Loading...
| 5 |
| 17 |
| 9 |
| 7 |
| 3 |
| 0 |
| 1 |
| 4 |
| 1 |
| 0 |
| 0 |
| .412 |
| .444 |
| .765 |
| 1.209 |
| 2011 | En Fuego | 2 | 8 | 5 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | .875 | .875 | 1.375 | 2.250 |
| 2013 | En Fuego | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 2015 | En Fuego | 3 | 10 | 10 | 9 | 3 | 1 | 3 | 10 | 1 | 0 | 0 | .900 | .909 | 2.300 | 3.209 |
| Career | 55 | 181 | 93 | 107 | 22 | 6 | 10 | 67 | 16 | 3 | 3 | .591 | .615 | .945 | 1.560 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 65 | .613 | 118 | 139 | .351 | .566 | 9.2 | 0.0 | 34.3 | 0.5 |
| 2006 | 75 | .584 | 124 | 150 | .235 | .561 | 8.0 | 1.3 | 32.1 | 0.6 |
| 2007 | 7 | .930 | 199 | 309 | .667 | .800 | 14.3 | 0.0 | 7.7 | 0.2 |
| 2008 | 13 | .386 | 80 | 57 | .000 | .500 | 7.7 | 15.4 | 2.3 | -0.0 |
| 2009 | 18 | .493 | 98 | 93 | .353 | .375 | 5.6 | 0.0 | 5.8 | 0.1 |
| 2011 | 8 | .947 | 180 | 252 | .500 | .875 | 0.0 | 0.0 | 9.6 | 0.2 |
| 2013 | 3 | .602 | 118 | 129 | .000 | .667 | 0.0 | 0.0 | 1.3 | 0.0 |
| 2015 | 11 | 1.196 | 226 | 351 | 1.400 | .857 | 9.1 | 0.0 | 20.9 | 0.4 |
| Career | 200 | .634 | 128 | 157 | .354 | .577 | 8.0 | 1.5 | 106.8 | 1.9 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 49 | 163 | 85 | 97 | 21 | 6 | 9 | 63 | 14 | .595 | .617 | .963 | 1.580 |
| Playoffs | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | .571 | .625 | .571 | 1.196 |
| Tournaments | 4 | 11 | 6 | 6 | 1 | 0 | 1 | 1 | 1 | .545 | .583 | .909 | 1.492 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005–15 | 26 | 87 | 54 | 7 | 38 | .621 |
| Forest Park Summer League | 2006 | 15 | 49 | 26 | 0 | 16 | .531 |
| Berwyn Fall League | 2005 | 7 | 25 | 17 | 2 | 9 | .680 |
| La Grange Fall League | 2005 | 3 | 9 | 4 | 0 | 3 | .444 |
| North-South Classic Tournament | 2006 | 2 | 5 | 1 | 0 | 0 | .200 |
| North-South Classic Tournament | 2007 | 1 | 3 | 3 | 1 | 1 | 1.000 |
| Killer B Tournament | 2007 | 1 | 3 | 2 | 0 | 0 | .667 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 181 | 93 | 107 | 69 | 22 | 6 | 10 | 67 | 16 | 3 | .591 | .615 | .945 | 1.560 | 171 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 98 | 52 | 60 | 39 | 12 | 3 | 6 | 33 | 9 | 1 | .612 | .639 | .980 | 1.618 | 96 |
| Away | 83 | 41 | 47 | 30 | 10 | 3 | 4 | 34 | 7 | 2 | .566 | .587 | .904 | 1.491 | 75 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 170 | 87 | 101 | 65 | 21 | 6 | 9 | 66 | 15 | 3 | .594 | .617 | .947 | 1.564 | 161 |
| Tournament | 11 | 6 | 6 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | .545 | .583 | .909 | 1.492 | 10 |
| Playoffs | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | .571 | .625 | .571 | 1.196 | 4 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 73 | 39 | 48 | 33 | 9 | 3 | 3 | 7 | 4 | 0 | .658 | .675 | .986 | 1.662 | 72 |
| Runners on | 108 | 54 | 59 | 36 | 13 | 3 | 7 | 60 | 12 | 3 | .546 | .577 | .917 | 1.494 | 99 |
| Bases loaded | 8 | 3 | 4 | 3 | 0 | 0 | 1 | 9 | 2 | 0 | .500 | .600 | .875 | 1.475 | 7 |
| Leading off inning | 28 | 14 | 15 | 12 | 1 | 1 | 1 | 1 | 1 | 0 | .536 | .552 | .750 | 1.302 | 21 |
| None on / none out | 35 | 20 | 21 | 16 | 2 | 2 | 1 | 2 | 2 | 0 | .600 | .622 | .857 | 1.479 | 30 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 79 | 43 | 46 | 29 | 9 | 3 | 5 | 26 | 7 | 2 | .582 | .616 | .962 | 1.578 | 76 |
| 1 out | 64 | 38 | 48 | 32 | 11 | 2 | 3 | 30 | 4 | 0 | .750 | .732 | 1.125 | 1.857 | 72 |
| 2 outs | 38 | 12 | 13 | 8 | 2 | 1 | 2 | 11 | 5 | 1 | .342 | .419 | .605 | 1.024 | 23 |
| 2 outs, runners on | 28 | 8 | 7 | 4 | 0 | 1 | 2 | 10 | 5 | 1 | .250 | .364 | .536 | .899 | 15 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 122 | 63 | 71 | 43 | 15 | 5 | 8 | 47 | 10 | 3 | .582 | .604 | .984 | 1.588 | 120 |
| Innings 5-7 | 57 | 29 | 34 | 25 | 7 | 0 | 2 | 20 | 5 | 0 | .596 | .619 | .825 | 1.444 | 47 |
| Extra innings | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 4 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 21 | 14 | 14 | 8 | 2 | 2 | 2 | 10 | 4 | 0 | .667 | .692 | 1.238 | 1.930 | 26 |
| Batting 2nd | 109 | 58 | 68 | 44 | 13 | 3 | 8 | 36 | 9 | 3 | .624 | .642 | 1.018 | 1.660 | 111 |
| Batting 3rd | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .111 | .200 | .111 | .311 | 1 |
| Batting 4th | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| Batting 5th | 20 | 12 | 14 | 7 | 6 | 1 | 0 | 12 | 1 | 0 | .700 | .714 | 1.100 | 1.814 | 22 |
| Batting 6th | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3 |
| Batting 7th | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | .571 | .625 | .571 | 1.196 | 4 |
| Batting 11th | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | .300 | .300 | .600 | 3 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As LF | 68 | 39 | 39 | 26 | 9 | 1 | 3 | 17 | 6 | 0 | .574 | .600 | .868 | 1.468 | 59 |
| As RC | 65 | 38 | 45 | 26 | 10 | 3 | 6 | 35 | 7 | 3 | .692 | .712 | 1.215 | 1.928 | 79 |
| As CF | 37 | 14 | 21 | 15 | 3 | 2 | 1 | 13 | 3 | 0 | .568 | .585 | .838 | 1.423 | 31 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| May | 13 | 2 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | .462 | .529 | .462 | .991 | 6 |
| June | 19 | 10 | 10 | 5 | 4 | 0 | 1 | 4 | 1 | 0 | .526 | .550 | .895 | 1.445 | 17 |
| July | 14 | 5 | 8 | 5 | 1 | 2 | 0 | 4 | 1 | 0 | .571 | .600 | .929 | 1.529 | 13 |
| August | 51 | 30 | 37 | 22 | 9 | 2 | 4 | 27 | 4 | 2 | .725 | .745 | 1.216 | 1.961 | 62 |
| September | 32 | 16 | 18 | 13 | 2 | 1 | 2 | 13 | 2 | 1 | .563 | .556 | .875 | 1.431 | 28 |
| October | 49 | 28 | 26 | 16 | 6 | 1 | 3 | 15 | 5 | 0 | .531 | .574 | .878 | 1.452 | 43 |
| Riverside Fall 2011 |
| Oct 25 '09 | vs R2D2 | L 12-13 | 4 | 2 | 2 | 1 | 0 | Riverside Fall 2009 |
| Oct 25 '09 | vs R2D2 | W 11-6 | 4 | 3 | 1 | 0 | 0 | Riverside Fall 2009 |
| Oct 25 '09 | @ Rumors | W 19-9 | 4 | 2 | 1 | 1 | 0 | Riverside Fall 2009 |
| Aug 15 '09 | vs Sons of Jim Essian | W 18-6 | 2 | 0 | 1 | 0 | 0 | Riverside Fall 2009 |
| Aug 15 '09 | @ Bad Company | W 13-4 | 3 | 2 | 2 | 1 | 0 | Riverside Fall 2009 |
| Oct 4 '08 | vs Sons of Jim Essian | W 9-2 | 4 | 1 | 1 | 0 | 0 | Riverside Fall 2008 |
| Aug 16 '08 | vs Deuce | W 17-6 | 4 | 2 | 3 | 0 | 0 | Riverside Fall 2008 |
| Aug 16 '08 | @ Sons of Jim Essian | W 13-7 | 4 | 0 | 1 | 0 | 0 | Riverside Fall 2008 |
| Jul 28 '07 | vs Tigers | L 0-1 | 3 | 1 | 2 | 0 | 0 | Killer B |
| Jun 7 '07 | vs Punch | W 15-9 | 3 | 4 | 3 | 1 | 0 | North-South Classic |
| Sep 9 '06 | @ Marlins | W 15-7 | 3 | 1 | 1 | 0 | 0 | Riverside Fall 2006 |
| Sep 9 '06 | vs Mai Tais | W 6-1 | 2 | 1 | 2 | 0 | 1 | Riverside Fall 2006 |
| Aug 26 '06 | vs Marlins | W 11-1 | 2 | 3 | 2 | 0 | 0 | Riverside Fall 2006 |
| Aug 19 '06 | vs Deuce | L 8-10 | 3 | 1 | 2 | 0 | 0 | Riverside Fall 2006 |
| Aug 19 '06 | @ Mai Tais | W 15-14 | 4 | 3 | 4 | 1 | 0 | Riverside Fall 2006 |
| Aug 16 '06 | @ Guilty | W 15-6 | 5 | 1 | 3 | 0 | 0 | Forest Park Summer 2006 |
| Aug 14 '06 | @ Binge | L 3-10 | 2 | 0 | 0 | 0 | 0 | Forest Park Summer 2006 |
| Aug 9 '06 | vs RIP | W 9-2 | 4 | 3 | 3 | 2 | 0 | Forest Park Summer 2006 |
| Jul 31 '06 | @ Smash | L 13-14 | 4 | 3 | 3 | 1 | 1 | Forest Park Summer 2006 |