Loading...
| 2008 |
| En Fuego |
| 3 |
| 12 |
| 3 |
| 5 |
| 0 |
| 0 |
| 0 |
| 2 |
| 1 |
| 2 |
| 0 |
| .417 |
| .462 |
| .417 |
| .878 |
| 2009 | En Fuego | 5 | 17 | 9 | 7 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | .412 | .444 | .765 | 1.209 |
| 2011 | En Fuego | 2 | 8 | 5 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | .875 | .875 | 1.375 | 2.250 |
| 2013 | En Fuego | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 2015 | En Fuego | 3 | 10 | 10 | 9 | 3 | 1 | 3 | 10 | 1 | 0 | 0 | .900 | .909 | 2.300 | 3.209 |
| Career | 55 | 181 | 93 | 107 | 22 | 6 | 10 | 67 | 16 | 3 | 3 | .591 | .615 | .945 | 1.560 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 65 | .613 | 118 | 139 | .351 | .566 | 9.2 | 0.0 | 34.3 | 0.5 |
| 2006 | 75 | .584 | 124 | 150 | .235 | .561 | 8.0 | 1.3 | 32.1 | 0.6 |
| 2007 | 7 | .930 | 199 | 309 | .667 | .800 | 14.3 | 0.0 | 7.7 | 0.2 |
| 2008 | 13 | .386 | 80 | 57 | .000 | .500 | 7.7 | 15.4 | 2.3 | -0.0 |
| 2009 | 18 | .493 | 98 | 93 | .353 | .375 | 5.6 | 0.0 | 5.8 | 0.1 |
| 2011 | 8 | .947 | 180 | 252 | .500 | .875 | 0.0 | 0.0 | 9.6 | 0.2 |
| 2013 | 3 | .602 | 118 | 129 | .000 | .667 | 0.0 | 0.0 | 1.3 | 0.0 |
| 2015 | 11 | 1.196 | 226 | 351 | 1.400 | .857 | 9.1 | 0.0 | 20.9 | 0.4 |
| Career | 200 | .634 | 128 | 157 | .354 | .577 | 8.0 | 1.5 | 106.8 | 1.9 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 15 | 50 | 30 | 30 | 6 | 1 | 4 | 19 | 5 | .600 | .614 | 1.000 | 1.614 |
| Playoffs | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | .571 | .625 | .571 | 1.196 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005–15 | 26 | 87 | 54 | 7 | 38 | .621 |
| Forest Park Summer League | 2006 | 15 | 49 | 26 | 0 | 16 | .531 |
| Berwyn Fall League | 2005 | 7 | 25 | 17 | 2 | 9 | .680 |
| La Grange Fall League | 2005 | 3 | 9 | 4 | 0 | 3 | .444 |
| North-South Classic Tournament | 2006 | 2 | 5 | 1 | 0 | 0 | .200 |
| North-South Classic Tournament | 2007 | 1 | 3 | 3 | 1 | 1 | 1.000 |
| Killer B Tournament | 2007 | 1 | 3 | 2 | 0 | 0 | .667 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 57 | 32 | 34 | 23 | 6 | 1 | 4 | 22 | 6 | 0 | .596 | .615 | .947 | 1.563 | 54 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 26 | 17 | 16 | 9 | 4 | 1 | 2 | 14 | 4 | 0 | .615 | .645 | 1.077 | 1.722 | 28 |
| Away | 31 | 15 | 18 | 14 | 2 | 0 | 2 | 8 | 2 | 0 | .581 | .588 | .839 | 1.427 | 26 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 57 | 32 | 34 | 23 | 6 | 1 | 4 | 22 | 6 | 0 | .596 | .615 | .947 | 1.563 | 54 |
| Playoffs | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | .571 | .625 | .571 | 1.196 | 4 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 27 | 16 | 18 | 12 | 4 | 1 | 1 | 3 | 1 | 0 | .667 | .679 | 1.000 | 1.679 | 27 |
| Runners on | 30 | 16 | 16 | 11 | 2 | 0 | 3 | 19 | 5 | 0 | .533 | .568 | .900 | 1.468 | 27 |
| Bases loaded | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | .667 | .500 | 1.167 | 2 |
| Leading off inning | 10 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 1.100 | 6 |
| None on / none out | 15 | 9 | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | .600 | .625 | .800 | 1.425 | 12 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 27 | 16 | 18 | 14 | 2 | 1 | 1 | 6 | 3 | 0 | .667 | .700 | .926 | 1.626 | 25 |
| 1 out | 18 | 11 | 12 | 7 | 3 | 0 | 2 | 12 | 1 | 0 | .667 | .619 | 1.167 | 1.786 | 21 |
| 2 outs | 12 | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | .333 | .429 | .667 | 1.095 | 8 |
| 2 outs, runners on | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | .222 | .364 | .556 | .919 | 5 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 40 | 21 | 22 | 15 | 4 | 0 | 3 | 17 | 3 | 0 | .550 | .568 | .875 | 1.443 | 35 |
| Innings 5-7 | 15 | 10 | 10 | 7 | 2 | 0 | 1 | 5 | 2 | 0 | .667 | .667 | 1.000 | 1.667 | 15 |
| Extra innings | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 4 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | .750 | .833 | 2.000 | 2.833 | 8 |
| Batting 2nd | 22 | 14 | 17 | 12 | 2 | 0 | 3 | 9 | 1 | 0 | .773 | .720 | 1.273 | 1.993 | 28 |
| Batting 3rd | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .111 | .200 | .111 | .311 | 1 |
| Batting 5th | 12 | 7 | 7 | 3 | 4 | 0 | 0 | 6 | 1 | 0 | .583 | .615 | .917 | 1.532 | 11 |
| Batting 7th | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | .571 | .625 | .571 | 1.196 | 4 |
| Batting 11th | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As RC | 20 | 10 | 11 | 6 | 3 | 0 | 2 | 10 | 3 | 0 | .550 | .583 | 1.000 | 1.583 | 20 |
| As LF | 18 | 13 | 12 | 10 | 1 | 0 | 1 | 7 | 1 | 0 | .667 | .650 | .889 | 1.539 | 16 |
| As CF | 17 | 9 | 11 | 7 | 2 | 1 | 1 | 5 | 2 | 0 | .647 | .684 | 1.059 | 1.743 | 18 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| September | 24 | 12 | 13 | 9 | 2 | 0 | 2 | 9 | 2 | 0 | .542 | .536 | .875 | 1.411 | 21 |
| October | 33 | 20 | 21 | 14 | 4 | 1 | 2 | 13 | 4 | 0 | .636 | .676 | 1.000 | 1.676 | 33 |
| @ Long N Hard |
| W 10-8 |
| 5 |
| 2 |
| 3 |
| 0 |
| 0 |
| Berwyn Fall 2005 |
| Oct 1 '05 | @ Deuce | W 17-14 | 4 | 2 | 3 | 0 | 0 | Riverside Fall 2005 |
| Oct 1 '05 | vs Derelicts | W 23-10 | 3 | 3 | 2 | 2 | 0 | Riverside Fall 2005 |
| Oct 4 '05 | vs Via Bella Strays | L 0-9 | 2 | 0 | 0 | 0 | 0 | La Grange Fall 2005 |
| Oct 4 '05 | @ Wallace | W 8-2 | 3 | 1 | 2 | 0 | 0 | Berwyn Fall 2005 |
| Oct 8 '05 | @ Marlins | L 5-11 | 3 | 2 | 2 | 2 | 0 | Riverside Fall 2005 |
| Oct 11 '05 | vs Young Guns | W 17-16 | 4 | 4 | 3 | 0 | 1 | Berwyn Fall 2005 |
| Oct 13 '05 | vs Long N Hard | W 17-16 | 4 | 1 | 1 | 0 | 0 | SemifinalLa Grange Fall 2005 |
| Oct 13 '05 | @ Via Bella Strays | W 6-5 | 3 | 1 | 3 | 0 | 0 | ChampionshipLa Grange Fall 2005 |
| Oct 18 '05 | vs Stroken | W 19-9 | 4 | 3 | 3 | 0 | 0 | Berwyn Fall 2005 |
| Oct 18 '05 | @ Chaos | W 24-2 | 3 | 3 | 2 | 0 | 0 | Berwyn Fall 2005 |