Loading...
| Team | 1 | 2 | 3 | 4 | 5 | R | H |
|---|---|---|---|---|---|---|---|
| Loaded | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pulled Hamstrings | 3 | 0 | 2 | 2 | 4 | 11 | 14 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| Ryan Sherman 2B | 2 | 1 | 1 | 1 | 0 | 0 |
| Kevin Sherman 2B | 2 | 1 | 1 | 2 | 0 | 1 |
| AJ Coia RC | 2 | 1 | 0 | 0 | 0 | 1 |
| Paul Davis 3B | 2 | 2 | 2 | 1 | 0 | 0 |
| John Sandrik 1B | 3 | 2 | 3 | 4 | 0 | 0 |
| Kevin Kunevich SS | 3 | 1 | 2 | 1 | 0 | 0 |
| Mike Gorman C | 3 | 0 | 0 | 0 | 0 | 0 |
| Gary Zelany P | 2 | 1 | 0 | 0 | 0 | 1 |
| Gary McGlaughlin RF | 1 | 1 | 0 | 1 | 0 | 2 |
| Tom Franzo DH | 2 | 1 | 2 | 1 | 0 | 1 |
| Brad Rysz LF | 3 | 0 | 3 | 1 | 0 | 0 |
| Totals | 25 | 11 | 14 | 12 | 0 | 6 |
Loaded's box score isn't in yet. Once it is, every player has stats and the game story gets written.
Add Loaded's scorebook pageSign in to comment or react.