Loading...
| 5 |
| 16 |
| 6 |
| 9 |
| 1 |
| 0 |
| 0 |
| 7 |
| 0 |
| 0 |
| 0 |
| .563 |
| .563 |
| .625 |
| 1.188 |
| 2009 | Iron | 6 | 22 | 9 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | .545 | .500 | .591 | 1.091 |
| Career | 137 | 402 | 105 | 203 | 17 | 3 | 1 | 112 | 7 | 0 | 19 | .505 | .491 | .570 | 1.060 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 15 | 44 | 13 | 22 | 1 | 0 | 0 | 15 | 1 | .500 | .500 | .523 | 1.023 |
| Playoffs | 4 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| Tournaments | 8 | 18 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | .389 | .389 | .500 | .889 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Mount Prospect Summer League | 2006 | 24 | 64 | 30 | 0 | 20 | .469 |
| Forest Park Fall League | 2006–07 | 20 | 66 | 33 | 0 | 20 | .500 |
| Westchester Summer League | 2006–07 | 22 | 54 | 22 | 0 | 14 | .407 |
| Forest Park Summer League | 2006–07 | 18 | 47 | 19 | 0 | 7 | .404 |
| Ditka Dome Winter League | 2006 | 8 | 31 | 25 | 0 | 11 | .806 |
| Berwyn Fall League | 2005 | 7 | 26 | 18 | 0 | 13 | .692 |
| Ditka Dome Spring League | 2009 | 6 | 22 | 12 | 0 | 7 | .545 |
| Riverside Fall League | 2006–08 | 5 | 18 | 9 | 1 | 6 | .500 |
| Ditka Dome Winter League | 2008 | 4 | 14 | 7 | 0 | 5 | .500 |
| Forest Park No-Glove Nationals Tournament | 2006 | 4 | 11 | 7 | 0 | 2 | .636 |
| ASA Class A Nationals Tournament | 2006 | 4 | 10 | 5 | 0 | 2 | .500 |
| Chicago Championship Tournament | 2006 | 3 | 9 | 3 | 0 | 1 | .333 |
| ASA State Championship Tournament | 2006 | 3 | 9 | 4 | 0 | 0 | .444 |
| ASA Major Nationals Tournament | 2007 | 4 | 8 | 3 | 0 | 1 | .375 |
| Ditka Dome Tournament | 2007 | 3 | 7 | 2 | 0 | 0 | .286 |
| North-South Classic Tournament | 2006 | 1 | 3 | 2 | 0 | 0 | .667 |
| North-South Classic Tournament | 2007 | 1 | 3 | 2 | 0 | 3 | .667 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 74 | 19 | 33 | 30 | 3 | 0 | 0 | 20 | 1 | 0 | .446 | .447 | .486 | .934 | 36 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 35 | 8 | 15 | 15 | 0 | 0 | 0 | 7 | 1 | 0 | .429 | .432 | .429 | .861 | 15 |
| Away | 39 | 11 | 18 | 15 | 3 | 0 | 0 | 13 | 0 | 0 | .462 | .462 | .538 | 1.000 | 21 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 56 | 16 | 26 | 25 | 1 | 0 | 0 | 16 | 1 | 0 | .464 | .466 | .482 | .948 | 27 |
| Tournament | 18 | 3 | 7 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | .389 | .389 | .500 | .889 | 9 |
| Playoffs | 12 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 4 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 31 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .313 | .290 | .603 | 9 |
| Runners on | 43 | 15 | 24 | 21 | 3 | 0 | 0 | 20 | 0 | 0 | .558 | .545 | .628 | 1.173 | 27 |
| Bases loaded | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | .750 | 1.500 | 3 |
| Leading off inning | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .364 | .300 | .664 | 3 |
| None on / none out | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .385 | .333 | .718 | 4 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 20 | 6 | 8 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | .400 | .429 | .400 | .829 | 8 |
| 1 out | 23 | 8 | 12 | 10 | 2 | 0 | 0 | 8 | 0 | 0 | .522 | .500 | .609 | 1.109 | 14 |
| 2 outs | 31 | 5 | 13 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | .419 | .419 | .452 | .871 | 14 |
| 2 outs, runners on | 21 | 4 | 11 | 10 | 1 | 0 | 0 | 10 | 0 | 0 | .524 | .524 | .571 | 1.095 | 12 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 51 | 13 | 24 | 21 | 3 | 0 | 0 | 15 | 1 | 0 | .471 | .481 | .529 | 1.010 | 27 |
| Innings 5-7 | 23 | 6 | 9 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | .391 | .375 | .391 | .766 | 9 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 4th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 5th | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 3 |
| Batting 6th | 8 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .625 | .625 | .750 | 1.375 | 6 |
| Batting 7th | 11 | 4 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | .545 | .545 | .545 | 1.091 | 6 |
| Batting 8th | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| Batting 9th | 17 | 6 | 10 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | .588 | .556 | .588 | 1.144 | 10 |
| Batting 10th | 16 | 2 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | .313 | .313 | .438 | .750 | 7 |
| Batting 11th | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .300 | .364 | .300 | .664 | 3 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As SC | 32 | 8 | 14 | 14 | 0 | 0 | 0 | 9 | 1 | 0 | .438 | .441 | .438 | .879 | 14 |
| As 2B | 30 | 6 | 12 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | .400 | .400 | .467 | .867 | 14 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| May | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | .533 | 1 |
| June | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 4 |
| August | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| September | 21 | 7 | 12 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | .571 | .571 | .571 | 1.143 | 12 |
| October | 23 | 5 | 10 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | .435 | .417 | .478 | .895 | 11 |
| November | 9 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | .444 | .444 | .444 | .889 | 4 |
| January | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 2 |
| @ Cash |
| W 6-5 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| Westchester Summer 2007 |
| May 3 '07 | vs Miller 45s | W 9-5 | 0 | 0 | 0 | 0 | 0 | Westchester Summer 2007 |
| Jun 7 '07 | @ Lounge | W 15-14 | 3 | 1 | 2 | 2 | 0 | North-South Classic |
| Aug 31 '07 | @ Seidl Const. | W 11-0 | 2 | 1 | 1 | 0 | 0 | ASA Major Nationals |
| Sep 1 '07 | vs Young Guns | W 5-2 | 2 | 0 | 1 | 0 | 0 | ASA Major Nationals |
| Sep 1 '07 | vs CJs | L 3-7 | 2 | 0 | 1 | 0 | 0 | ASA Major Nationals |
| Sep 2 '07 | @ Hype | L 6-9 | 2 | 0 | 0 | 0 | 0 | ASA Major Nationals |
| Sep 13 '07 | @ One Time | W 14-13 | 4 | 1 | 3 | 0 | 0 | Forest Park Fall 2007 |
| Sep 13 '07 | @ Docs | W 24-12 | 4 | 4 | 4 | 0 | 0 | Forest Park Fall 2007 |
| Sep 20 '07 | vs Grinders | W 18-6 | 4 | 2 | 2 | 0 | 0 | Forest Park Fall 2007 |
| Sep 27 '07 | vs Dem Dhere | W 17-4 | 3 | 0 | 1 | 0 | 0 | Forest Park Fall 2007 |
| Oct 4 '07 | vs Sik Wit It | W 6-4 | 3 | 0 | 1 | 0 | 0 | Forest Park Fall 2007 |
| Oct 11 '07 | @ Mach 5 | W 13-8 | 4 | 1 | 2 | 0 | 0 | Forest Park Fall 2007 |
| Oct 16 '07 | vs R Place | L 7-14 | 2 | 0 | 0 | 0 | 0 | Forest Park Fall 2007 |
| Oct 18 '07 | @ Ice Nine | L 7-14 | 3 | 0 | 1 | 0 | 0 | Forest Park Fall 2007 |
| Oct 20 '07 | vs R2D2 | W 15-9 | 4 | 2 | 3 | 0 | 0 | SemifinalRiverside Fall 2007 |
| Oct 20 '07 | vs En Fuego | L 3-15 | 3 | 0 | 0 | 0 | 0 | ChampionshipRiverside Fall 2007 |
| Oct 25 '07 | @ Hardballers | W 14-2 | 4 | 2 | 3 | 1 | 0 | Forest Park Fall 2007 |
| Nov 1 '07 | vs Rockets | W 18-5 | 4 | 2 | 3 | 0 | 0 | Forest Park Fall 2007 |
| Nov 8 '07 | vs Sik Wit It | W 9-5 | 3 | 1 | 1 | 0 | 0 | SemifinalForest Park Fall 2007 |
| Nov 8 '07 | @ Ice Nine | L 3-6 | 2 | 0 | 0 | 0 | 0 | ChampionshipForest Park Fall 2007 |