Loading...
| Team | Yrs | W | L | T | PCT | RF | RA | Titles |
|---|---|---|---|---|---|---|---|---|
| Miller 45s | 5 | 101 | 14 | 0 | .878 | 1497 | 675 | |
| Maxim | 2 | 44 | 7 | 0 | .863 | 704 | 296 | |
| Shooters | 1 | 17 | 4 | 0 | .810 | 224 | 151 | |
| Flash | 1 | 19 | 5 | 0 | .792 | 236 | 147 | |
| Windy City | 3 | 49 | 17 | 0 | .742 | 685 | 424 | |
| Entourage | 1 | 11 | 4 | 0 | .733 | 140 | 93 | |
| Flashback | 2 | 29 | 11 | 0 | .725 | 440 | 242 | |
| Nutz | 1 | 15 | 6 | 0 | .714 | 209 | 171 | |
| Sage | 1 | 15 | 9 | 0 | .625 | 251 | 230 | |
| Punch | 3 | 47 | 29 | 0 | .618 | 779 | 702 | |
| Bucketheads | 2 | 28 | 18 | 0 | .609 | 457 | 368 | |
| Lemonheads | 3 | 41 | 28 | 0 | .594 | 592 | 485 | |
| Player | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Dusek | Out There | 22 | 80 | 30 | 44 | 34 | 4 | 6 | 0 | 13 | 60 | 0 | 0 | .550 | .550 | .750 | 1.300 |
| John Oplawski | Out There | 23 | 65 | 20 | 38 | 34 | 3 | 0 | 1 | 15 | 44 | 0 | 0 | .585 | .567 | .677 | 1.244 |
| Pat Braniff | Out There | 22 | 69 | 20 | 35 | 24 | 6 | 4 | 1 | 13 | 52 | 1 | 0 | .507 | .500 | .754 | 1.254 |
| Larry Ray | Out There | 20 | 63 | 17 | 33 | 24 | 4 | 5 | 0 | 16 | 47 | 1 | 1 | .524 | .507 | .746 | 1.253 |
| Billy Delre | Out There | 24 | 64 | 9 | 30 | 29 | 0 | 1 | 0 | 20 | 32 | 1 | 0 | .469 | .425 | .500 | .925 |
| Ron Vojik | Out There | 20 | 58 | 14 | 27 | 14 | 12 | 1 | 0 | 20 | 41 | 5 | 0 | .466 | .500 | .707 | 1.207 |
| John Beckman | Out There | 16 | 55 | 16 | 26 | 15 | 7 | 4 | 0 | 22 | 41 | 0 | 0 | .473 | .441 | .745 | 1.186 |
| Fred Bazaldua | Out There | 16 | 51 | 16 | 25 | 18 | 4 | 3 | 0 | 16 | 35 | 1 | 1 | .490 | .481 | .686 | 1.168 |
| Mike Bills | Out There | 20 | 57 | 16 | 24 | 17 | 5 | 2 | 0 | 11 | 33 | 2 | 0 | .421 | .441 | .579 | 1.020 |
| AJ Beavi | Out There | 19 | 55 | 9 | 24 | 18 | 0 | 6 | 0 | 12 | 36 | 0 | 0 | .436 | .429 | .655 | 1.083 |
| Mike O'Malley | Out There | 15 | 46 | 12 | 23 | 11 | 8 | 1 | 3 | 17 | 42 | 0 | 0 | .500 | .451 | .913 | 1.364 |
| Mike Mizwicki | Out There | 18 | 45 | 10 | 18 | 17 | 0 | 0 | 1 | 9 | 21 | 0 | 0 | .400 | .375 | .467 | .842 |
| Danny Atkins | Out There | 21 | 50 | 10 | 17 | 14 | 1 | 2 | 0 | 10 | 22 | 0 | 0 | .340 | .315 | .440 | .755 |
| Rory Woolwine | Out There | 9 | 22 | 5 | 14 | 10 | 3 | 1 | 0 | 8 | 19 | 0 | 0 | .636 | .636 | .864 | 1.500 |
| Don Kuffel | Lemons | 2 | 7 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | .714 | .714 | .857 | 1.571 |
| Bruce Lee | Lemons | 2 | 7 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | .571 | .571 | .857 | 1.429 |
| Scott Sellers | Out There | 2 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Paul Downs | Punch | 1 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| Ponch Fiscal | Lemons | 2 | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | .429 | .429 | .714 | 1.143 |
| Danny Villarreal | Lemons | 2 | 6 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 9 | 1 | 0 | .500 | .571 | 1.500 | 2.071 |
| Matt Brokowski | Lemons | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Rob Rodriguez | Lemons | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| Kit Grosseusch | Out There | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| Joe Dexter | Lemons | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .333 | .400 | .733 |
| Angelo Feliciano | Lemons | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| Jelly Hernandez | Lemons | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Norberto Izquierdo | Lemons | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Mike Lopez | Punch | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Chuch Beckman | Punch | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Rich Schroeder | Punch | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| Mike Pullen | Punch | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Joe Zabratanski | Punch | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| John Ritilli | Out There | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Garrett Larkin | Punch | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| John Osysko | Out There | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .333 | .500 | .833 |
| Tom Labeck | Punch | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jerry Kell | Punch | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| John Berardi | Punch | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bobby Bardearr | Lemons | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Renzo Berardi | Punch | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Kinnavy | Punch | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tony Shark | Lemons | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Guzaldo | Punch | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jim Raffini | Punch | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 |
| 12 |
| 9 |
| 0 |
| .571 |
| 201 |
| 151 |
| Hype | 1 | 10 | 8 | 0 | .556 | 165 | 165 |
| Fist | 1 | 11 | 10 | 0 | .524 | 215 | 193 |
| Heat | 1 | 11 | 10 | 0 | .524 | 198 | 185 |
| Thunder | 5 | 62 | 58 | 0 | .517 | 1036 | 979 |
| Players Inc | 2 | 20 | 20 | 0 | .500 | 294 | 328 |
| Red Star | 1 | 12 | 12 | 0 | .500 | 209 | 187 |
| Monster | 1 | 11 | 11 | 0 | .500 | 196 | 205 |
| Trees | 1 | 10 | 10 | 0 | .500 | 192 | 190 |
| Raiders | 5 | 58 | 62 | 0 | .483 | 947 | 1053 |
| Impact | 3 | 36 | 40 | 0 | .474 | 649 | 690 |
| Underage | 2 | 24 | 28 | 0 | .462 | 414 | 492 |
| Traffic | 5 | 52 | 65 | 0 | .444 | 921 | 1032 |
| Out There | 1 | 10 | 14 | 0 | .417 | 208 | 219 |
| Tilt | 1 | 11 | 16 | 0 | .407 | 217 | 239 |
| Long Shots | 4 | 38 | 61 | 0 | .384 | 684 | 897 |
| Slammers | 1 | 8 | 13 | 0 | .381 | 164 | 200 |
| Lounge | 1 | 10 | 18 | 0 | .357 | 239 | 283 |
| Matrix | 1 | 7 | 13 | 0 | .350 | 110 | 189 |
| Pure Smack | 1 | 7 | 13 | 0 | .350 | 133 | 198 |
| Registers | 1 | 8 | 16 | 0 | .333 | 166 | 231 |
| Goodwood | 1 | 7 | 14 | 0 | .333 | 123 | 176 |
| Kings | 4 | 32 | 67 | 0 | .323 | 684 | 939 |
| Mongos | 1 | 7 | 17 | 0 | .292 | 186 | 204 |
| March | 4 | 28 | 69 | 0 | .289 | 638 | 1000 |
| Snappers | 1 | 6 | 18 | 0 | .250 | 151 | 246 |
| Lemons | 2 | 13 | 40 | 0 | .245 | 322 | 616 |
| Miller Time | 1 | 5 | 16 | 0 | .238 | 123 | 201 |
| Hangers | 2 | 11 | 36 | 0 | .234 | 271 | 490 |
| Notorious | 1 | 2 | 19 | 0 | .095 | 115 | 223 |