Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Out There | 48 | 145 | 33 | 67 | 19 | 4 | 6 | 41 | 2 | 0 | 11 | .462 | .437 | .772 | 1.209 |
| 2007 | Iron, One Time | 19 | 67 | 20 | 32 | 5 | 2 | 2 | 23 | 0 | 0 | 1 | .478 | .471 | .701 | 1.172 |
| 2008 | Cases Loaded, Chaw | 7 | 26 | 12 | 18 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | .692 | .692 | .923 | 1.615 |
| 2009 | Cases Loaded | 5 | 20 | 7 | 13 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | .650 | .650 | .900 | 1.550 |
| Career | 79 | 258 | 72 | 130 | 32 | 6 | 9 | 73 | 2 | 0 | 12 | .504 | .485 | .779 | 1.264 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 61 | 201 | 63 | 110 | 28 | 5 | 9 | 63 | 1 | .547 | .526 | .871 | 1.397 |
| Playoffs | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Tournaments | 17 | 53 | 9 | 19 | 4 | 1 | 0 | 10 | 1 | .358 | .351 | .472 | .823 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Out There | 2006 | 48 | 145 | 67 | 6 | 41 | .462 | 1.209 |
| Cases Loaded | 2008–09 | 11 | 45 | 30 | 1 | 9 | .667 | 1.578 |
| One Time | 2007 | 11 | 41 | 19 | 1 | 15 | .463 | 1.135 |
| Iron | 2007 | 8 | 26 | 13 | 1 | 8 | .500 | 1.231 |
| Chaw | 2008 | 1 | 1 | 1 | 0 | 0 | 1.000 | 2.000 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Westchester Summer League | 2006–07 | 22 | 66 | 35 | 3 | 19 | .530 |
| Mount Prospect Summer League | 2006 | 15 | 46 | 23 | 3 | 17 | .500 |
| Forest Park Fall League | 2007 | 11 | 41 | 19 | 1 | 15 | .463 |
| Mount Prospect Summer League | 2008 | 6 | 25 | 17 | 0 | 5 | .680 |
| Mount Prospect Summer League | 2009 | 5 | 20 | 13 | 1 | 4 | .650 |
| Forest Park No-Glove Nationals Tournament | 2006 | 4 | 13 | 4 | 0 | 3 | .308 |
| ASA Class A Nationals Tournament | 2006 | 4 | 12 | 5 | 0 | 2 | .417 |
| ASA Major Nationals Tournament | 2007 | 4 | 13 | 5 | 0 | 2 | .385 |
| Forest Park Summer League | 2007 | 2 | 6 | 3 | 1 | 3 | .500 |
| North-South Classic Tournament | 2006 | 2 | 5 | 2 | 0 | 1 | .400 |
| North-South Classic Tournament | 2007 | 1 | 4 | 3 | 0 | 2 | .750 |
| Chicago Championship Tournament | 2006 | 1 | 3 | 0 | 0 | 0 | .000 |
| ASA State Championship Tournament | 2006 | 1 | 3 | 0 | 0 | 0 | .000 |
| River Trails Summer League | 2008 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 258 | 72 | 130 | 83 | 32 | 6 | 9 | 73 | 2 | 0 | .504 | .485 | .779 | 1.264 | 201 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 131 | 38 | 66 | 43 | 16 | 3 | 4 | 32 | 0 | 0 | .504 | .485 | .763 | 1.249 | 100 |
| Away | 127 | 34 | 64 | 40 | 16 | 3 | 5 | 41 | 2 | 0 | .504 | .485 | .795 | 1.281 | 101 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 205 | 63 | 111 | 69 | 28 | 5 | 9 | 63 | 1 | 0 | .541 | .521 | .859 | 1.379 | 176 |
| Tournament | 53 | 9 | 19 | 14 | 4 | 1 | 0 | 10 | 1 | 0 | .358 | .351 | .472 | .823 | 25 |
| Playoffs | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 98 | 30 | 49 | 32 | 12 | 2 | 3 | 5 | 0 | 0 | .500 | .500 | .755 | 1.255 | 74 |
| Runners on | 160 | 42 | 81 | 51 | 20 | 4 | 6 | 68 | 2 | 0 | .506 | .477 | .794 | 1.271 | 127 |
| Bases loaded | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 3 |
| Leading off inning | 39 | 16 | 19 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | .487 | .487 | .641 | 1.128 | 25 |
| None on / none out | 42 | 17 | 20 | 14 | 5 | 1 | 0 | 1 | 0 | 0 | .476 | .476 | .643 | 1.119 | 27 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 75 | 27 | 32 | 20 | 10 | 2 | 0 | 15 | 0 | 0 | .427 | .395 | .613 | 1.008 | 46 |
| 1 out | 95 | 28 | 54 | 33 | 13 | 3 | 5 | 36 | 2 | 0 | .568 | .544 | .926 | 1.470 | 88 |
| 2 outs | 88 | 17 | 44 | 30 | 9 | 1 | 4 | 22 | 0 | 0 | .500 | .500 | .761 | 1.261 | 67 |
| 2 outs, runners on | 58 | 11 | 29 | 21 | 6 | 0 | 2 | 20 | 0 | 0 | .500 | .500 | .707 | 1.207 | 41 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 166 | 50 | 86 | 53 | 23 | 3 | 7 | 49 | 2 | 0 | .518 | .497 | .819 | 1.316 | 136 |
| Innings 5-7 | 87 | 19 | 40 | 27 | 8 | 3 | 2 | 22 | 0 | 0 | .460 | .444 | .690 | 1.134 | 60 |
| Extra innings | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 5 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 46 | 19 | 29 | 21 | 7 | 0 | 1 | 8 | 0 | 0 | .630 | .630 | .848 | 1.478 | 39 |
| Batting 2nd | 21 | 8 | 11 | 8 | 1 | 1 | 1 | 12 | 0 | 0 | .524 | .500 | .810 | 1.310 | 17 |
| Batting 3rd | 137 | 32 | 64 | 35 | 19 | 4 | 6 | 41 | 2 | 0 | .467 | .440 | .796 | 1.236 | 109 |
| Batting 4th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 5th | 32 | 7 | 15 | 12 | 1 | 1 | 1 | 8 | 0 | 0 | .469 | .469 | .656 | 1.125 | 21 |
| Batting 6th | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .571 | 1.000 | 4 |
| Batting 7th | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 4 |
| Batting 9th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 11th | 9 | 2 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | .556 | .556 | .778 | 1.333 | 7 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As LF | 110 | 32 | 55 | 28 | 20 | 2 | 5 | 33 | 2 | 0 | .500 | .467 | .855 | 1.322 | 94 |
| As RF | 62 | 17 | 31 | 23 | 6 | 2 | 0 | 11 | 0 | 0 | .500 | .500 | .661 | 1.161 | 41 |
| As EH | 25 | 6 | 12 | 9 | 1 | 0 | 2 | 12 | 0 | 0 | .480 | .462 | .760 | 1.222 | 19 |
| As CF | 26 | 9 | 16 | 13 | 2 | 0 | 1 | 5 | 0 | 0 | .615 | .615 | .808 | 1.423 | 21 |
| As SC | 18 | 5 | 9 | 5 | 2 | 1 | 1 | 10 | 0 | 0 | .500 | .474 | .889 | 1.363 | 16 |
| As C | 10 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .500 | .500 | .800 | 1.300 | 8 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 4 |
| May | 30 | 6 | 13 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | .433 | .433 | .633 | 1.067 | 19 |
| June | 74 | 21 | 42 | 29 | 9 | 1 | 3 | 21 | 1 | 0 | .568 | .558 | .838 | 1.396 | 62 |
| July | 62 | 19 | 34 | 21 | 9 | 2 | 2 | 18 | 0 | 0 | .548 | .500 | .855 | 1.355 | 53 |
| August | 26 | 8 | 12 | 5 | 5 | 0 | 2 | 11 | 0 | 0 | .462 | .429 | .885 | 1.313 | 23 |
| September | 39 | 12 | 18 | 12 | 4 | 1 | 1 | 14 | 1 | 0 | .462 | .452 | .692 | 1.145 | 27 |
| October | 17 | 5 | 9 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | .529 | .529 | .706 | 1.235 | 12 |
| November | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 1 |
| 0 |
| 0 |
| Mount Prospect Summer 2008 |
| Jul 22 '08 | vs 1800 | W 20-5 | 1 | 1 | 1 | 0 | 0 | River Trails Summer 2008 |
| Jul 16 '08 | @ Ramrod | W 12-2 | 4 | 3 | 4 | 3 | 0 | Mount Prospect Summer 2008 |
| Jul 9 '08 | vs Fear Stricks Out | W 12-1 | 3 | 2 | 2 | 1 | 0 | Mount Prospect Summer 2008 |
| Jun 25 '08 | vs Entourage | W 18-5 | 4 | 1 | 3 | 0 | 0 | Mount Prospect Summer 2008 |
| Jun 11 '08 | vs High Life | W 8-5 | 5 | 0 | 2 | 1 | 0 | Mount Prospect Summer 2008 |
| Jun 4 '08 | @ Runs | W 17-7 | 4 | 3 | 3 | 1 | 0 | Mount Prospect Summer 2008 |
| Nov 8 '07 | @ Rockets | L 13-16 | 4 | 0 | 1 | 0 | 0 | PlayoffsForest Park Fall 2007 |
| Nov 1 '07 | @ Hardballers | W 7-1 | 3 | 0 | 0 | 0 | 0 | Forest Park Fall 2007 |
| Oct 25 '07 | vs Sik Wit It | W 13-7 | 4 | 2 | 3 | 1 | 0 | Forest Park Fall 2007 |
| Oct 18 '07 | vs Docs | L 6-7 | 2 | 0 | 1 | 1 | 0 | Forest Park Fall 2007 |
| Oct 16 '07 | @ Dem Dhere | W 22-12 | 4 | 0 | 1 | 1 | 0 | Forest Park Fall 2007 |
| Oct 11 '07 | vs Rockets | L 14-20 | 3 | 2 | 3 | 0 | 0 | Forest Park Fall 2007 |
| Oct 4 '07 | @ Ice Nine | L 9-10 | 4 | 1 | 1 | 0 | 0 | Forest Park Fall 2007 |
| Sep 27 '07 | vs R Place | L 10-20 | 4 | 1 | 1 | 0 | 0 | Forest Park Fall 2007 |
| Sep 20 '07 | @ Mach 5 | W 15-6 | 3 | 2 | 3 | 0 | 1 | Forest Park Fall 2007 |
| Sep 18 '07 | @ Grinders | W 25-10 | 6 | 4 | 5 | 1 | 0 | Forest Park Fall 2007 |
| Sep 13 '07 | vs Iron | L 13-14 | 4 | 2 | 0 | 0 | 0 | Forest Park Fall 2007 |
| Sep 2 '07 | @ Hype | L 6-9 | 3 | 0 | 1 | 0 | 0 | ASA Major Nationals |
| Sep 1 '07 | vs CJs | L 3-7 | 3 | 0 | 1 | 0 | 0 | ASA Major Nationals |