Loading...
| Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Iron | 12 | 401 | 150 | 221 | 35 | 16 | 20 | 150 | 4 | .551 |
| One Time | 11 | 427 | 140 | 221 | 41 | 9 | 19 | 140 | 8 | .518 |
| Sik Wit It | 4 | 125 | 40 | 56 | 21 | 2 | 6 | 40 | 4 | .448 |
| Player | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Lepsi | One Time | 11 | 44 | 21 | 29 | 18 | 6 | 4 | 1 | 15 | 46 | 0 | 0 | .659 | .659 | 1.045 | 1.705 |
| John Beckman | Iron | 12 | 48 | 21 | 26 | 19 | 5 | 1 | 1 | 16 | 36 | 0 | 0 | .542 | .531 | .750 | 1.281 |
| Tony Dusek | Iron | 12 | 45 | 15 | 25 | 17 | 3 | 4 | 1 | 13 | 39 | 0 | 0 | .556 | .510 | .867 | 1.377 |
| Patrick Dwyer | One Time | 11 | 43 | 10 | 23 | 17 | 3 | 1 | 2 | 13 | 34 | 0 | 1 | .535 | .535 | .791 | 1.326 |
| Ryan Thies | One Time | 11 | 42 | 9 | 23 | 18 | 4 | 1 | 0 | 13 | 29 | 1 | 0 | .548 | .558 | .690 | 1.249 |
| Larry Ray | Iron | 10 | 36 | 13 | 22 | 14 | 3 | 3 | 2 | 18 | 37 | 0 | 0 | .611 | .595 | 1.028 | 1.622 |
| Danny Atkins | Iron | 12 | 35 | 21 | 22 | 11 | 4 | 2 | 5 | 17 | 45 | 3 | 0 | .629 | .658 | 1.286 | 1.944 |
| Billy Delre | Iron | 12 | 40 | 13 | 21 | 20 | 1 | 0 | 0 | 15 | 22 | 0 | 0 | .525 | .512 | .550 | 1.062 |
| Ron Vojik | Iron | 11 | 33 | 11 | 20 | 9 | 7 | 2 | 2 | 20 | 37 | 0 | 0 | .606 | .488 | 1.121 | 1.609 |
| Mike O'Malley | One Time | 11 | 41 | 14 | 19 | 13 | 4 | 1 | 1 | 15 | 28 | 0 | 0 | .463 | .452 | .683 | 1.135 |
| Kris Entler | One Time | 10 | 35 | 10 | 19 | 16 | 3 | 0 | 0 | 8 | 22 | 1 | 0 | .543 | .526 | .629 | 1.155 |
| Ryan Russ | One Time | 10 | 34 | 19 | 19 | 8 | 7 | 1 | 3 | 13 | 37 | 5 | 1 | .559 | .585 | 1.088 | 1.674 |
| Neal Gorka | One Time | 7 | 24 | 9 | 17 | 7 | 5 | 0 | 5 | 19 | 37 | 0 | 0 | .708 | .680 | 1.542 | 2.222 |
| Mark Kulaga | Iron | 11 | 38 | 11 | 15 | 9 | 1 | 2 | 3 | 11 | 29 | 0 | 0 | .395 | .395 | .763 | 1.158 |
| Brian Denham | One Time | 11 | 34 | 8 | 15 | 13 | 2 | 0 | 0 | 6 | 17 | 0 | 1 | .441 | .441 | .500 | .941 |
| Frank DeAngelo | One Time | 10 | 33 | 11 | 15 | 12 | 2 | 0 | 1 | 7 | 20 | 0 | 0 | .455 | .429 | .606 | 1.035 |
| Charles Lloyd | One Time | 8 | 26 | 6 | 14 | 10 | 2 | 1 | 1 | 8 | 21 | 0 | 0 | .538 | .500 | .808 | 1.308 |
| Ruven Vargas | One Time | 7 | 20 | 9 | 10 | 5 | 2 | 0 | 3 | 10 | 21 | 1 | 0 | .500 | .524 | 1.050 | 1.574 |
| Bob Yuro | Iron | 5 | 15 | 5 | 9 | 8 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | .600 | .600 | .667 | 1.267 |
| Brian Rice | Iron | 3 | 9 | 4 | 9 | 4 | 3 | 1 | 1 | 5 | 17 | 0 | 0 | 1.000 | 1.000 | 1.889 | 2.889 |
| Josh Franks | Sik Wit It | 4 | 13 | 6 | 8 | 6 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | .615 | .615 | .769 | 1.385 |
| Mitch Keyes | One Time | 6 | 14 | 5 | 7 | 6 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | .500 | .500 | .571 | 1.071 |
| Matt Rose | Sik Wit It | 4 | 12 | 4 | 7 | 3 | 3 | 1 | 0 | 5 | 12 | 0 | 1 | .583 | .538 | 1.000 | 1.538 |
| Mark Chillo | Sik Wit It | 4 | 10 | 4 | 7 | 4 | 3 | 0 | 0 | 6 | 10 | 0 | 0 | .700 | .636 | 1.000 | 1.636 |
| John Oplawski | Iron | 4 | 13 | 2 | 6 | 6 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | .462 | .462 | .462 | .923 |
| AJ Beavi | Iron | 3 | 11 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .545 | .500 | .545 | 1.045 |
| Tom Fulton | Iron | 3 | 10 | 5 | 6 | 3 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | .600 | .600 | 1.100 | 1.700 |
| Fred Bazaldua | Iron | 2 | 6 | 4 | 6 | 3 | 0 | 1 | 2 | 6 | 14 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 |
| Eric Croasdale | One Time | 7 | 20 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .250 | .238 | .250 | .488 |
| Dan Cashin | Sik Wit It | 4 | 13 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 8 | 0 | 1 | .385 | .385 | .615 | 1.000 |
| Mike Felder | Sik Wit It | 4 | 13 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | .385 | .385 | .692 | 1.077 |
| Kevin Sherman | Sik Wit It | 4 | 12 | 2 | 5 | 1 | 2 | 1 | 1 | 3 | 12 | 0 | 1 | .417 | .385 | 1.000 | 1.385 |
| Mike Chillo | Sik Wit It | 4 | 11 | 5 | 5 | 1 | 1 | 0 | 3 | 8 | 15 | 2 | 0 | .455 | .538 | 1.364 | 1.902 |
| Mike Luciano | Iron | 3 | 10 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 9 | 0 | 1 | .500 | .500 | .900 | 1.400 |
| Darren Palandri | Sik Wit It | 4 | 12 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | .333 | .308 | .500 | .808 |
| Ryan Sherman | Sik Wit It | 4 | 12 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 6 | 2 | 0 | .333 | .429 | .500 | .929 |
| Mike Lindenmeyer | Iron | 4 | 11 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | .364 | .364 | .455 | .818 |
| Chris Banks | One Time | 3 | 10 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | .400 | .400 | .700 | 1.100 |
| Mike Bills | Iron | 2 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | .571 | .500 | .714 | 1.214 |
| Pete Wengerski | Sik Wit It | 3 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .375 | .375 | .500 | .875 |
| Billy Atkins | Iron | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| Chris P | Iron | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Matt Zega | One Time | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | .286 | .286 | .714 | 1.000 |
| John Osysko | Iron | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Chris Ulrich | Sik Wit It | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Tommy Rodack | Iron | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Anthony GrowingUpGotti | Iron | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| Kevin Kunevich | Sik Wit It | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .200 | .167 | .800 | .967 |
| Adam Dremak | Iron | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Josh Mendoza | Iron | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| Mike Jacklin | Iron | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Frank DontExactlyKnow | Iron | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jim Hungover | Iron | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Joe GoofyAsFuck | Iron | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1 |
| 9 |
| 0 |
| .100 |
| 9 |
| 56 |
| 154 |
| -98 |
| Hardballers | 1 | 9 | 0 | .100 | 9 | 40 | 144 | -104 |