Loading...
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Lepsi | 11 | 44 | 21 | 29 | 6 | 4 | 1 | 15 | 0 | 0 | .659 | .659 | 1.045 | 1.705 |
| Ryan Thies | 11 | 42 | 9 | 23 | 4 | 1 | 0 | 13 | 1 | 0 | .548 | .558 | .690 | 1.249 |
| Patrick Dwyer | 11 | 43 | 10 | 23 | 3 | 1 | 2 | 13 | 0 | 1 | .535 | .535 | .791 | 1.326 |
| Mike O'Malley | 11 | 41 | 14 | 19 | 4 | 1 | 1 | 15 | 0 | 0 | .463 | .452 | .683 | 1.135 |
| Ryan Russ | 10 | 34 | 19 | 19 | 7 | 1 | 3 | 13 | 5 | 1 | .559 | .585 | 1.088 | 1.674 |
| Kris Entler | 10 | 35 | 10 | 19 | 3 | 0 | 0 | 8 | 1 | 0 | .543 | .526 | .629 | 1.155 |
| Frank DeAngelo | 10 | 33 | 11 | 15 | 2 | 0 | 1 | 7 | 0 | 0 | .455 | .429 | .606 | 1.035 |
| Brian Denham | 11 | 34 | 8 | 15 | 2 | 0 | 0 | 6 | 0 |
| 1 |
| .441 |
| .441 |
| .500 |
| .941 |
| Charles Lloyd | 8 | 26 | 6 | 14 | 2 | 1 | 1 | 8 | 0 | 0 | .538 | .500 | .808 | 1.308 |
| Neal Gorka | 7 | 24 | 9 | 17 | 5 | 0 | 5 | 19 | 0 | 0 | .708 | .680 | 1.542 | 2.222 |
| Eric Croasdale | 7 | 20 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .238 | .250 | .488 |
| Ruven Vargas | 7 | 20 | 9 | 10 | 2 | 0 | 3 | 10 | 1 | 0 | .500 | .524 | 1.050 | 1.574 |
| Mitch Keyes | 6 | 14 | 5 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | .500 | .500 | .571 | 1.071 |
| Chris Banks | 3 | 10 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | .400 | .400 | .700 | 1.100 |
| Matt Zega | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .286 | .286 | .714 | 1.000 |
| Team | 11 | 427 | 140 | 221 | 41 | 9 | 19 | 140 | 8 | 4 | .518 | .513 | .789 | 1.303 |