Loading...
| 5 |
| 16 |
| 6 |
| 9 |
| 1 |
| 0 |
| 0 |
| 7 |
| 0 |
| 0 |
| 0 |
| .563 |
| .563 |
| .625 |
| 1.188 |
| 2009 | Iron | 6 | 22 | 9 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | .545 | .500 | .591 | 1.091 |
| Career | 137 | 402 | 105 | 203 | 17 | 3 | 1 | 112 | 7 | 0 | 19 | .505 | .491 | .570 | 1.060 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Mount Prospect Summer League | 2006 | 24 | 64 | 30 | 0 | 20 | .469 |
| Forest Park Fall League | 2006–07 | 20 | 66 | 33 | 0 | 20 | .500 |
| Westchester Summer League | 2006–07 | 22 | 54 | 22 | 0 | 14 | .407 |
| Forest Park Summer League | 2006–07 | 18 | 47 | 19 | 0 | 7 | .404 |
| Ditka Dome Winter League | 2006 | 8 | 31 | 25 | 0 | 11 | .806 |
| Berwyn Fall League | 2005 | 7 | 26 | 18 | 0 | 13 | .692 |
| Ditka Dome Spring League | 2009 | 6 | 22 | 12 | 0 | 7 | .545 |
| Riverside Fall League | 2006–08 | 5 | 18 | 9 | 1 | 6 | .500 |
| Ditka Dome Winter League | 2008 | 4 | 14 | 7 | 0 | 5 | .500 |
| Forest Park No-Glove Nationals Tournament | 2006 | 4 | 11 | 7 | 0 | 2 | .636 |
| ASA Class A Nationals Tournament | 2006 | 4 | 10 | 5 | 0 | 2 | .500 |
| Chicago Championship Tournament | 2006 | 3 | 9 | 3 | 0 | 1 | .333 |
| ASA State Championship Tournament | 2006 | 3 | 9 | 4 | 0 | 0 | .444 |
| ASA Major Nationals Tournament | 2007 | 4 | 8 | 3 | 0 | 1 | .375 |
| Ditka Dome Tournament | 2007 | 3 | 7 | 2 | 0 | 0 | .286 |
| North-South Classic Tournament | 2006 | 1 | 3 | 2 | 0 | 0 | .667 |
| North-South Classic Tournament | 2007 | 1 | 3 | 2 | 0 | 3 | .667 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 14 | 18 | 14 | 3 | 1 | 0 | 13 | 2 | 0 | .692 | .714 | .885 | 1.599 | 23 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 11 | 6 | 7 | 5 | 2 | 0 | 0 | 5 | 1 | 0 | .636 | .667 | .818 | 1.485 | 9 |
| Away | 15 | 8 | 11 | 9 | 1 | 1 | 0 | 8 | 1 | 0 | .733 | .750 | .933 | 1.683 | 14 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 26 | 14 | 18 | 14 | 3 | 1 | 0 | 13 | 2 | 0 | .692 | .714 | .885 | 1.599 | 23 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 4 |
| Runners on | 20 | 11 | 14 | 10 | 3 | 1 | 0 | 13 | 2 | 0 | .700 | .727 | .950 | 1.677 | 19 |
| Leading off inning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| None on / none out | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .571 | .571 | .571 | 1.143 | 4 |
| 1 out | 7 | 4 | 6 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | .857 | .875 | 1.286 | 2.161 | 9 |
| 2 outs | 12 | 6 | 8 | 6 | 2 | 0 | 0 | 5 | 1 | 0 | .667 | .692 | .833 | 1.526 | 10 |
| 2 outs, runners on | 11 | 6 | 7 | 5 | 2 | 0 | 0 | 5 | 1 | 0 | .636 | .667 | .818 | 1.485 | 9 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 19 | 9 | 12 | 9 | 2 | 1 | 0 | 10 | 1 | 0 | .632 | .650 | .842 | 1.492 | 16 |
| Innings 5-7 | 6 | 4 | 6 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 1.167 | 2.167 | 7 |
| Extra innings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 4th | 23 | 12 | 15 | 11 | 3 | 1 | 0 | 11 | 2 | 0 | .652 | .680 | .870 | 1.550 | 20 |
| Batting 5th | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As SS | 26 | 14 | 18 | 14 | 3 | 1 | 0 | 13 | 2 | 0 | .692 | .714 | .885 | 1.599 | 23 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| September | 14 | 7 | 8 | 5 | 3 | 0 | 0 | 7 | 2 | 0 | .571 | .625 | .786 | 1.411 | 11 |
| October | 12 | 7 | 10 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | .833 | .833 | 1.000 | 1.833 | 12 |
| @ Chaos |
| W 24-2 |
| 4 |
| 4 |
| 4 |
| 0 |
| 1 |
| Berwyn Fall 2005 |