Loading...
| 0 |
| .674 |
| .674 |
| .826 |
| 1.500 |
| 2009 | Iron, Rumors | 9 | 42 | 17 | 30 | 5 | 1 | 1 | 19 | 0 | 0 | 0 | .714 | .714 | .952 | 1.667 |
| Career | 136 | 496 | 186 | 290 | 44 | 19 | 6 | 122 | 7 | 0 | 11 | .585 | .578 | .786 | 1.364 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 23 | 86 | 37 | 57 | 7 | 6 | 1 | 29 | 1 | .663 | .624 | .919 | 1.542 |
| Playoffs | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | .333 | .286 | .833 | 1.119 |
| Tournaments | 8 | 24 | 9 | 11 | 1 | 1 | 0 | 2 | 3 | .458 | .519 | .583 | 1.102 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2006–09 | 22 | 86 | 55 | 2 | 27 | .640 |
| Forest Park Fall League | 2006–07 | 20 | 77 | 44 | 1 | 17 | .571 |
| Westchester Summer League | 2006–07 | 24 | 76 | 40 | 2 | 13 | .526 |
| Mount Prospect Summer League | 2006 | 22 | 80 | 44 | 0 | 13 | .550 |
| Ditka Dome Spring League | 2009 | 6 | 30 | 25 | 0 | 17 | .833 |
| Ditka Dome Winter League | 2006 | 6 | 26 | 18 | 0 | 12 | .692 |
| Forest Park Summer League | 2006–07 | 7 | 24 | 12 | 1 | 4 | .500 |
| Forest Park No-Glove Nationals Tournament | 2006 | 4 | 15 | 9 | 0 | 4 | .600 |
| ASA Class A Nationals Tournament | 2006 | 4 | 14 | 5 | 0 | 0 | .357 |
| Ditka Dome Winter League | 2008 | 3 | 14 | 12 | 0 | 8 | .857 |
| ASA Major Nationals Tournament | 2007 | 4 | 13 | 5 | 0 | 0 | .385 |
| ASA State Championship Tournament | 2006 | 3 | 10 | 6 | 0 | 1 | .600 |
| Ditka Dome Tournament | 2007 | 3 | 9 | 5 | 0 | 2 | .556 |
| North-South Classic Tournament | 2006 | 2 | 5 | 3 | 0 | 2 | .600 |
| Chicago Championship Tournament | 2006 | 2 | 6 | 3 | 0 | 1 | .500 |
| Berwyn Summer League | 2008 | 2 | 6 | 2 | 0 | 1 | .333 |
| North-South Classic Tournament | 2007 | 1 | 2 | 1 | 0 | 0 | .500 |
| North Riverside Summer League | 2008 | 1 | 3 | 1 | 0 | 0 | .333 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 116 | 47 | 70 | 53 | 8 | 7 | 2 | 33 | 4 | 0 | .603 | .583 | .845 | 1.428 | 98 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 53 | 19 | 33 | 24 | 5 | 4 | 0 | 17 | 0 | 0 | .623 | .589 | .868 | 1.457 | 46 |
| Away | 63 | 28 | 37 | 29 | 3 | 3 | 2 | 16 | 4 | 0 | .587 | .577 | .825 | 1.403 | 52 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 92 | 38 | 59 | 44 | 7 | 6 | 2 | 31 | 1 | 0 | .641 | .600 | .913 | 1.513 | 84 |
| Tournament | 24 | 9 | 11 | 9 | 1 | 1 | 0 | 2 | 3 | 0 | .458 | .519 | .583 | 1.102 | 14 |
| Playoffs | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .286 | .833 | 1.119 | 5 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 58 | 29 | 34 | 26 | 3 | 3 | 2 | 3 | 2 | 0 | .586 | .600 | .845 | 1.445 | 49 |
| Runners on | 58 | 18 | 36 | 27 | 5 | 4 | 0 | 30 | 2 | 0 | .621 | .567 | .845 | 1.412 | 49 |
| Bases loaded | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | .750 | .500 | 1.000 | 1.500 | 4 |
| Leading off inning | 42 | 23 | 24 | 20 | 1 | 2 | 1 | 1 | 2 | 0 | .571 | .591 | .762 | 1.353 | 32 |
| None on / none out | 45 | 25 | 27 | 22 | 2 | 2 | 1 | 1 | 2 | 0 | .600 | .617 | .800 | 1.417 | 36 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 67 | 34 | 42 | 33 | 5 | 3 | 1 | 12 | 2 | 0 | .627 | .603 | .836 | 1.439 | 56 |
| 1 out | 22 | 9 | 12 | 7 | 2 | 2 | 1 | 14 | 2 | 0 | .545 | .519 | .955 | 1.473 | 21 |
| 2 outs | 27 | 4 | 16 | 13 | 1 | 2 | 0 | 7 | 0 | 0 | .593 | .593 | .778 | 1.370 | 21 |
| 2 outs, runners on | 22 | 3 | 12 | 10 | 0 | 2 | 0 | 6 | 0 | 0 | .545 | .545 | .727 | 1.273 | 16 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 83 | 38 | 52 | 40 | 4 | 6 | 2 | 22 | 3 | 0 | .627 | .625 | .892 | 1.517 | 74 |
| Innings 5-7 | 32 | 8 | 17 | 13 | 3 | 1 | 0 | 11 | 1 | 0 | .531 | .474 | .688 | 1.161 | 22 |
| Extra innings | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 90 | 32 | 49 | 39 | 4 | 5 | 1 | 19 | 4 | 0 | .544 | .535 | .733 | 1.269 | 66 |
| Batting 2nd | 18 | 10 | 14 | 10 | 3 | 1 | 0 | 10 | 0 | 0 | .778 | .737 | 1.056 | 1.792 | 19 |
| Batting 3rd | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .750 | .600 | 1.500 | 2.100 | 6 |
| Batting 5th | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | 7 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As SS | 116 | 47 | 70 | 53 | 8 | 7 | 2 | 33 | 4 | 0 | .603 | .583 | .845 | 1.428 | 98 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .500 | .500 | 1.000 | 3 |
| May | 10 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 6 |
| June | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .800 | .500 | 1.300 | 1 |
| August | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| September | 56 | 28 | 41 | 28 | 6 | 6 | 1 | 25 | 0 | 0 | .732 | .672 | 1.107 | 1.779 | 62 |
| October | 21 | 5 | 9 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | .429 | .429 | .619 | 1.048 | 13 |
| November | 9 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .444 | .400 | .778 | 1.178 | 7 |
| January | 9 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .556 | .556 | .556 | 1.111 | 5 |
| @ Cash |
| W 6-5 |
| 3 |
| 2 |
| 2 |
| 0 |
| 0 |
| Westchester Summer 2007 |
| May 3 '07 | vs Miller 45s | W 9-5 | 3 | 0 | 1 | 0 | 0 | Westchester Summer 2007 |
| Jun 7 '07 | @ Lounge | W 15-14 | 2 | 3 | 1 | 0 | 0 | North-South Classic |
| Aug 31 '07 | @ Seidl Const. | W 11-0 | 3 | 1 | 1 | 0 | 0 | ASA Major Nationals |
| Sep 1 '07 | vs Young Guns | W 5-2 | 4 | 1 | 1 | 1 | 0 | ASA Major Nationals |
| Sep 1 '07 | vs CJs | L 3-7 | 3 | 0 | 1 | 0 | 0 | ASA Major Nationals |
| Sep 2 '07 | @ Hype | L 6-9 | 3 | 2 | 2 | 0 | 1 | ASA Major Nationals |
| Sep 8 '07 | @ Deuce | W 15-2 | 3 | 2 | 2 | 1 | 0 | Riverside Fall 2007 |
| Sep 8 '07 | vs Deuce | W 8-7 | 4 | 1 | 3 | 0 | 0 | Riverside Fall 2007 |
| Sep 13 '07 | @ One Time | W 14-13 | 5 | 1 | 3 | 1 | 0 | Forest Park Fall 2007 |
| Sep 13 '07 | @ Docs | W 24-12 | 3 | 2 | 3 | 0 | 1 | Forest Park Fall 2007 |
| Sep 15 '07 | @ ALG Worldwide | W 12-4 | 4 | 2 | 3 | 0 | 0 | Riverside Fall 2007 |
| Sep 15 '07 | vs ALG Worldwide | W 11-4 | 4 | 3 | 3 | 0 | 1 | Riverside Fall 2007 |
| Sep 20 '07 | vs Grinders | W 18-6 | 4 | 3 | 4 | 0 | 2 | Forest Park Fall 2007 |
| Sep 22 '07 | vs En Fuego | W 16-2 | 4 | 3 | 4 | 1 | 0 | Riverside Fall 2007 |
| Sep 22 '07 | @ En Fuego | W 14-9 | 4 | 2 | 3 | 1 | 0 | Riverside Fall 2007 |
| Sep 27 '07 | vs Dem Dhere | W 17-4 | 3 | 1 | 2 | 0 | 0 | Forest Park Fall 2007 |
| Sep 29 '07 | @ ALG Worldwide | W 23-13 | 4 | 3 | 4 | 0 | 0 | Riverside Fall 2007 |
| Sep 29 '07 | vs ALG Worldwide | W 24-14 | 4 | 2 | 3 | 1 | 1 | Riverside Fall 2007 |
| Oct 4 '07 | vs Sik Wit It | W 6-4 | 4 | 1 | 3 | 2 | 0 | Forest Park Fall 2007 |
| Oct 11 '07 | @ Mach 5 | W 13-8 | 5 | 2 | 2 | 0 | 1 | Forest Park Fall 2007 |
| Oct 16 '07 | vs R Place | L 7-14 | 4 | 1 | 2 | 0 | 0 | Forest Park Fall 2007 |
| Oct 18 '07 | @ Ice Nine | L 7-14 | 4 | 0 | 0 | 0 | 0 | Forest Park Fall 2007 |
| Oct 25 '07 | @ Hardballers | W 14-2 | 4 | 1 | 2 | 0 | 0 | Forest Park Fall 2007 |
| Nov 1 '07 | vs Rockets | W 18-5 | 3 | 2 | 2 | 0 | 0 | Forest Park Fall 2007 |
| Nov 8 '07 | vs Sik Wit It | W 9-5 | 3 | 0 | 1 | 0 | 0 | SemifinalForest Park Fall 2007 |
| Nov 8 '07 | @ Ice Nine | L 3-6 | 3 | 1 | 1 | 0 | 0 | ChampionshipForest Park Fall 2007 |