Loading...
| 21 |
| 72 |
| 25 |
| 35 |
| 2 |
| 1 |
| 2 |
| 17 |
| 3 |
| 1 |
| 3 |
| .486 |
| .487 |
| .625 |
| 1.112 |
| 2009 | RawDawgs, Bingo | 4 | 10 | 7 | 6 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | .600 | .600 | .700 | 1.300 |
| 2010 | RawDawgs | 7 | 20 | 19 | 14 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | .700 | .760 | .950 | 1.710 |
| 2015 | Deuce | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .750 | .750 | 1.750 | 2.500 |
| Career | 115 | 371 | 141 | 201 | 21 | 8 | 11 | 123 | 26 | 3 | 14 | .542 | .552 | .730 | 1.283 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 55 | .628 | 101 | 101 | .264 | .667 | 0.0 | 0.0 | 34.0 | 0.3 |
| 2005 | 41 | .529 | 102 | 103 | .158 | .568 | 7.3 | 2.4 | 15.8 | 0.2 |
| 2006 | 85 | .462 | 98 | 98 | .195 | .427 | 5.9 | 0.0 | 23.3 | 0.3 |
| 2007 | 108 | .510 | 109 | 121 | .155 | .527 | 6.5 | 0.9 | 38.0 | 0.6 |
| 2008 | 78 | .465 | 96 | 93 | .139 | .478 | 3.8 | 1.3 | 22.8 | 0.3 |
| 2009 | 15 | .497 | 99 | 115 | .100 | .600 | 20.0 | 0.0 | 4.8 | 0.1 |
| 2010 | 25 | .673 | 123 | 155 | .250 | .684 | 20.0 | 0.0 | 14.4 | 0.2 |
| 2015 | 4 | .987 | 186 | 254 | 1.000 | .667 | 0.0 | 0.0 | 5.3 | 0.1 |
| Career | 411 | .524 | 104 | 110 | .189 | .532 | 6.3 | 0.7 | 155.0 | 2.0 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 108 | 347 | 131 | 184 | 21 | 7 | 10 | 116 | 26 | .530 | .544 | .718 | 1.262 |
| Playoffs | 5 | 18 | 9 | 14 | 0 | 1 | 1 | 7 | 0 | .778 | .737 | 1.056 | 1.792 |
| Tournaments | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| North Riverside Summer League | 2004–10 | 50 | 167 | 102 | 7 | 65 | .611 |
| Forest Park Summer League | 2006–07 | 33 | 100 | 45 | 1 | 25 | .450 |
| Riverside Fall League | 2005–15 | 12 | 37 | 14 | 1 | 8 | .378 |
| Berwyn Fall League | 2005 | 8 | 30 | 17 | 0 | 12 | .567 |
| Berwyn Summer League | 2007–08 | 7 | 22 | 15 | 1 | 9 | .682 |
| Berwyn Summer League | 2008–09 | 2 | 4 | 1 | 0 | 1 | .250 |
| Killer B Tournament | 2007 | 2 | 6 | 3 | 0 | 0 | .500 |
| Cicero Blue Summer League | 2006 | 1 | 5 | 4 | 1 | 3 | .800 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 371 | 141 | 201 | 161 | 21 | 8 | 11 | 123 | 26 | 3 | .542 | .552 | .730 | 1.283 | 271 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 175 | 65 | 95 | 76 | 9 | 4 | 6 | 59 | 8 | 0 | .543 | .542 | .743 | 1.285 | 130 |
| Away | 196 | 76 | 106 | 85 | 12 | 4 | 5 | 64 | 18 | 3 | .541 | .561 | .719 | 1.280 | 141 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 365 | 140 | 198 | 158 | 21 | 8 | 11 | 123 | 26 | 3 | .542 | .553 | .734 | 1.287 | 268 |
| Tournament | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 3 |
| Playoffs | 18 | 9 | 14 | 12 | 0 | 1 | 1 | 7 | 0 | 0 | .778 | .737 | 1.056 | 1.792 | 19 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 146 | 55 | 68 | 58 | 2 | 5 | 3 | 7 | 11 | 1 | .466 | .503 | .610 | 1.113 | 89 |
| Runners on | 225 | 86 | 133 | 103 | 19 | 3 | 8 | 116 | 15 | 2 | .591 | .583 | .809 | 1.392 | 182 |
| Bases loaded | 10 | 4 | 7 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | .700 | .583 | .700 | 1.283 | 7 |
| Leading off inning | 79 | 32 | 39 | 34 | 0 | 2 | 3 | 3 | 6 | 0 | .494 | .529 | .658 | 1.188 | 52 |
| None on / none out | 85 | 37 | 45 | 40 | 0 | 2 | 3 | 3 | 6 | 0 | .529 | .560 | .682 | 1.243 | 58 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 145 | 69 | 79 | 65 | 5 | 4 | 5 | 33 | 11 | 1 | .545 | .563 | .738 | 1.300 | 107 |
| 1 out | 109 | 44 | 59 | 48 | 6 | 2 | 3 | 48 | 9 | 0 | .541 | .531 | .716 | 1.247 | 78 |
| 2 outs | 117 | 28 | 63 | 48 | 10 | 2 | 3 | 42 | 6 | 2 | .538 | .561 | .735 | 1.296 | 86 |
| 2 outs, runners on | 92 | 21 | 53 | 40 | 9 | 1 | 3 | 41 | 5 | 1 | .576 | .598 | .793 | 1.391 | 73 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 238 | 101 | 136 | 112 | 11 | 6 | 7 | 83 | 22 | 1 | .571 | .583 | .756 | 1.339 | 180 |
| Innings 5-7 | 129 | 38 | 62 | 48 | 9 | 2 | 3 | 36 | 4 | 2 | .481 | .485 | .651 | 1.136 | 84 |
| Extra innings | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | .750 | .750 | 1.750 | 2.500 | 7 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 104 | 44 | 59 | 51 | 3 | 1 | 4 | 26 | 5 | 1 | .567 | .566 | .731 | 1.297 | 76 |
| Batting 2nd | 113 | 53 | 65 | 53 | 7 | 2 | 3 | 48 | 10 | 0 | .575 | .586 | .752 | 1.338 | 85 |
| Batting 3rd | 24 | 10 | 11 | 10 | 1 | 0 | 0 | 4 | 3 | 1 | .458 | .519 | .500 | 1.019 | 12 |
| Batting 4th | 9 | 5 | 6 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | .667 | .583 | .778 | 1.361 | 7 |
| Batting 5th | 33 | 10 | 20 | 13 | 2 | 3 | 2 | 15 | 0 | 0 | .606 | .571 | 1.030 | 1.602 | 34 |
| Batting 6th | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .357 | .250 | .607 | 3 |
| Batting 7th | 45 | 10 | 20 | 14 | 4 | 1 | 1 | 14 | 2 | 0 | .444 | .458 | .644 | 1.103 | 29 |
| Batting 8th | 12 | 1 | 7 | 4 | 2 | 0 | 1 | 6 | 3 | 1 | .583 | .667 | 1.000 | 1.667 | 12 |
| Batting 9th | 15 | 6 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | .600 | .600 | .800 | 1.400 | 12 |
| Batting 10th | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Batting 11th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 2B | 214 | 65 | 112 | 89 | 12 | 6 | 5 | 58 | 7 | 2 | .523 | .524 | .706 | 1.230 | 151 |
| As SS | 96 | 55 | 56 | 45 | 7 | 0 | 4 | 34 | 15 | 1 | .583 | .628 | .781 | 1.410 | 75 |
| As SC | 37 | 14 | 21 | 16 | 2 | 2 | 1 | 20 | 3 | 0 | .568 | .533 | .811 | 1.344 | 30 |
| As C | 11 | 4 | 6 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | .545 | .500 | .818 | 1.318 | 9 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 4 |
| May | 84 | 42 | 50 | 40 | 5 | 1 | 4 | 27 | 10 | 1 | .595 | .612 | .821 | 1.434 | 69 |
| June | 110 | 49 | 62 | 51 | 7 | 1 | 3 | 42 | 7 | 0 | .564 | .570 | .727 | 1.298 | 80 |
| July | 86 | 24 | 41 | 33 | 2 | 4 | 2 | 26 | 2 | 0 | .477 | .467 | .663 | 1.130 | 57 |
| August | 24 | 8 | 12 | 9 | 2 | 0 | 1 | 6 | 2 | 1 | .500 | .519 | .708 | 1.227 | 17 |
| September | 31 | 8 | 17 | 14 | 2 | 1 | 0 | 8 | 2 | 0 | .548 | .559 | .677 | 1.236 | 21 |
| October | 32 | 9 | 16 | 12 | 2 | 1 | 1 | 13 | 3 | 1 | .500 | .543 | .719 | 1.262 | 23 |
| North Riverside Summer 2010 |
| May 4 '10 | vs Spicy Meatballs | W 16-5 | 3 | 4 | 3 | 0 | 0 | North Riverside Summer 2010 |
| May 4 '10 | @ Gators | W 23-9 | 1 | 4 | 1 | 0 | 0 | North Riverside Summer 2010 |
| May 20 '09 | @ Primos | W 14-1 | 1 | 2 | 0 | 0 | 0 | Berwyn Summer 2009 |
| May 19 '09 | @ Gators | W 7-5 | 3 | 1 | 2 | 1 | 0 | North Riverside Summer 2009 |
| May 12 '09 | @ Warhawks | W 19-18 | 4 | 1 | 2 | 0 | 0 | North Riverside Summer 2009 |
| May 5 '09 | vs Shop | W 22-2 | 2 | 3 | 2 | 0 | 0 | North Riverside Summer 2009 |
| Aug 23 '08 | @ Deuce | L 4-11 | 3 | 0 | 1 | 0 | 0 | Riverside Fall 2008 |
| Jul 23 '08 | vs The Goat | L 7-10 | 4 | 1 | 1 | 0 | 0 | Berwyn Summer 2008 |
| Jul 22 '08 | @ Big League Burritos | W 15-3 | 4 | 1 | 1 | 0 | 1 | North Riverside Summer 2008 |
| Jul 22 '08 | vs Minutemen | W 17-13 | 3 | 2 | 2 | 0 | 0 | North Riverside Summer 2008 |
| Jul 16 '08 | @ Hung Over | W 16-1 | 3 | 2 | 1 | 0 | 0 | Berwyn Summer 2008 |
| Jul 15 '08 | @ Swalls | W 9-7 | 4 | 0 | 0 | 0 | 0 | North Riverside Summer 2008 |
| Jul 15 '08 | vs Big League Burritos | W 8-4 | 3 | 0 | 1 | 0 | 0 | North Riverside Summer 2008 |
| Jul 11 '08 | vs Swass | L 5-9 | 3 | 1 | 3 | 0 | 0 | Berwyn Summer 2008 |
| Jul 1 '08 | @ Survivors | W 15-6 | 4 | 1 | 1 | 0 | 0 | North Riverside Summer 2008 |
| Jun 24 '08 | vs The Runs | W 5-4 | 3 | 1 | 2 | 1 | 0 | North Riverside Summer 2008 |
| Jun 18 '08 | @ TBD | W 21-8 | 4 | 2 | 3 | 0 | 0 | Berwyn Summer 2008 |
| Jun 17 '08 | vs Swalls | W 11-6 | 3 | 2 | 2 | 0 | 0 | North Riverside Summer 2008 |
| Jun 17 '08 | @ Spicy Meatballs | W 9-3 | 3 | 0 | 2 | 0 | 0 | North Riverside Summer 2008 |