Loading...
| 30 |
| 97 |
| 31 |
| 52 |
| 4 |
| 1 |
| 3 |
| 27 |
| 7 |
| 1 |
| 4 |
| .536 |
| .546 |
| .691 |
| 1.237 |
| 2008 | RawDawgs, Bingo, Rumors | 21 | 72 | 25 | 35 | 2 | 1 | 2 | 17 | 3 | 1 | 3 | .486 | .487 | .625 | 1.112 |
| 2009 | RawDawgs, Bingo | 4 | 10 | 7 | 6 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | .600 | .600 | .700 | 1.300 |
| 2010 | RawDawgs | 7 | 20 | 19 | 14 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | .700 | .760 | .950 | 1.710 |
| 2015 | Deuce | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .750 | .750 | 1.750 | 2.500 |
| Career | 115 | 371 | 141 | 201 | 21 | 8 | 11 | 123 | 26 | 3 | 14 | .542 | .552 | .730 | 1.283 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 55 | .628 | 101 | 101 | .264 | .667 | 0.0 | 0.0 | 34.0 | 0.3 |
| 2005 | 41 | .529 | 102 | 103 | .158 | .568 | 7.3 | 2.4 | 15.8 | 0.2 |
| 2006 | 85 | .462 | 98 | 98 | .195 | .427 | 5.9 | 0.0 | 23.3 | 0.3 |
| 2007 | 108 | .510 | 109 | 121 | .155 | .527 | 6.5 | 0.9 | 38.0 | 0.6 |
| 2008 | 78 | .465 | 96 | 93 | .139 | .478 | 3.8 | 1.3 | 22.8 | 0.3 |
| 2009 | 15 | .497 | 99 | 115 | .100 | .600 | 20.0 | 0.0 | 4.8 | 0.1 |
| 2010 | 25 | .673 | 123 | 155 | .250 | .684 | 20.0 | 0.0 | 14.4 | 0.2 |
| 2015 | 4 | .987 | 186 | 254 | 1.000 | .667 | 0.0 | 0.0 | 5.3 | 0.1 |
| Career | 411 | .524 | 104 | 110 | .189 | .532 | 6.3 | 0.7 | 155.0 | 2.0 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| North Riverside Summer League | 2004–10 | 50 | 167 | 102 | 7 | 65 | .611 |
| Forest Park Summer League | 2006–07 | 33 | 100 | 45 | 1 | 25 | .450 |
| Riverside Fall League | 2005–15 | 12 | 37 | 14 | 1 | 8 | .378 |
| Berwyn Fall League | 2005 | 8 | 30 | 17 | 0 | 12 | .567 |
| Berwyn Summer League | 2007–08 | 7 | 22 | 15 | 1 | 9 | .682 |
| Berwyn Summer League | 2008–09 | 2 | 4 | 1 | 0 | 1 | .250 |
| Killer B Tournament | 2007 | 2 | 6 | 3 | 0 | 0 | .500 |
| Cicero Blue Summer League | 2006 | 1 | 5 | 4 | 1 | 3 | .800 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 13 | 21 | 17 | 2 | 2 | 0 | 13 | 3 | 1 | .553 | .585 | .711 | 1.296 | 27 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 20 | 7 | 13 | 12 | 0 | 1 | 0 | 11 | 0 | 0 | .650 | .650 | .750 | 1.400 | 15 |
| Away | 18 | 6 | 8 | 5 | 2 | 1 | 0 | 2 | 3 | 1 | .444 | .524 | .667 | 1.190 | 12 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 38 | 13 | 21 | 17 | 2 | 2 | 0 | 13 | 3 | 1 | .553 | .585 | .711 | 1.296 | 27 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 14 | 6 | 6 | 5 | 0 | 1 | 0 | 3 | 2 | 0 | .429 | .500 | .571 | 1.071 | 8 |
| Runners on | 24 | 7 | 15 | 12 | 2 | 1 | 0 | 10 | 1 | 1 | .625 | .640 | .792 | 1.432 | 19 |
| Bases loaded | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| Leading off inning | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .500 | .667 | 3 |
| None on / none out | 8 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .375 | .625 | 1.000 | 5 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 12 | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .417 | .417 | .583 | 1.000 | 7 |
| 1 out | 12 | 5 | 7 | 7 | 0 | 0 | 0 | 5 | 2 | 0 | .583 | .643 | .583 | 1.226 | 7 |
| 2 outs | 14 | 3 | 9 | 6 | 2 | 1 | 0 | 7 | 1 | 0 | .643 | .667 | .929 | 1.595 | 13 |
| 2 outs, runners on | 12 | 2 | 8 | 5 | 2 | 1 | 0 | 7 | 1 | 0 | .667 | .692 | 1.000 | 1.692 | 12 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 23 | 10 | 15 | 13 | 0 | 2 | 0 | 6 | 3 | 0 | .652 | .692 | .826 | 1.518 | 19 |
| Innings 5-7 | 13 | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | .308 | .308 | .385 | .692 | 5 |
| Extra innings | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| Batting 2nd | 11 | 5 | 7 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | .636 | .667 | .636 | 1.303 | 7 |
| Batting 5th | 9 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | .444 | .444 | .778 | 1.222 | 7 |
| Batting 7th | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Batting 8th | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .500 | .750 | 1.000 | 1.750 | 2 |
| Batting 9th | 8 | 5 | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 8 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 2B | 26 | 11 | 15 | 11 | 2 | 2 | 0 | 5 | 3 | 1 | .577 | .621 | .808 | 1.428 | 21 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| September | 15 | 5 | 9 | 7 | 1 | 1 | 0 | 5 | 1 | 0 | .600 | .625 | .800 | 1.425 | 12 |
| October | 23 | 8 | 12 | 10 | 1 | 1 | 0 | 8 | 2 | 1 | .522 | .560 | .652 | 1.212 | 15 |
| vs Young Guns |
| W 17-16 |
| 5 |
| 1 |
| 2 |
| 0 |
| 0 |
| Berwyn Fall 2005 |
| Oct 15 '05 | @ R2D2 | L 11-15 | 2 | 0 | 1 | 1 | 0 | Riverside Fall 2005 |
| Oct 15 '05 | @ Pulled Hamstrings | L 6-18 | 2 | 1 | 1 | 0 | 0 | Riverside Fall 2005 |
| Oct 18 '05 | vs Stroken | W 19-9 | 3 | 2 | 3 | 0 | 1 | Berwyn Fall 2005 |
| Oct 18 '05 | @ Chaos | W 24-2 | 3 | 2 | 2 | 0 | 0 | Berwyn Fall 2005 |