Loading...
| Player | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Tabor | Busch League | 28 | 94 | 34 | 43 | 22 | 13 | 3 | 5 | 40 | 77 | 4 | 0 | .457 | .470 | .819 | 1.289 |
| Matt Sandrik | Busch League | 19 | 65 | 24 | 33 | 23 | 8 | 0 | 2 | 15 | 47 | 4 | 0 | .508 | .529 | .723 | 1.252 |
| Danny Zeman | Schlitz | 15 | 53 | 23 | 30 | 19 | 6 | 3 | 2 | 18 | 48 | 1 | 0 | .566 | .564 | .906 | 1.469 |
| Kevin Sherman | Schlitz | 15 | 54 | 19 | 28 | 13 | 8 | 3 | 4 | 20 | 54 | 1 | 0 | .519 | .527 | 1.000 | 1.527 |
| Scott Uejima | Busch League | 17 | 58 | 18 | 27 | 16 | 8 | 2 | 1 | 17 | 42 | 2 | 0 | .466 | .468 | .724 | 1.192 |
| Joe Coia | Busch League | 15 | 51 | 21 | 27 | 15 | 7 | 1 | 4 | 17 | 48 | 3 | 0 | .529 | .556 | .941 | 1.497 |
| Jacob Meyers | Schlitz | 16 | 53 | 16 | 26 | 22 | 4 | 0 | 0 | 8 | 30 | 0 | 0 | .491 | .491 | .566 | 1.057 |
| Mike Cokins | Schlitz | 14 | 41 | 20 | 25 | 16 | 4 | 1 | 4 | 22 | 43 | 4 | 1 | .610 | .630 | 1.049 | 1.679 |
| Mike Luciano | Bingo | 7 | 28 | 13 | 22 | 18 | 0 | 0 | 4 | 17 | 34 | 1 | 0 | .786 | .793 | 1.214 | 2.007 |
| Oscar Reyes | Busch League | 16 | 50 | 24 | 21 | 15 | 4 | 1 | 1 | 10 | 30 | 5 | 1 | .420 | .464 | .600 | 1.064 |
| Matt Smith | Schlitz | 13 | 39 | 10 | 20 | 15 | 3 | 1 | 1 | 14 | 28 | 0 | 0 | .513 | .513 | .718 | 1.231 |
| Matt Petkus | Busch League | 13 | 44 | 14 | 19 | 11 | 2 | 1 | 5 | 12 | 38 | 0 | 0 | .432 | .432 | .864 | 1.295 |
| Joe Felder | Busch League | 16 | 51 | 12 | 16 | 15 | 1 | 0 | 0 | 12 | 17 | 0 | 3 | .314 | .302 | .333 | .635 |
| Ryan Campagna | Jacked | 10 | 32 | 13 | 16 | 12 | 1 | 3 | 0 | 7 | 23 | 0 | 0 | .500 | .471 | .719 | 1.189 |
| Scott Sellers | Bingo | 7 | 31 | 12 | 16 | 9 | 4 | 3 | 0 | 7 | 26 | 0 | 0 | .516 | .516 | .839 | 1.355 |
| John Burger | Schlitz | 9 | 30 | 11 | 16 | 8 | 1 | 2 | 5 | 17 | 36 | 1 | 0 | .533 | .515 | 1.200 | 1.715 |
| Stephen Wilhelm | Busch League | 14 | 46 | 10 | 15 | 11 | 3 | 0 | 1 | 8 | 21 | 4 | 0 | .326 | .380 | .457 | .837 |
| Noah Wiza | Schlitz | 12 | 39 | 11 | 15 | 11 | 3 | 1 | 0 | 9 | 20 | 3 | 0 | .385 | .419 | .513 | .931 |
| Matt Pedretti | Schlitz | 10 | 27 | 11 | 15 | 13 | 2 | 0 | 0 | 10 | 17 | 0 | 0 | .556 | .556 | .630 | 1.185 |
| Tony Zeman | Bingo | 5 | 20 | 10 | 15 | 11 | 1 | 1 | 2 | 16 | 24 | 0 | 0 | .750 | .652 | 1.200 | 1.852 |
| Steve Crowley | Bingo | 6 | 24 | 10 | 14 | 11 | 3 | 0 | 0 | 6 | 17 | 1 | 1 | .583 | .600 | .708 | 1.308 |
| Seamus Brennan | Busch League | 13 | 41 | 7 | 13 | 10 | 0 | 1 | 2 | 10 | 21 | 0 | 0 | .317 | .302 | .512 | .815 |
| Jerry Werchman | Jacked | 10 | 31 | 11 | 13 | 8 | 3 | 0 | 2 | 9 | 22 | 0 | 0 | .419 | .406 | .710 | 1.116 |
| Adam Dremak | Bingo | 5 | 23 | 6 | 13 | 12 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | .565 | .565 | .696 | 1.261 |
| Bryan Tabor | Busch League | 16 | 56 | 14 | 11 | 9 | 2 | 0 | 0 | 10 | 13 | 0 | 0 | .196 | .190 | .232 | .422 |
| Eric Deady | Schlitz | 9 | 26 | 8 | 11 | 7 | 3 | 1 | 0 | 9 | 16 | 4 | 0 | .423 | .484 | .615 | 1.099 |
| Ricky Johnson | Jacked | 8 | 26 | 7 | 11 | 8 | 3 | 0 | 0 | 6 | 14 | 0 | 0 | .423 | .423 | .538 | .962 |
| Jon Garcia | Jacked | 10 | 26 | 6 | 11 | 9 | 2 | 0 | 0 | 4 | 13 | 2 | 0 | .423 | .464 | .500 | .964 |
| Anthony Ritacca | Bingo | 6 | 24 | 4 | 11 | 9 | 2 | 0 | 0 | 9 | 13 | 1 | 1 | .458 | .480 | .542 | 1.022 |
| Ricky Burandt | Jacked | 6 | 20 | 3 | 11 | 8 | 2 | 1 | 0 | 7 | 15 | 0 | 0 | .550 | .524 | .750 | 1.274 |
| John Montoya | Jacked | 8 | 26 | 7 | 10 | 6 | 3 | 1 | 0 | 8 | 15 | 0 | 0 | .385 | .370 | .577 | .947 |
| Jon Jaroch | Jacked | 5 | 18 | 7 | 10 | 3 | 3 | 1 | 3 | 14 | 24 | 0 | 0 | .556 | .556 | 1.333 | 1.889 |
| Jason Esposito | Jacked | 9 | 26 | 7 | 9 | 7 | 1 | 1 | 0 | 6 | 12 | 3 | 0 | .346 | .387 | .462 | .849 |
| Jordan Stewart | Jacked | 8 | 20 | 3 | 9 | 6 | 2 | 1 | 0 | 5 | 13 | 0 | 0 | .450 | .450 | .650 | 1.100 |
| Mike Felder | Busch League | 5 | 17 | 7 | 9 | 8 | 1 | 0 | 0 | 1 | 10 | 1 | 2 | .529 | .556 | .588 | 1.144 |
| Matt Halvorsen | Jacked | 5 | 15 | 7 | 9 | 6 | 1 | 1 | 1 | 9 | 15 | 1 | 0 | .600 | .556 | 1.000 | 1.556 |
| Kevin Quilty | Busch League | 13 | 37 | 5 | 8 | 8 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | .216 | .275 | .216 | .491 |
| Phil Atlas | Jacked | 8 | 20 | 4 | 8 | 5 | 3 | 0 | 0 | 3 | 11 | 1 | 0 | .400 | .429 | .550 | .979 |
| Joe Duran | Chubbies | 4 | 13 | 5 | 8 | 5 | 3 | 0 | 0 | 5 | 11 | 0 | 0 | .615 | .571 | .846 | 1.418 |
| Jim Andronis | Bingo | 4 | 11 | 8 | 8 | 8 | 0 | 0 | 0 | 2 | 8 | 4 | 1 | .727 | .800 | .727 | 1.527 |
| Dan Brasic | Bingo | 4 | 15 | 5 | 7 | 5 | 1 | 0 | 1 | 5 | 11 | 0 | 0 | .467 | .467 | .733 | 1.200 |
| Brandon Aikens | Chubbies | 4 | 14 | 3 | 7 | 5 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | .500 | .500 | .786 | 1.286 |
| Jeff Falater | Busch League | 6 | 18 | 3 | 6 | 3 | 3 | 0 | 0 | 2 | 9 | 1 | 2 | .333 | .368 | .500 | .868 |
| Danny Conterio | Chubbies | 4 | 12 | 3 | 6 | 2 | 0 | 3 | 1 | 6 | 15 | 0 | 0 | .500 | .429 | 1.250 | 1.679 |
| Bobby Johnson | Jacked | 5 | 9 | 3 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | .667 | .700 | .667 | 1.367 |
| Mike McNulty | Bingo | 5 | 16 | 3 | 5 | 3 | 0 | 1 | 1 | 5 | 10 | 1 | 0 | .313 | .353 | .625 | .978 |
| Mike Welner | Chubbies | 4 | 14 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .357 | .357 | .357 | .714 |
| Tommy Blood | Jacked | 4 | 13 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .385 | .429 | .385 | .813 |
| Art Segura | Jacked | 3 | 9 | 5 | 5 | 3 | 1 | 0 | 1 | 5 | 9 | 0 | 0 | .556 | .556 | 1.000 | 1.556 |
| Patrick Dwyer | Chubbies | 3 | 7 | 7 | 5 | 3 | 1 | 0 | 1 | 4 | 9 | 2 | 0 | .714 | .778 | 1.286 | 2.063 |
| Mike Oswald | Jacked | 2 | 7 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | .714 | .714 | 1.286 | 2.000 |
| Ron Vojik | Bingo | 2 | 6 | 4 | 5 | 3 | 0 | 0 | 2 | 6 | 11 | 0 | 0 | .833 | .833 | 1.833 | 2.667 |
| Brian Sellers | Bingo | 4 | 16 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | .250 | .333 | .313 | .646 |
| Pete Andronis | Bingo | 4 | 13 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | .308 | .357 | .462 | .819 |
| Steve Clanton | Chubbies | 4 | 12 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | 9 | 1 | 0 | .333 | .357 | .750 | 1.107 |
| Nick Zangara | Chubbies | 2 | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .571 | .625 | .571 | 1.196 |
| Bob Bensfield | Bingo | 1 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Sammy Hall | Schlitz | 2 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | .800 | .800 | 1.200 | 2.000 |
| Nick Campagna | Jacked | 3 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .800 | .800 | .800 | 1.600 |
| Emo DeBartolo | Bingo | 1 | 4 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Jimmy Martin | Chubbies | 4 | 13 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | .231 | .231 | .231 | .462 |
| John Stamas | Chubbies | 3 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | .429 | .500 | .571 | 1.071 |
| Marty Aguilar | Chubbies | 2 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .500 | .429 | .500 | .929 |
| Mike O'Leary | Bingo | 2 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Dan Franzo | Busch League | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Brian Schmidt | Jacked | 5 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .182 | .182 | .182 | .364 |
| Chris Cavaliere | Bingo | 2 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .250 | .250 | .250 | .500 |
| Jimmy Kratovil | Jacked | 4 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | .286 | .444 | .571 | 1.016 |
| Mike Owcarz | Jacked | 3 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .286 | .286 | .286 | .571 |
| Justin Ward | Chubbies | 3 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | .286 | .250 | .429 | .679 |
| Steve DiSanto | Jacked | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| Mike Martin | Chubbies | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Vince Ramirez | Schlitz | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| Adam Rysz | Busch League | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Tom Andrys | Bingo | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | .667 | .667 | 2.000 | 2.667 |
| Eric Davis | Chubbies | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| Mike Jones | Jacked | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1.000 | .750 | 2.000 | 2.750 |
| Mark Arrivi | Bingo | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .143 | .333 | .143 | .476 |
| Brian Smith | Schlitz | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| O Burger | Schlitz | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .167 | .375 | .333 | .708 |
| Tom Rocco | Bingo | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .250 | .571 | .250 | .821 |
| Jon Meacham | Busch League | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| Kenny Holub | Chubbies | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Bob Meyers | Schlitz | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Adam Sandivol | Jacked | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Al Arrivi | Bingo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Joe Duran Sr | Chubbies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Ryan Andronis | Bingo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 |
| 5 |
| 5 |
| 0 |
| .500 |
| 97 |
| 75 |
| Bombers | 1 | 3 | 3 | 0 | .500 | 63 | 77 |
| Strays | 1 | 1 | 1 | 0 | .500 | 16 | 23 |
| Slam City | 2 | 4 | 6 | 0 | .400 | 29 | 34 |
| Hung Over | 3 | 1 | 3 | 0 | .250 | 15 | 34 |
| Trucking 2 Please | 1 | 1 | 3 | 0 | .250 | 30 | 42 |
| Goat | 1 | 1 | 3 | 0 | .250 | 19 | 34 |
| All Day | 1 | 2 | 7 | 0 | .222 | 20 | 41 |
| Wrecking Crew | 1 | 0 | 11 | 0 | .000 | 55 | 135 |
| Slainte | 1 | 0 | 9 | 0 | .000 | 15 | 44 |
| Rhinos | 1 | 0 | 4 | 0 | .000 | 7 | 37 |
| Michael Anthonys | 1 | 0 | 4 | 0 | .000 | 20 | 47 |
| Hit it n Quit it | 1 | 0 | 4 | 0 | .000 | 19 | 80 |
| Primos | 1 | 0 | 3 | 0 | .000 | 5 | 42 |
| Williay | 1 | 0 | 2 | 0 | .000 | 12 | 34 |
| Horsemen | 1 | 0 | 2 | 0 | .000 | 18 | 23 |
| Villanova | 1 | 0 | 2 | 0 | .000 | 14 | 23 |
| Swalls | 1 | 0 | 2 | 0 | .000 | 2 | 40 |
| Midway Bombers | 1 | 0 | 1 | 0 | .000 | 13 | 15 |
| Bulldogs | 1 | 0 | 1 | 0 | .000 | 3 | 8 |
| Bad Boys | 1 | 0 | 1 | 0 | .000 | 17 | 18 |
| Firemen | 1 | 0 | 1 | 0 | .000 | 0 | 1 |
| Creeps | 1 | 0 | 1 | 0 | .000 | 8 | 13 |
| The G.O,A,T | 1 | 0 | 1 | 0 | .000 | 0 | 10 |
| Fundamentals | 1 | 0 | 1 | 0 | .000 | 9 | 14 |