Loading...
| Deuce |
| 12 |
| 42 |
| 14 |
| 20 |
| 5 |
| 0 |
| 0 |
| 8 |
| 3 |
| 0 |
| 0 |
| .476 |
| .511 |
| .595 |
| 1.106 |
| 2011 | Deuce | 16 | 45 | 23 | 27 | 3 | 1 | 0 | 12 | 9 | 0 | 1 | .600 | .655 | .711 | 1.366 |
| 2012 | Bingo, Deuce | 19 | 57 | 13 | 23 | 1 | 0 | 0 | 7 | 8 | 4 | 0 | .404 | .477 | .421 | .898 |
| 2013 | Deuce | 12 | 30 | 11 | 11 | 0 | 1 | 1 | 5 | 11 | 1 | 1 | .367 | .524 | .533 | 1.057 |
| 2014 | Deuce | 9 | 24 | 6 | 9 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | .375 | .444 | .417 | .861 |
| 2015 | Deuce | 11 | 39 | 10 | 14 | 1 | 0 | 1 | 6 | 2 | 3 | 1 | .359 | .381 | .462 | .842 |
| Career | 152 | 456 | 132 | 196 | 20 | 3 | 2 | 76 | 56 | 12 | 5 | .430 | .487 | .500 | .987 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 58 | .464 | 89 | 79 | .132 | .510 | 6.9 | 3.4 | 17.4 | 0.1 |
| 2006 | 84 | .352 | 75 | 47 | .000 | .368 | 8.3 | 0.0 | 11.8 | -0.1 |
| 2007 | 46 | .402 | 86 | 70 | .050 | .410 | 13.0 | 2.2 | 8.6 | 0.1 |
| 2008 | 25 | .374 | 77 | 51 | .045 | .364 | 12.0 | 0.0 | 4.0 | -0.0 |
| 2009 | 28 | .439 | 88 | 73 | .036 | .500 | 0.0 | 0.0 | 7.5 | 0.0 |
| 2010 | 45 | .455 | 83 | 66 | .119 | .476 | 6.7 | 0.0 | 12.8 | 0.0 |
| 2011 | 55 | .573 | 109 | 121 | .111 | .600 | 16.4 | 0.0 | 21.3 | 0.3 |
| 2012 | 65 | .400 | 76 | 49 | .018 | .434 | 12.3 | 6.2 | 11.4 | -0.1 |
| 2013 | 42 | .467 | 91 | 82 | .167 | .357 | 26.2 | 2.4 | 8.6 | 0.1 |
| 2014 | 27 | .395 | 74 | 43 | .042 | .391 | 11.1 | 3.7 | 4.4 | -0.0 |
| 2015 | 42 | .340 | 64 | 28 | .103 | .371 | 4.8 | 7.1 | 7.0 | -0.1 |
| Career | 517 | .424 | 83 | 65 | .070 | .439 | 10.8 | 2.3 | 112.2 | 0.3 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 138 | 407 | 117 | 173 | 19 | 2 | 2 | 63 | 55 | .425 | .488 | .496 | .985 |
| Playoffs | 14 | 49 | 15 | 23 | 1 | 1 | 0 | 13 | 1 | .469 | .480 | .531 | 1.011 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005–15 | 135 | 405 | 180 | 2 | 68 | .444 |
| North Riverside Summer League | 2006 | 13 | 35 | 12 | 0 | 4 | .343 |
| Berwyn Summer League | 2012 | 4 | 16 | 4 | 0 | 4 | .250 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 456 | 132 | 196 | 171 | 20 | 3 | 2 | 76 | 56 | 12 | .430 | .487 | .500 | .987 | 228 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 236 | 81 | 111 | 94 | 12 | 3 | 2 | 35 | 25 | 8 | .470 | .517 | .572 | 1.089 | 135 |
| Away | 220 | 51 | 85 | 77 | 8 | 0 | 0 | 41 | 31 | 4 | .386 | .457 | .423 | .879 | 93 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 456 | 132 | 196 | 171 | 20 | 3 | 2 | 76 | 56 | 12 | .430 | .487 | .500 | .987 | 228 |
| Playoffs | 49 | 15 | 23 | 21 | 1 | 1 | 0 | 13 | 1 | 1 | .469 | .480 | .531 | 1.011 | 26 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 152 | 44 | 62 | 52 | 7 | 1 | 2 | 2 | 17 | 6 | .408 | .467 | .507 | .974 | 77 |
| Runners on | 304 | 88 | 134 | 119 | 13 | 2 | 0 | 74 | 39 | 6 | .441 | .497 | .497 | .994 | 151 |
| Bases loaded | 22 | 5 | 8 | 6 | 1 | 1 | 0 | 18 | 2 | 0 | .364 | .400 | .500 | .900 | 11 |
| Leading off inning | 79 | 27 | 35 | 29 | 5 | 0 | 1 | 1 | 7 | 4 | .443 | .488 | .544 | 1.033 | 43 |
| None on / none out | 89 | 25 | 36 | 30 | 5 | 0 | 1 | 1 | 5 | 5 | .404 | .436 | .494 | .931 | 44 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 159 | 56 | 68 | 59 | 8 | 0 | 1 | 20 | 17 | 7 | .428 | .480 | .497 | .977 | 79 |
| 1 out | 158 | 49 | 73 | 65 | 6 | 2 | 0 | 31 | 21 | 2 | .462 | .514 | .525 | 1.039 | 83 |
| 2 outs | 139 | 27 | 55 | 47 | 6 | 1 | 1 | 25 | 18 | 3 | .396 | .465 | .475 | .940 | 66 |
| 2 outs, runners on | 116 | 20 | 41 | 36 | 5 | 0 | 0 | 24 | 18 | 2 | .353 | .440 | .397 | .837 | 46 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 297 | 90 | 130 | 113 | 14 | 1 | 2 | 47 | 34 | 10 | .438 | .491 | .512 | 1.003 | 152 |
| Innings 5-7 | 158 | 41 | 66 | 58 | 6 | 2 | 0 | 29 | 21 | 2 | .418 | .481 | .481 | .962 | 76 |
| Extra innings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 4th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 5th | 10 | 6 | 6 | 2 | 3 | 1 | 0 | 4 | 2 | 0 | .600 | .615 | 1.100 | 1.715 | 11 |
| Batting 6th | 56 | 14 | 22 | 22 | 0 | 0 | 0 | 6 | 7 | 1 | .393 | .460 | .393 | .853 | 22 |
| Batting 7th | 71 | 19 | 30 | 26 | 4 | 0 | 0 | 6 | 11 | 3 | .423 | .500 | .479 | .979 | 34 |
| Batting 8th | 92 | 23 | 36 | 31 | 4 | 1 | 0 | 17 | 13 | 5 | .391 | .458 | .457 | .914 | 42 |
| Batting 9th | 110 | 34 | 53 | 47 | 4 | 1 | 1 | 23 | 12 | 3 | .482 | .528 | .564 | 1.092 | 62 |
| Batting 10th | 87 | 27 | 36 | 31 | 4 | 0 | 1 | 15 | 8 | 0 | .414 | .463 | .494 | .957 | 43 |
| Batting 11th | 26 | 9 | 13 | 12 | 1 | 0 | 0 | 5 | 3 | 0 | .500 | .533 | .538 | 1.072 | 14 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As LF | 235 | 67 | 100 | 86 | 12 | 2 | 0 | 45 | 31 | 4 | .426 | .489 | .494 | .982 | 116 |
| As RF | 143 | 46 | 66 | 62 | 2 | 1 | 1 | 20 | 21 | 7 | .462 | .524 | .510 | 1.035 | 73 |
| As C | 51 | 11 | 15 | 13 | 1 | 0 | 1 | 7 | 1 | 1 | .294 | .302 | .373 | .674 | 19 |
| As 1B | 13 | 5 | 7 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | .538 | .600 | .923 | 1.523 | 12 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 20 | 5 | 7 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | .350 | .364 | .350 | .714 | 7 |
| June | 22 | 3 | 7 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | .318 | .348 | .364 | .711 | 8 |
| July | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | 1 |
| August | 94 | 24 | 38 | 32 | 5 | 1 | 0 | 12 | 13 | 1 | .404 | .477 | .479 | .955 | 45 |
| September | 146 | 38 | 63 | 58 | 5 | 0 | 0 | 18 | 24 | 5 | .432 | .503 | .466 | .969 | 68 |
| October | 154 | 57 | 74 | 61 | 9 | 2 | 2 | 32 | 17 | 4 | .481 | .529 | .604 | 1.133 | 93 |
| November | 14 | 5 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | .429 | .429 | .429 | .857 | 6 |
| Riverside Fall 2015 |
| Sep 26 '15 | vs R2D2 | L 18-21 | 3 | 1 | 0 | 0 | 0 | Riverside Fall 2015 |
| Sep 26 '15 | @ Convicts | W 13-4 | 3 | 0 | 0 | 0 | 0 | Riverside Fall 2015 |
| Aug 29 '15 | vs Convicts | W 9-4 | 2 | 0 | 1 | 0 | 0 | Riverside Fall 2015 |
| Aug 22 '15 | @ R2D2 | W 31-15 | 6 | 0 | 3 | 0 | 0 | Riverside Fall 2015 |
| Aug 15 '15 | @ Village Idiots | W 22-3 | 3 | 0 | 1 | 0 | 0 | Riverside Fall 2015 |
| Oct 4 '14 | vs En Fuego | L 5-17 | 2 | 0 | 0 | 0 | 0 | Riverside Fall 2014 |
| Sep 27 '14 | vs Scared Hitless | W 14-3 | 3 | 1 | 1 | 0 | 0 | Riverside Fall 2014 |
| Sep 20 '14 | vs R2D2 | W 8-4 | 2 | 0 | 1 | 0 | 0 | Riverside Fall 2014 |
| Sep 20 '14 | @ Brokebat Mountain | L 3-9 | 2 | 0 | 0 | 0 | 0 | Riverside Fall 2014 |
| Sep 13 '14 | vs Village Idiots | W 9-3 | 3 | 1 | 2 | 0 | 0 | Riverside Fall 2014 |
| Sep 13 '14 | @ En Fuego | L 3-6 | 3 | 0 | 2 | 0 | 0 | Riverside Fall 2014 |
| Sep 6 '14 | @ Scared Hitless | W 14-0 | 2 | 3 | 1 | 1 | 0 | Riverside Fall 2014 |
| Aug 16 '14 | vs En Fuego | W 9-2 | 3 | 0 | 0 | 0 | 0 | Riverside Fall 2014 |
| Aug 16 '14 | @ Village Idiots | W 16-11 | 4 | 1 | 2 | 0 | 0 | Riverside Fall 2014 |
| Oct 19 '13 | vs R2D2 | L 4-12 | 3 | 0 | 0 | 0 | 0 | SemifinalRiverside Fall 2013 |
| Oct 12 '13 | vs En Fuego | L 14-19 | 4 | 1 | 1 | 0 | 0 | Riverside Fall 2013 |
| Oct 12 '13 | @ Village Idiots | W 18-2 | 3 | 2 | 2 | 0 | 0 | Riverside Fall 2013 |
| Oct 5 '13 | vs Scared Hitless | W 15-2 | 2 | 2 | 1 | 0 | 0 | Riverside Fall 2013 |
| Sep 28 '13 | vs R2D2 | W 13-5 | 3 | 0 | 2 | 0 | 0 | Riverside Fall 2013 |