Loading...
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Sherman | 28 | 93 | 28 | 45 | 6 | 5 | 1 | 26 | 1 | 0 | .484 | .460 | .688 | 1.148 |
| Noah Wiza | 27 | 93 | 24 | 40 | 10 | 1 | 1 | 16 | 2 | 0 | .430 | .424 | .591 | 1.016 |
| Jon Burger | 28 | 84 | 24 | 46 | 6 | 5 | 3 | 43 | 3 | 0 | .548 | .521 | .845 | 1.367 |
| Steve Tabor | 27 | 84 | 23 | 42 | 9 | 4 | 5 | 32 | 0 | 1 | .500 | .467 | .881 | 1.348 |
| Mike Cokins | 27 | 87 | 26 | 45 | 3 | 0 | 1 | 17 | 3 | 0 | .517 | .533 | .586 | 1.120 |
| Jimmy Bryja | 25 | 82 | 33 | 44 | 2 | 1 | 1 | 13 | 4 | 0 | .537 | .539 | .622 | 1.161 |
| Eric Deady | 28 | 84 | 13 | 40 | 2 | 0 | 0 | 22 | 3 | 1 | .476 | .489 | .500 | .989 |
| Joe Coia | 24 | 72 | 19 | 28 | 4 | 0 | 5 | 14 | 2 | 0 |
| .389 |
| .400 |
| .653 |
| 1.053 |
| Matt Smith | 24 | 63 | 13 | 32 | 4 | 0 | 0 | 13 | 2 | 0 | .508 | .507 | .571 | 1.079 |
| Danny Zeman | 22 | 63 | 17 | 22 | 1 | 0 | 2 | 18 | 0 | 1 | .349 | .344 | .460 | .804 |
| Matt Pedretti | 22 | 60 | 12 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | .367 | .367 | .367 | .733 |
| Jacob Meyers | 23 | 56 | 9 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | .357 | .351 | .357 | .708 |
| Donnie Selby | 11 | 24 | 6 | 6 | 1 | 0 | 1 | 5 | 2 | 0 | .250 | .308 | .417 | .724 |
| Matt Sandrik | 5 | 11 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | .545 | .545 | .545 | 1.091 |
| Bill Sherman | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Team | 28 | 959 | 250 | 439 | 48 | 16 | 20 | 237 | 22 | 3 | .458 | .455 | .604 | 1.059 |