Loading...
| 24 |
| 0 |
| 6 |
| 0 |
| 20 |
| 7 |
| 1 |
| 1 |
| .545 |
| .596 |
| .818 |
| 1.414 |
| 2010 | En Fuego | 16 | 51 | 29 | 27 | 3 | 3 | 0 | 14 | 8 | 2 | 1 | .529 | .583 | .706 | 1.289 |
| 2011 | Schlitz, En Fuego | 12 | 34 | 11 | 16 | 2 | 0 | 0 | 8 | 8 | 0 | 1 | .471 | .558 | .529 | 1.088 |
| 2013 | En Fuego | 10 | 29 | 11 | 13 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | .448 | .469 | .517 | .986 |
| 2015 | En Fuego | 5 | 13 | 6 | 9 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | .692 | .714 | .846 | 1.560 |
| Career | 125 | 377 | 115 | 187 | 14 | 12 | 0 | 123 | 46 | 5 | 10 | .496 | .538 | .597 | 1.135 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 59 | .441 | 85 | 72 | .075 | .509 | 5.1 | 0.0 | 16.6 | 0.1 |
| 2006 | 51 | .366 | 78 | 53 | .000 | .400 | 7.8 | 2.0 | 7.9 | -0.0 |
| 2007 | 75 | .516 | 111 | 123 | .047 | .563 | 13.3 | 0.0 | 24.2 | 0.5 |
| 2008 | 47 | .388 | 80 | 60 | .093 | .405 | 6.4 | 2.1 | 9.1 | 0.0 |
| 2009 | 52 | .562 | 112 | 131 | .273 | .558 | 13.5 | 1.9 | 21.9 | 0.4 |
| 2010 | 60 | .516 | 95 | 93 | .176 | .551 | 13.3 | 3.3 | 21.4 | 0.2 |
| 2011 | 43 | .468 | 89 | 78 | .059 | .471 | 18.6 | 0.0 | 10.3 | 0.1 |
| 2013 | 32 | .435 | 85 | 69 | .069 | .448 | 6.3 | 0.0 | 7.3 | 0.0 |
| 2015 | 14 | .626 | 118 | 138 | .154 | .692 | 7.1 | 0.0 | 7.9 | 0.1 |
| Career | 433 | .473 | 94 | 90 | .101 | .503 | 10.6 | 1.2 | 123.9 | 1.3 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 114 | 346 | 103 | 172 | 14 | 12 | 0 | 119 | 41 | .497 | .538 | .607 | 1.145 |
| Playoffs | 9 | 26 | 11 | 12 | 0 | 0 | 0 | 4 | 5 | .462 | .531 | .462 | .993 |
| Tournaments | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| En Fuego | 2006–15 | 98 | 297 | 145 | 0 | 97 | .488 | 1.139 |
| Pulled Hamstrings | 2005 | 12 | 39 | 19 | 0 | 17 | .487 | 1.090 |
| The Runs | 2005–09 | 14 | 38 | 22 | 0 | 9 | .579 | 1.184 |
| Schlitz | 2011 | 1 | 3 | 1 | 0 | 0 | .333 | .667 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005–15 | 110 | 336 | 164 | 0 | 114 | .488 |
| Berwyn Fall League | 2006–07 | 6 | 17 | 10 | 0 | 4 | .588 |
| La Grange Fall League | 2005 | 5 | 14 | 8 | 0 | 5 | .571 |
| Killer B Tournament | 2006 | 2 | 5 | 3 | 0 | 0 | .600 |
| North Riverside Summer League | 2009 | 1 | 2 | 1 | 0 | 0 | .500 |
| Clyde Park Summer League | 2011 | 1 | 3 | 1 | 0 | 0 | .333 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 377 | 115 | 187 | 161 | 14 | 12 | 0 | 123 | 46 | 5 | .496 | .538 | .597 | 1.135 | 225 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 184 | 59 | 89 | 77 | 8 | 4 | 0 | 61 | 25 | 4 | .484 | .535 | .571 | 1.106 | 105 |
| Away | 193 | 56 | 98 | 84 | 6 | 8 | 0 | 62 | 21 | 1 | .508 | .541 | .622 | 1.163 | 120 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 372 | 114 | 184 | 158 | 14 | 12 | 0 | 123 | 46 | 5 | .495 | .537 | .597 | 1.134 | 222 |
| Tournament | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 3 |
| Playoffs | 26 | 11 | 12 | 12 | 0 | 0 | 0 | 4 | 5 | 0 | .462 | .531 | .462 | .993 | 12 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 131 | 40 | 61 | 55 | 4 | 2 | 0 | 11 | 12 | 1 | .466 | .510 | .527 | 1.037 | 69 |
| Runners on | 246 | 75 | 126 | 106 | 10 | 10 | 0 | 112 | 34 | 4 | .512 | .552 | .634 | 1.186 | 156 |
| Bases loaded | 28 | 8 | 15 | 12 | 0 | 3 | 0 | 31 | 6 | 1 | .536 | .553 | .750 | 1.303 | 21 |
| Leading off inning | 68 | 19 | 25 | 21 | 2 | 2 | 0 | 0 | 8 | 0 | .368 | .434 | .456 | .890 | 31 |
| None on / none out | 82 | 27 | 34 | 29 | 3 | 2 | 0 | 9 | 7 | 1 | .415 | .461 | .500 | .961 | 41 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 133 | 46 | 58 | 48 | 5 | 5 | 0 | 33 | 12 | 2 | .436 | .467 | .549 | 1.016 | 73 |
| 1 out | 124 | 48 | 66 | 58 | 6 | 2 | 0 | 41 | 13 | 1 | .532 | .556 | .613 | 1.169 | 76 |
| 2 outs | 120 | 21 | 63 | 55 | 3 | 5 | 0 | 49 | 21 | 2 | .525 | .596 | .633 | 1.229 | 76 |
| 2 outs, runners on | 97 | 17 | 49 | 41 | 3 | 5 | 0 | 47 | 19 | 2 | .505 | .586 | .639 | 1.225 | 62 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 257 | 84 | 135 | 116 | 9 | 10 | 0 | 95 | 30 | 4 | .525 | .563 | .638 | 1.201 | 164 |
| Innings 5-7 | 119 | 31 | 51 | 44 | 5 | 2 | 0 | 27 | 16 | 1 | .429 | .482 | .504 | .986 | 60 |
| Extra innings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 4th | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 |
| Batting 5th | 21 | 7 | 11 | 9 | 1 | 1 | 0 | 9 | 4 | 0 | .524 | .577 | .667 | 1.244 | 14 |
| Batting 6th | 30 | 7 | 14 | 12 | 1 | 1 | 0 | 10 | 3 | 0 | .467 | .500 | .567 | 1.067 | 17 |
| Batting 7th | 65 | 16 | 35 | 32 | 1 | 2 | 0 | 20 | 8 | 1 | .538 | .581 | .615 | 1.196 | 40 |
| Batting 8th | 153 | 50 | 75 | 63 | 7 | 5 | 0 | 51 | 15 | 3 | .490 | .523 | .601 | 1.125 | 92 |
| Batting 9th | 56 | 17 | 25 | 23 | 1 | 1 | 0 | 12 | 11 | 1 | .446 | .529 | .500 | 1.029 | 28 |
| Batting 10th | 38 | 17 | 20 | 16 | 2 | 2 | 0 | 14 | 5 | 0 | .526 | .568 | .684 | 1.252 | 26 |
| Batting 11th | 12 | 0 | 5 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | .417 | .385 | .500 | .885 | 6 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 1B | 141 | 42 | 71 | 61 | 2 | 8 | 0 | 49 | 21 | 3 | .504 | .554 | .631 | 1.185 | 89 |
| As C | 104 | 30 | 46 | 38 | 8 | 0 | 0 | 28 | 9 | 0 | .442 | .482 | .519 | 1.002 | 54 |
| As 2B | 75 | 18 | 39 | 37 | 1 | 1 | 0 | 25 | 9 | 2 | .520 | .552 | .560 | 1.112 | 42 |
| As LF | 19 | 4 | 8 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | .421 | .421 | .474 | .895 | 9 |
| As EH | 14 | 11 | 10 | 8 | 1 | 1 | 0 | 8 | 3 | 0 | .714 | .684 | .929 | 1.613 | 13 |
| As P | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .300 | .417 | .300 | .717 | 3 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| July | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .400 | .900 | 2 |
| August | 69 | 28 | 35 | 22 | 7 | 6 | 0 | 31 | 8 | 0 | .507 | .544 | .783 | 1.327 | 54 |
| September | 170 | 41 | 87 | 83 | 2 | 2 | 0 | 53 | 12 | 4 | .512 | .532 | .547 | 1.079 | 93 |
| October | 120 | 38 | 57 | 48 | 5 | 4 | 0 | 37 | 23 | 1 | .475 | .548 | .583 | 1.131 | 70 |
| November | 13 | 7 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | .462 | .500 | .462 | .962 | 6 |
| Riverside Fall 2013 |
| Oct 5 '13 | @ Scared Hitless | W 24-0 | 4 | 3 | 3 | 2 | 0 | Riverside Fall 2013 |
| Sep 28 '13 | vs Village Idiots | W 13-3 | 3 | 1 | 1 | 0 | 0 | Riverside Fall 2013 |
| Sep 21 '13 | @ Thirsty? | W 16-3 | 3 | 1 | 2 | 0 | 0 | Riverside Fall 2013 |
| Sep 21 '13 | vs Deuce | W 7-4 | 3 | 0 | 0 | 0 | 0 | Riverside Fall 2013 |
| Sep 14 '13 | vs Scared Hitless | W 18-1 | 3 | 1 | 2 | 0 | 0 | Riverside Fall 2013 |
| Sep 14 '13 | @ R2D2 | W 11-10 | 3 | 1 | 2 | 0 | 0 | Riverside Fall 2013 |
| Sep 7 '13 | @ Village Idiots | W 12-1 | 3 | 1 | 0 | 0 | 0 | Riverside Fall 2013 |
| Aug 24 '13 | vs Thirsty? | W 8-0 | 2 | 1 | 1 | 0 | 0 | Riverside Fall 2013 |
| Aug 24 '13 | @ Deuce | L 8-11 | 2 | 1 | 1 | 0 | 0 | Riverside Fall 2013 |
| Oct 15 '11 | @ Bunch of Guys | L 5-11 | 3 | 0 | 0 | 0 | 0 | Riverside Fall 2011 |
| Oct 15 '11 | @ Swamp Donkeys | W 15-11 | 1 | 1 | 0 | 0 | 0 | Riverside Fall 2011 |
| Oct 1 '11 | @ Bunch of Guys | L 2-7 | 2 | 0 | 1 | 0 | 0 | Riverside Fall 2011 |
| Sep 24 '11 | vs Swamp Donkeys | W 15-11 | 4 | 2 | 2 | 0 | 0 | Riverside Fall 2011 |
| Sep 24 '11 | @ In The Street | W 19-2 | 3 | 1 | 1 | 0 | 0 | Riverside Fall 2011 |
| Sep 17 '11 | @ Deuce | W 11-1 | 3 | 0 | 0 | 0 | 0 | Riverside Fall 2011 |
| Sep 17 '11 | vs R2D2 | W 14-10 | 4 | 0 | 1 | 0 | 0 | Riverside Fall 2011 |
| Sep 10 '11 | @ Swamp Donkeys | W 15-5 | 2 | 1 | 2 | 0 | 0 | Riverside Fall 2011 |
| Sep 10 '11 | vs Bunch of Guys | W 14-6 | 2 | 1 | 2 | 0 | 0 | Riverside Fall 2011 |
| Aug 27 '11 | @ Super Smashed Bros. | W 21-12 | 4 | 3 | 3 | 0 | 0 | Riverside Fall 2011 |