Loading...
| Bingo |
| 2 |
| 9 |
| 3 |
| 4 |
| 0 |
| 0 |
| 1 |
| 4 |
| 1 |
| 0 |
| 0 |
| .444 |
| .500 |
| .778 |
| 1.278 |
| 2013 | R2D2 | 2 | 11 | 4 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .455 | .455 | .545 | 1.000 |
| 2014 | Deuce | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Career | 31 | 99 | 30 | 44 | 1 | 3 | 3 | 38 | 4 | 0 | 2 | .444 | .457 | .606 | 1.063 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 30 | .453 | 97 | 92 | .000 | .517 | 3.3 | 0.0 | 8.0 | 0.1 |
| 2008 | 18 | .474 | 98 | 99 | .529 | .313 | 0.0 | 0.0 | 5.3 | 0.1 |
| 2009 | 1 | .000 | 0 | -100 | .000 | .000 | 0.0 | 0.0 | 0.0 | -0.0 |
| 2010 | 10 | .533 | 98 | 89 | .300 | .444 | 0.0 | 0.0 | 4.0 | 0.0 |
| 2011 | 22 | .300 | 57 | 12 | .000 | .316 | 9.1 | 0.0 | 2.3 | -0.1 |
| 2012 | 10 | .538 | 103 | 103 | .333 | .375 | 10.0 | 0.0 | 3.5 | 0.1 |
| 2013 | 11 | .445 | 87 | 70 | .091 | .455 | 0.0 | 0.0 | 2.7 | 0.0 |
| 2014 | 3 | .908 | 170 | 232 | .000 | 1.000 | 0.0 | 0.0 | 3.0 | 0.1 |
| Career | 105 | .448 | 89 | 77 | .162 | .427 | 3.8 | 0.0 | 28.0 | 0.2 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 29 | 94 | 28 | 42 | 1 | 3 | 3 | 36 | 4 | .447 | .460 | .617 | 1.077 |
| Playoffs | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .400 | .800 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Bingo | 2007–12 | 18 | 56 | 25 | 2 | 19 | .446 | 1.118 |
| Bunch of Guys | 2010–11 | 10 | 29 | 11 | 1 | 11 | .379 | .889 |
| R2D2 | 2013 | 2 | 11 | 5 | 0 | 5 | .455 | 1.000 |
| Deuce | 2014 | 1 | 3 | 3 | 0 | 3 | 1.000 | 2.000 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2010–14 | 13 | 43 | 19 | 1 | 19 | .442 |
| Berwyn Summer League | 2007–08 | 13 | 40 | 20 | 1 | 14 | .500 |
| Berwyn Summer League | 2007–12 | 5 | 16 | 5 | 1 | 5 | .313 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 99 | 30 | 44 | 37 | 1 | 3 | 3 | 38 | 4 | 0 | .444 | .457 | .606 | 1.063 | 60 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 37 | 12 | 19 | 16 | 1 | 1 | 1 | 19 | 1 | 0 | .514 | .500 | .676 | 1.176 | 25 |
| Away | 62 | 18 | 25 | 21 | 0 | 2 | 2 | 19 | 3 | 0 | .403 | .431 | .565 | .995 | 35 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 99 | 30 | 44 | 37 | 1 | 3 | 3 | 38 | 4 | 0 | .444 | .457 | .606 | 1.063 | 60 |
| Playoffs | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 | 2 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 28 | 5 | 8 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .286 | .393 | .679 | 11 |
| Runners on | 71 | 25 | 36 | 30 | 1 | 3 | 2 | 37 | 4 | 0 | .507 | .519 | .690 | 1.210 | 49 |
| Bases loaded | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | .600 | .667 | .600 | 1.267 | 3 |
| Leading off inning | 12 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .417 | .417 | .667 | 1.083 | 8 |
| None on / none out | 13 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .385 | .385 | .615 | 1.000 | 8 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 30 | 12 | 14 | 10 | 1 | 1 | 2 | 9 | 1 | 0 | .467 | .469 | .767 | 1.235 | 23 |
| 1 out | 32 | 7 | 14 | 12 | 0 | 1 | 1 | 13 | 1 | 0 | .438 | .441 | .594 | 1.035 | 19 |
| 2 outs | 37 | 11 | 16 | 15 | 0 | 1 | 0 | 16 | 2 | 0 | .432 | .462 | .486 | .948 | 18 |
| 2 outs, runners on | 34 | 11 | 16 | 15 | 0 | 1 | 0 | 16 | 2 | 0 | .471 | .500 | .529 | 1.029 | 18 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 66 | 23 | 32 | 26 | 1 | 2 | 3 | 28 | 4 | 0 | .485 | .500 | .697 | 1.197 | 46 |
| Innings 5-7 | 33 | 7 | 12 | 11 | 0 | 1 | 0 | 10 | 0 | 0 | .364 | .364 | .424 | .788 | 14 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 2nd | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | .714 | .750 | .714 | 1.464 | 5 |
| Batting 4th | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 6 |
| Batting 5th | 8 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | .375 | .444 | .750 | 1.194 | 6 |
| Batting 6th | 14 | 6 | 7 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | .500 | .500 | .571 | 1.071 | 8 |
| Batting 7th | 14 | 3 | 5 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | .357 | .357 | .571 | .929 | 8 |
| Batting 8th | 8 | 4 | 5 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | .625 | .667 | .875 | 1.542 | 7 |
| Batting 9th | 21 | 5 | 10 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | .476 | .455 | .571 | 1.026 | 12 |
| Batting 10th | 16 | 2 | 6 | 5 | 0 | 1 | 0 | 7 | 1 | 0 | .375 | .389 | .500 | .889 | 8 |
| Batting 11th | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As C | 45 | 11 | 19 | 16 | 1 | 2 | 0 | 17 | 1 | 0 | .422 | .426 | .533 | .959 | 24 |
| As 3B | 27 | 11 | 14 | 11 | 0 | 1 | 2 | 13 | 2 | 0 | .519 | .533 | .815 | 1.348 | 22 |
| As EH | 13 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | .308 | .308 | .538 | .846 | 7 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 17 | 4 | 6 | 4 | 0 | 1 | 1 | 5 | 1 | 0 | .353 | .389 | .647 | 1.036 | 11 |
| June | 15 | 3 | 6 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | .400 | .400 | .533 | .933 | 8 |
| July | 17 | 5 | 7 | 5 | 0 | 1 | 1 | 7 | 1 | 0 | .412 | .421 | .706 | 1.127 | 12 |
| August | 13 | 6 | 9 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | .692 | .692 | .692 | 1.385 | 9 |
| September | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | .600 | .571 | .600 | 1.171 | 3 |
| October | 32 | 11 | 13 | 11 | 1 | 0 | 1 | 12 | 1 | 0 | .406 | .424 | .531 | .955 | 17 |
| SemifinalRiverside Fall 2011 |
| Oct 29 '11 | vs Super Smashed Bros. | W 15-8 | 3 | 2 | 2 | 0 | 0 | QuarterfinalRiverside Fall 2011 |
| Oct 8 '11 | @ Deuce | L 3-8 | 3 | 0 | 0 | 0 | 0 | Riverside Fall 2011 |
| Oct 8 '11 | @ Super Smashed Bros. | W 16-11 | 3 | 3 | 3 | 0 | 0 | Riverside Fall 2011 |
| Oct 1 '11 | vs En Fuego | W 7-2 | 3 | 0 | 1 | 0 | 0 | Riverside Fall 2011 |
| Oct 1 '11 | @ In The Street | W 16-5 | 3 | 0 | 0 | 0 | 0 | Riverside Fall 2011 |
| Sep 17 '11 | vs Swamp Donkeys | W 23-11 | 2 | 0 | 0 | 0 | 0 | Riverside Fall 2011 |
| Oct 2 '10 | @ R2D2 | L 11-12 | 4 | 2 | 2 | 0 | 0 | Riverside Fall 2010 |
| Aug 7 '10 | vs En Fuego | L 3-15 | 2 | 0 | 0 | 0 | 0 | Riverside Fall 2010 |
| Aug 7 '10 | @ En Fuego | L 13-15 | 4 | 1 | 3 | 0 | 0 | Riverside Fall 2010 |
| May 20 '09 | @ Primos | W 14-1 | 1 | 0 | 0 | 0 | 0 | Berwyn Summer 2009 |
| Jul 23 '08 | vs The Goat | L 7-10 | 1 | 0 | 0 | 0 | 0 | Berwyn Summer 2008 |
| Jul 16 '08 | @ Hung Over | W 16-1 | 3 | 0 | 1 | 0 | 1 | Berwyn Summer 2008 |
| Jul 11 '08 | vs Swass | L 5-9 | 2 | 0 | 0 | 0 | 0 | Berwyn Summer 2008 |
| Jul 2 '08 | vs Spicy Meatballs | W 14-11 | 5 | 2 | 2 | 0 | 0 | Berwyn Summer 2008 |
| Jun 11 '08 | vs Hung Over | W 10-0 | 2 | 1 | 1 | 0 | 1 | Berwyn Summer 2008 |
| May 21 '08 | @ Spicy Meatballs | W 19-8 | 4 | 1 | 2 | 0 | 1 | Berwyn Summer 2008 |
| Aug 6 '07 | vs God Givin | L 11-24 | 3 | 2 | 2 | 0 | 0 | Berwyn Summer 2007 |
| Aug 3 '07 | vs Toreros | W 21-1 | 4 | 3 | 4 | 0 | 0 | Berwyn Summer 2007 |
| Jul 30 '07 | @ Toreros | W 10-8 | 3 | 2 | 1 | 0 | 0 | Berwyn Summer 2007 |