Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Busch League | 17 | 55 | 14 | 19 | 3 | 3 | 2 | 10 | 0 | 0 | 1 | .345 | .339 | .618 | .957 |
| 2008 | Minutemen, Busch League, Hitmen | 20 | 68 | 22 | 35 | 5 | 1 | 6 | 22 | 1 | 0 | 0 | .515 | .522 | .882 | 1.404 |
| 2009 | Untouchables | 3 | 11 | 3 | 8 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | .727 | .750 | 1.000 | 1.750 |
| 2011 | Head First, In The Street | 11 | 35 | 16 | 23 | 6 | 3 | 5 | 19 | 0 | 0 | 1 | .657 | .639 | 1.429 | 2.067 |
| Career | 51 | 169 | 55 | 85 | 15 | 8 | 13 | 56 | 2 | 0 | 2 | .503 | .503 |
| .917 |
| 1.420 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Busch League | 2007–08 | 23 | 77 | 29 | 6 | 21 | .377 | 1.133 |
| Minutemen | 2008 | 12 | 38 | 22 | 2 | 11 | .579 | 1.447 |
| Head First | 2011 | 6 | 17 | 10 | 2 | 11 | .588 | 1.850 |
| In The Street | 2011 | 5 | 18 | 13 | 3 | 8 | .722 | 2.278 |
| Untouchables | 2009 | 3 | 11 | 8 | 0 | 5 | .727 | 1.750 |
| Hitmen | 2008 | 2 | 8 | 3 | 0 | 0 | .375 | .750 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| North Riverside Summer League | 2008–09 | 15 | 49 | 30 | 2 | 16 | .612 |
| Berwyn Summer League | 2007–08 | 13 | 44 | 19 | 5 | 12 | .432 |
| Riverside Fall League | 2008–11 | 7 | 26 | 16 | 3 | 8 | .615 |
| Westchester Fall League | 2011 | 6 | 17 | 10 | 2 | 11 | .588 |
| Cicero Blue Summer League | 2007 | 4 | 12 | 1 | 0 | 3 | .083 |
| Clyde Park Summer League | 2008 | 3 | 12 | 5 | 1 | 5 | .417 |
| Cicero Fall League | 2007 | 3 | 9 | 4 | 0 | 1 | .444 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 169 | 55 | 85 | 49 | 15 | 8 | 13 | 56 | 2 | 0 | .503 | .503 | .917 | 1.420 | 155 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 109 | 34 | 49 | 25 | 8 | 6 | 10 | 38 | 2 | 0 | .450 | .459 | .908 | 1.368 | 99 |
| Away | 60 | 21 | 36 | 24 | 7 | 2 | 3 | 18 | 0 | 0 | .600 | .581 | .933 | 1.514 | 56 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 169 | 55 | 85 | 49 | 15 | 8 | 13 | 56 | 2 | 0 | .503 | .503 | .917 | 1.420 | 155 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 68 | 24 | 37 | 20 | 8 | 3 | 6 | 8 | 1 | 0 | .544 | .551 | 1.015 | 1.565 | 69 |
| Runners on | 101 | 31 | 48 | 29 | 7 | 5 | 7 | 48 | 1 | 0 | .475 | .471 | .851 | 1.323 | 86 |
| Bases loaded | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 | 4 |
| Leading off inning | 34 | 12 | 16 | 9 | 3 | 3 | 1 | 1 | 1 | 0 | .471 | .486 | .824 | 1.309 | 28 |
| None on / none out | 39 | 14 | 21 | 12 | 4 | 3 | 2 | 5 | 1 | 0 | .538 | .550 | .949 | 1.499 | 37 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 61 | 22 | 30 | 17 | 4 | 4 | 5 | 17 | 2 | 0 | .492 | .500 | .934 | 1.434 | 57 |
| 1 out | 58 | 21 | 30 | 17 | 6 | 2 | 5 | 19 | 0 | 0 | .517 | .508 | .948 | 1.457 | 55 |
| 2 outs | 50 | 12 | 25 | 15 | 5 | 2 | 3 | 20 | 0 | 0 | .500 | .500 | .860 | 1.360 | 43 |
| 2 outs, runners on | 36 | 8 | 17 | 9 | 4 | 2 | 2 | 19 | 0 | 0 | .472 | .472 | .861 | 1.333 | 31 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 109 | 37 | 57 | 33 | 10 | 7 | 7 | 36 | 1 | 0 | .523 | .523 | .936 | 1.458 | 102 |
| Innings 5-7 | 58 | 18 | 26 | 14 | 5 | 1 | 6 | 20 | 1 | 0 | .448 | .450 | .879 | 1.329 | 51 |
| Extra innings | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 3rd | 10 | 4 | 6 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | .600 | .545 | 1.100 | 1.645 | 11 |
| Batting 4th | 75 | 23 | 40 | 26 | 5 | 4 | 5 | 26 | 2 | 0 | .533 | .545 | .907 | 1.452 | 68 |
| Batting 5th | 39 | 12 | 17 | 10 | 5 | 2 | 0 | 5 | 0 | 0 | .436 | .425 | .667 | 1.092 | 26 |
| Batting 6th | 19 | 8 | 11 | 5 | 3 | 0 | 3 | 9 | 0 | 0 | .579 | .579 | 1.211 | 1.789 | 23 |
| Batting 7th | 13 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | .308 | .308 | .692 | 1.000 | 9 |
| Batting 8th | 13 | 6 | 7 | 2 | 2 | 0 | 3 | 9 | 0 | 0 | .538 | .538 | 1.385 | 1.923 | 18 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 3B | 69 | 24 | 40 | 25 | 7 | 4 | 4 | 22 | 2 | 0 | .580 | .592 | .971 | 1.563 | 67 |
| As 1B | 33 | 7 | 13 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | .394 | .394 | .545 | .939 | 18 |
| As C | 31 | 12 | 12 | 5 | 2 | 1 | 4 | 14 | 0 | 0 | .387 | .387 | .903 | 1.290 | 28 |
| As 2B | 15 | 3 | 7 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | .467 | .438 | .933 | 1.371 | 14 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 34 | 8 | 17 | 11 | 3 | 1 | 2 | 9 | 1 | 0 | .500 | .514 | .824 | 1.338 | 28 |
| June | 51 | 16 | 23 | 14 | 3 | 2 | 4 | 19 | 1 | 0 | .451 | .462 | .824 | 1.285 | 42 |
| July | 32 | 11 | 15 | 10 | 2 | 1 | 2 | 8 | 0 | 0 | .469 | .455 | .781 | 1.236 | 25 |
| August | 18 | 9 | 10 | 2 | 5 | 1 | 2 | 9 | 0 | 0 | .556 | .526 | 1.278 | 1.804 | 23 |
| September | 30 | 9 | 17 | 11 | 1 | 3 | 2 | 7 | 0 | 0 | .567 | .567 | 1.000 | 1.567 | 30 |
| October | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | .750 | .750 | 1.750 | 2.500 | 7 |
| 1 |
| 0 |
| Westchester Fall 2011 |
| Aug 31 '11 | vs Liquor | W 10-8 | 3 | 1 | 1 | 0 | 0 | Westchester Fall 2011 |
| Aug 27 '11 | @ Bunch of Guys | L 14-20 | 4 | 3 | 3 | 0 | 1 | Riverside Fall 2011 |
| Aug 27 '11 | vs Super Smashed Bros. | L 4-13 | 3 | 2 | 2 | 2 | 0 | Riverside Fall 2011 |
| Aug 24 '11 | @ Balls Deep | W 24-4 | 4 | 2 | 2 | 2 | 0 | Westchester Fall 2011 |
| Aug 24 '11 | @ Hit and Run | L 0-13 | 2 | 0 | 1 | 0 | 0 | Westchester Fall 2011 |
| May 19 '09 | vs Spicy Meatballs | L 5-14 | 4 | 0 | 2 | 0 | 0 | North Riverside Summer 2009 |
| May 12 '09 | vs Gators | L 14-19 | 4 | 1 | 3 | 1 | 0 | North Riverside Summer 2009 |
| May 5 '09 | vs Big League Burritos | W 16-8 | 3 | 2 | 3 | 0 | 1 | North Riverside Summer 2009 |
| Sep 6 '08 | vs Deuce | L 4-7 | 4 | 0 | 1 | 0 | 0 | Riverside Fall 2008 |
| Sep 6 '08 | @ R2D2 | L 5-7 | 4 | 1 | 2 | 0 | 0 | Riverside Fall 2008 |
| Jul 17 '08 | @ Michael Anthonys | W 7-6 | 4 | 2 | 3 | 1 | 0 | Clyde Park Summer 2008 |
| Jul 14 '08 | vs All Day | W 11-3 | 3 | 1 | 1 | 0 | 0 | Berwyn Summer 2008 |
| Jul 8 '08 | @ Warhawks | L 8-22 | 2 | 0 | 1 | 0 | 0 | North Riverside Summer 2008 |
| Jul 1 '08 | vs Big League Burritos | W 11-5 | 4 | 2 | 3 | 0 | 1 | North Riverside Summer 2008 |
| Jul 1 '08 | vs The Runs | W 7-6 | 3 | 1 | 2 | 0 | 0 | North Riverside Summer 2008 |
| Jun 24 '08 | vs Spicy Meatballs | W 14-2 | 4 | 1 | 4 | 1 | 0 | North Riverside Summer 2008 |
| Jun 17 '08 | vs Warhawks | L 11-21 | 4 | 1 | 0 | 0 | 0 | North Riverside Summer 2008 |
| Jun 17 '08 | @ Swalls | L 16-18 | 4 | 2 | 3 | 0 | 0 | North Riverside Summer 2008 |
| Jun 12 '08 | vs Michael Anthonys | L 12-22 | 4 | 2 | 1 | 1 | 0 | Clyde Park Summer 2008 |