Loading...
| Team | Yrs | W | L | T | PCT | RF | RA | Titles |
|---|---|---|---|---|---|---|---|---|
| Reign | 1 | 13 | 0 | 0 | 1.000 | 159 | 45 | |
| Michael Anthonys | 1 | 6 | 2 | 0 | .750 | 62 | 49 | |
| Gamecocks | 1 | 5 | 2 | 0 | .714 | 27 | 27 | |
| All Day | 1 | 8 | 4 | 0 | .667 | 131 | 91 | |
| Paid | 1 | 4 | 2 | 0 | .667 | 26 | 16 | |
| Creators | 1 | 7 | 6 | 0 | .538 | 111 | 97 | |
| No Fear | 1 | 3 | 3 | 0 | .500 | 32 | 28 | |
| Rock Hard Ten | 1 | 3 | 3 | 0 | .500 | 10 | 8 | |
| Chaos | 2 | 8 | 12 | 0 | .400 | 109 | 147 | |
| Enforcers | 1 | 6 | 9 | 0 | .400 | 129 | 142 | |
| Big League Burritos | 1 | 2 | 3 | 0 | .400 | 8 | 9 | |
| Busch League | 2 | 8 | 16 | 0 | .333 | 141 | 212 | |
| Player | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Mendoza | Creators | 15 | 52 | 25 | 32 | 12 | 8 | 3 | 9 | 33 | 73 | 1 | 0 | .615 | .611 | 1.404 | 2.015 |
| Larry Polanski | Reign | 11 | 34 | 13 | 21 | 13 | 3 | 1 | 4 | 19 | 38 | 0 | 0 | .618 | .568 | 1.118 | 1.685 |
| Pops Alejandro | All Day | 10 | 34 | 16 | 19 | 16 | 2 | 0 | 1 | 5 | 24 | 1 | 0 | .559 | .556 | .706 | 1.261 |
| Jeff Hahn | Reign | 11 | 34 | 17 | 19 | 13 | 3 | 0 | 3 | 15 | 31 | 3 | 1 | .559 | .564 | .912 | 1.476 |
| Justin Ward | Reign | 9 | 32 | 17 | 19 | 11 | 4 | 4 | 0 | 11 | 31 | 1 | 1 | .594 | .588 | .969 | 1.557 |
| Mike Spada | All Day | 10 | 31 | 8 | 19 | 16 | 2 | 1 | 0 | 9 | 23 | 2 | 0 | .613 | .636 | .742 | 1.378 |
| Lee Mendoza | Creators | 9 | 30 | 14 | 19 | 13 | 3 | 2 | 1 | 10 | 29 | 2 | 0 | .633 | .656 | .967 | 1.623 |
| Francisco Arenas | Creators | 11 | 36 | 12 | 18 | 16 | 2 | 0 | 0 | 1 | 20 | 2 | 0 | .500 | .513 | .556 | 1.068 |
| Martin Mora | Creators | 11 | 35 | 12 | 18 | 11 | 4 | 0 | 3 | 18 | 31 | 0 | 0 | .514 | .486 | .886 | 1.372 |
| Kevin Krasny | Reign | 10 | 34 | 18 | 18 | 13 | 3 | 2 | 0 | 7 | 25 | 2 | 1 | .529 | .556 | .735 | 1.291 |
| Joe Venchus | All Day | 10 | 32 | 12 | 17 | 13 | 4 | 0 | 0 | 5 | 21 | 5 | 0 | .531 | .595 | .656 | 1.251 |
| Tom Stahnke | All Day | 9 | 29 | 14 | 17 | 10 | 3 | 0 | 4 | 14 | 32 | 2 | 0 | .586 | .576 | 1.103 | 1.679 |
| Jay Moran | Reign | 9 | 28 | 9 | 15 | 9 | 6 | 0 | 0 | 8 | 21 | 2 | 0 | .536 | .567 | .750 | 1.317 |
| Corn Parks | Creators | 10 | 27 | 10 | 15 | 11 | 3 | 0 | 1 | 10 | 21 | 3 | 0 | .556 | .563 | .778 | 1.340 |
| Oscar Reyes | Busch League | 7 | 25 | 12 | 15 | 13 | 0 | 0 | 2 | 9 | 21 | 1 | 0 | .600 | .615 | .840 | 1.455 |
| Sal Fasullo | Reign | 10 | 24 | 8 | 15 | 14 | 1 | 0 | 0 | 13 | 16 | 0 | 0 | .625 | .536 | .667 | 1.202 |
| Elliot Pisarczyk | All Day | 6 | 22 | 13 | 15 | 11 | 3 | 1 | 0 | 7 | 20 | 2 | 0 | .682 | .708 | .909 | 1.617 |
| Josh Sias | Creators | 10 | 31 | 12 | 14 | 9 | 2 | 1 | 2 | 16 | 24 | 2 | 0 | .452 | .432 | .774 | 1.207 |
| Russ Delude | Reign | 9 | 30 | 13 | 14 | 8 | 2 | 2 | 2 | 15 | 26 | 0 | 2 | .467 | .438 | .867 | 1.304 |
| Frank Rodriguez | Creators | 11 | 27 | 5 | 14 | 13 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | .519 | .500 | .556 | 1.056 |
| Matt Sandrik | Busch League | 7 | 26 | 9 | 14 | 10 | 2 | 0 | 2 | 7 | 22 | 4 | 0 | .538 | .600 | .846 | 1.446 |
| Petey Nicotera | All Day | 9 | 32 | 11 | 13 | 8 | 2 | 1 | 2 | 12 | 23 | 0 | 0 | .406 | .394 | .719 | 1.113 |
| Joe Backlund | All Day | 10 | 28 | 6 | 12 | 12 | 0 | 0 | 0 | 8 | 12 | 1 | 0 | .429 | .419 | .429 | .848 |
| Derrick Walker | Creators | 9 | 23 | 5 | 12 | 5 | 3 | 3 | 1 | 12 | 24 | 0 | 0 | .522 | .462 | 1.043 | 1.505 |
| Jose Carriedo | Creators | 8 | 23 | 8 | 12 | 8 | 3 | 0 | 1 | 5 | 18 | 1 | 0 | .522 | .542 | .783 | 1.324 |
| Seamus Brennan | Busch League | 7 | 26 | 6 | 11 | 9 | 0 | 0 | 2 | 10 | 17 | 0 | 0 | .423 | .407 | .654 | 1.061 |
| Ralphy DelReal Jr. | All Day | 7 | 21 | 5 | 11 | 7 | 3 | 1 | 0 | 9 | 16 | 0 | 0 | .524 | .478 | .762 | 1.240 |
| Al Geeres | Creators | 11 | 27 | 8 | 10 | 5 | 4 | 1 | 0 | 7 | 16 | 0 | 0 | .370 | .370 | .593 | .963 |
| Juan Guerrero | Creators | 7 | 20 | 6 | 10 | 7 | 2 | 0 | 1 | 5 | 15 | 0 | 0 | .500 | .455 | .750 | 1.205 |
| Johnnie Acosta | All Day | 4 | 15 | 10 | 10 | 5 | 1 | 0 | 4 | 14 | 23 | 0 | 0 | .667 | .667 | 1.533 | 2.200 |
| P.J. Poujols | All Day | 10 | 27 | 8 | 9 | 7 | 1 | 0 | 1 | 9 | 13 | 2 | 0 | .333 | .367 | .481 | .848 |
| Dan Franzo | Busch League | 7 | 26 | 5 | 9 | 6 | 1 | 0 | 2 | 8 | 16 | 0 | 0 | .346 | .333 | .615 | .949 |
| Scott Uejima | Busch League | 5 | 19 | 7 | 9 | 5 | 2 | 1 | 1 | 3 | 16 | 1 | 0 | .474 | .500 | .842 | 1.342 |
| Chris Miller | Reign | 9 | 27 | 3 | 8 | 4 | 4 | 0 | 0 | 7 | 12 | 0 | 0 | .296 | .296 | .444 | .741 |
| Carlos Ramirez | Creators | 11 | 24 | 5 | 8 | 6 | 2 | 0 | 0 | 7 | 10 | 0 | 0 | .333 | .308 | .417 | .724 |
| Keith . | Reign | 4 | 11 | 3 | 8 | 6 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | .727 | .727 | 1.000 | 1.727 |
| Ty Washington | Creators | 8 | 19 | 4 | 7 | 6 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | .368 | .333 | .474 | .807 |
| Kevin Quilty | Busch League | 6 | 17 | 2 | 7 | 6 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | .412 | .421 | .471 | .892 |
| Bryan Tabor | Busch League | 5 | 17 | 6 | 7 | 5 | 1 | 0 | 1 | 5 | 11 | 1 | 0 | .412 | .444 | .647 | 1.092 |
| Kevin McMahon | Busch League | 4 | 15 | 3 | 7 | 6 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | .467 | .467 | .533 | 1.000 |
| John Sullivan | Busch League | 5 | 17 | 5 | 6 | 5 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | .353 | .353 | .412 | .765 |
| Don Krasny | Reign | 4 | 14 | 4 | 6 | 5 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | .429 | .429 | .643 | 1.071 |
| Lee Johnston | Reign | 4 | 12 | 4 | 6 | 4 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| Joe Yao | Reign | 4 | 11 | 5 | 6 | 3 | 0 | 1 | 2 | 5 | 14 | 0 | 1 | .545 | .545 | 1.273 | 1.818 |
| Joe Lawless | All Day | 3 | 10 | 4 | 6 | 5 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | .600 | .600 | .900 | 1.500 |
| Matt Petkus | Busch League | 3 | 12 | 6 | 5 | 2 | 2 | 0 | 1 | 5 | 10 | 1 | 0 | .417 | .462 | .833 | 1.295 |
| Mike Campolatarra | All Day | 4 | 11 | 5 | 5 | 2 | 1 | 2 | 0 | 10 | 10 | 1 | 0 | .455 | .375 | .909 | 1.284 |
| Juan Muniz | Creators | 6 | 10 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | .500 | .455 | .600 | 1.055 |
| Richie Battistoni | Reign | 3 | 8 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | .625 | .625 | .750 | 1.375 |
| Mikey Spagnola | All Day | 2 | 7 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .714 | .714 | .714 | 1.429 |
| Stephen Wilhelm | Busch League | 3 | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .400 | .400 | .400 | .800 |
| Mike Peloso | Busch League | 3 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .273 | .273 | .273 | .545 |
| Steve Tabor | Busch League | 2 | 9 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | .333 | .333 | .556 | .889 |
| Jordan Kreiss | Reign | 3 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .375 | .333 | .375 | .708 |
| Ross Carlson | All Day | 2 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | .500 | .500 | 1.167 | 1.667 |
| Eric Davis | Reign | 2 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .600 | .500 | .800 | 1.300 |
| Danny Villareal | Creators | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Mike McKinney | Creators | 2 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| Corey Wickman | All Day | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Mike Razniewski | Busch League | 2 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | .250 | .222 | .750 | .972 |
| Erick Davis | All Day | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .286 | .286 | .286 | .571 |
| Joe Felder | Busch League | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .333 | .667 |
| Joey Krasny | Reign | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .286 | .400 | .686 |
| Mike Wellner | All Day | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Darren Palandri | Creators | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Mark Burrito | Reign | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| Seamus Brennan I | Busch League | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Dan Hardina | Busch League | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | .250 | .250 | .750 | 1.000 |
| Jimmy C | Creators | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| James Schmidt | Reign | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Chris Galvez | All Day | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
| Steve Clanton | All Day | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Cracks Stahnke | All Day | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Anthony Engl | All Day | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Josh Moran | Reign | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kieran Brennan | Busch League | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Max Pisarczyk | All Day | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Phil Grazzini | All Day | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ty Williams | Creators | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Fundamentals |
| 1 |
| 0 |
| 11 |
| 0 |
| .000 |
| 34 |
| 108 |