| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2009 | All Day | 17 | 53 | 20 | 30 | 5 | 0 | 1 | 10 | 7 | 0 | 0 | .566 | .617 | .717 | 1.334 |
| Career | | 17 | 53 | 20 | 30 | 5 | 0 | 1 | 10 | 7 | 0 | 0 | .566 | .617 | .717 | 1.334 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2009 | 60 | .552 | 110 | 121 | .151 | .558 | 11.7 | 0.0 | 23.4 | 0.4 |
| Career | 60 | .552 | 110 | 121 | .151 | .558 | 11.7 | 0.0 | 23.4 | 0.4 |
By Team
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|
| All Day | 2009 | 17 | 53 | 30 | 1 | 10 | .566 | 1.334 |
Batting Splits
Career| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 53 | 20 | 30 | 24 | 5 | 0 | 1 | 10 | 7 | 0 | .566 | .617 | .717 | 1.334 | 38 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 25 | 7 | 15 | 13 | 2 | 0 | 0 | 4 | 1 | 0 | .600 | .615 | .680 | 1.295 | 17 |
| Away | 28 | 13 | 15 | 11 | 3 | 0 | 1 | 6 | 6 | 0 | .536 | .618 | .750 | 1.368 | 21 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 53 | 20 | 30 | 24 | 5 | 0 | 1 | 10 | 7 | 0 | .566 | .617 | .717 | 1.334 | 38 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 25 | 8 |
| Runners on | 28 | 12 | 18 | 15 | 3 | 0 | 0 | 9 | 2 | 0 | .643 | .667 | .750 | 1.417 | 21 |
| Bases loaded | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Leading off inning | 15 | 6 | 8 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | .533 | .632 | .600 | 1.232 | 9 |
| None on / none out | 15 | 6 | 8 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | .533 | .632 | .600 | 1.232 | 9 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 0 outs | 25 | 12 | 14 | 13 | 1 | 0 | 0 | 1 | 4 | 0 | .560 | .621 | .600 | 1.221 | 15 |
| 1 out | 12 | 3 | 6 | 4 | 2 | 0 | 0 | 5 | 2 | 0 | .500 | .571 | .667 | 1.238 | 8 |
| 2 outs | 16 | 5 | 10 | 7 | 2 | 0 | 1 | 4 | 1 | 0 | .625 | .647 | .938 | 1.585 | 15 |
| 2 outs, runners on | 11 | 3 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | .636 | .636 | .818 | 1.455 | 9 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 34 | 17 | 23 | 19 | 4 | 0 | 0 | 7 | 7 | 0 | .676 | .732 | .794 | 1.526 | 27 |
| Innings 5-7 | 19 | 3 | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | .368 | .368 | .579 | .947 | 11 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 1st | 32 | 11 | 16 | 14 | 1 | 0 | 1 | 5 | 5 | 0 | .500 | .568 | .625 | 1.193 | 20 |
| Batting 2nd | 11 | 6 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | .545 | .545 | .545 | 1.091 | 6 |
| Batting 6th | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3 |
| Batting 7th | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 4 |
| Batting 8th | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 | 2.083 | 4 |
| Batting 10th | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| As C | 25 | 10 | 15 | 11 | 4 | 0 | 0 | 5 | 2 | 0 | .600 | .630 | .760 | 1.390 | 19 |
| As 2B | 20 | 5 | 10 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | .545 | .500 | 1.045 | 10 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| May | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | .667 | .714 | 1.167 | 1.881 | 7 |
| June | 26 | 10 | 14 | 12 | 2 | 0 | 0 | 4 | 5 | 0 | .538 | .613 | .615 | 1.228 | 16 |
| July | 21 | 8 | 12 | 9 | 3 | 0 | 0 | 4 | 1 | 0 | .571 | .591 | .714 | 1.305 | 15 |
Joe Venchus softball stats · ChicagoBall