Loading...
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 19 | 65 | 26 | 38 | 3 | 3 | 6 | 33 | 0 | .585 | .559 | 1.000 | 1.559 |
| Playoffs | 2 | 7 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | .714 | .714 | .857 | 1.571 |
| Tournaments | 8 | 23 | 3 | 10 | 2 | 0 | 0 | 6 | 3 | .435 | .500 | .522 | 1.022 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Westchester Summer League | 2006–07 | 22 | 63 | 22 | 1 | 14 | .349 |
| Mount Prospect Summer League | 2006 | 20 | 63 | 33 | 0 | 16 | .524 |
| Forest Park Fall League | 2006–07 | 17 | 62 | 34 | 2 | 25 | .548 |
| Riverside Fall League | 2007–08 | 7 | 28 | 19 | 4 | 13 | .679 |
| Ditka Dome Spring League | 2009 | 3 | 13 | 12 | 0 | 11 | .923 |
| Forest Park No-Glove Nationals Tournament | 2006 | 4 | 12 | 6 | 0 | 4 | .500 |
| ASA Major Nationals Tournament | 2007 | 4 | 12 | 6 | 0 | 4 | .500 |
| Ditka Dome Winter League | 2008 | 3 | 12 | 9 | 0 | 4 | .750 |
| ASA Class A Nationals Tournament | 2006 | 3 | 9 | 2 | 0 | 4 | .222 |
| Ditka Dome Tournament | 2007 | 3 | 9 | 4 | 0 | 2 | .444 |
| Forest Park Summer League | 2007 | 3 | 8 | 3 | 1 | 4 | .375 |
| ASA State Championship Tournament | 2006 | 2 | 6 | 2 | 0 | 1 | .333 |
| Chicago Championship Tournament | 2006 | 2 | 6 | 3 | 0 | 3 | .500 |
| North-South Classic Tournament | 2007 | 1 | 2 | 0 | 0 | 0 | .000 |
| North-South Classic Tournament | 2006 | 1 | 3 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 95 | 30 | 53 | 38 | 6 | 3 | 6 | 42 | 3 | 0 | .558 | .554 | .874 | 1.428 | 83 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 45 | 13 | 25 | 17 | 3 | 2 | 3 | 22 | 0 | 0 | .556 | .532 | .911 | 1.443 | 41 |
| Away | 50 | 17 | 28 | 21 | 3 | 1 | 3 | 20 | 3 | 0 | .560 | .574 | .840 | 1.414 | 42 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 72 | 27 | 43 | 30 | 4 | 3 | 6 | 36 | 0 | 0 | .597 | .573 | .986 | 1.559 | 71 |
| Tournament | 23 | 3 | 10 | 8 | 2 | 0 | 0 | 6 | 3 | 0 | .435 | .500 | .522 | 1.022 | 12 |
| Playoffs | 7 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .714 | .714 | .857 | 1.571 | 6 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 33 | 9 | 16 | 13 | 0 | 1 | 2 | 4 | 0 | 0 | .485 | .485 | .727 | 1.212 | 24 |
| Runners on | 62 | 21 | 37 | 25 | 6 | 2 | 4 | 38 | 3 | 0 | .597 | .588 | .952 | 1.540 | 59 |
| Bases loaded | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Leading off inning | 14 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | .357 | .500 | .857 | 7 |
| None on / none out | 15 | 3 | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | .400 | .400 | .533 | .933 | 8 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 34 | 11 | 15 | 9 | 2 | 1 | 3 | 16 | 1 | 0 | .441 | .421 | .824 | 1.245 | 28 |
| 1 out | 38 | 13 | 24 | 20 | 2 | 1 | 1 | 14 | 0 | 0 | .632 | .632 | .816 | 1.447 | 31 |
| 2 outs | 23 | 6 | 14 | 9 | 2 | 1 | 2 | 12 | 2 | 0 | .609 | .640 | 1.043 | 1.683 | 24 |
| 2 outs, runners on | 14 | 3 | 10 | 7 | 2 | 1 | 0 | 10 | 2 | 0 | .714 | .750 | 1.000 | 1.750 | 14 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 64 | 23 | 36 | 25 | 4 | 2 | 5 | 31 | 3 | 0 | .563 | .574 | .922 | 1.495 | 59 |
| Innings 5-7 | 29 | 7 | 15 | 11 | 2 | 1 | 1 | 11 | 0 | 0 | .517 | .484 | .759 | 1.242 | 22 |
| Extra innings | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 3rd | 51 | 17 | 31 | 22 | 4 | 3 | 2 | 24 | 0 | 0 | .608 | .596 | .922 | 1.518 | 47 |
| Batting 4th | 5 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | .800 | .800 | 2.000 | 2.800 | 10 |
| Batting 5th | 12 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .417 | .417 | .417 | .833 | 5 |
| Batting 6th | 26 | 8 | 13 | 9 | 2 | 0 | 2 | 12 | 3 | 0 | .500 | .516 | .808 | 1.324 | 21 |
| Batting 7th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 3B | 95 | 30 | 53 | 38 | 6 | 3 | 6 | 42 | 3 | 0 | .558 | .554 | .874 | 1.428 | 83 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | 5 |
| May | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .286 | .222 | .286 | .508 | 2 |
| June | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 | 0 |
| August | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| September | 45 | 18 | 32 | 22 | 5 | 1 | 4 | 25 | 1 | 0 | .711 | .717 | 1.133 | 1.851 | 51 |
| October | 13 | 4 | 5 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | .385 | .357 | .769 | 1.126 | 10 |
| November | 11 | 3 | 7 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | .636 | .636 | .909 | 1.545 | 10 |
| January | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .444 | .444 | .444 | .889 | 4 |
| @ Cash |
| W 6-5 |
| 3 |
| 0 |
| 1 |
| 0 |
| 0 |
| Westchester Summer 2007 |
| May 3 '07 | vs Miller 45s | W 9-5 | 1 | 0 | 0 | 0 | 0 | Westchester Summer 2007 |
| Jun 7 '07 | @ Lounge | W 15-14 | 2 | 1 | 0 | 0 | 0 | North-South Classic |
| Aug 31 '07 | @ Seidl Const. | W 11-0 | 3 | 0 | 1 | 0 | 0 | ASA Major Nationals |
| Sep 1 '07 | vs Young Guns | W 5-2 | 4 | 0 | 3 | 0 | 0 | ASA Major Nationals |
| Sep 1 '07 | vs CJs | L 3-7 | 3 | 0 | 1 | 1 | 0 | ASA Major Nationals |
| Sep 2 '07 | @ Hype | L 6-9 | 2 | 1 | 1 | 1 | 0 | ASA Major Nationals |
| Sep 8 '07 | @ Deuce | W 15-2 | 4 | 2 | 3 | 1 | 0 | Riverside Fall 2007 |
| Sep 8 '07 | vs Deuce | W 8-7 | 3 | 1 | 2 | 0 | 0 | Riverside Fall 2007 |
| Sep 13 '07 | @ One Time | W 14-13 | 4 | 1 | 3 | 0 | 0 | Forest Park Fall 2007 |
| Sep 13 '07 | @ Docs | W 24-12 | 4 | 2 | 3 | 1 | 1 | Forest Park Fall 2007 |
| Sep 22 '07 | vs En Fuego | W 16-2 | 4 | 0 | 2 | 0 | 0 | Riverside Fall 2007 |
| Sep 22 '07 | @ En Fuego | W 14-9 | 4 | 1 | 2 | 0 | 0 | Riverside Fall 2007 |
| Sep 27 '07 | vs Dem Dhere | W 17-4 | 4 | 3 | 4 | 1 | 0 | Forest Park Fall 2007 |
| Sep 29 '07 | @ ALG Worldwide | W 23-13 | 4 | 3 | 4 | 0 | 0 | Riverside Fall 2007 |
| Sep 29 '07 | vs ALG Worldwide | W 24-14 | 5 | 4 | 4 | 0 | 0 | Riverside Fall 2007 |
| Oct 4 '07 | vs Sik Wit It | W 6-4 | 3 | 1 | 2 | 0 | 1 | Forest Park Fall 2007 |
| Oct 16 '07 | vs R Place | L 7-14 | 4 | 0 | 0 | 0 | 0 | Forest Park Fall 2007 |
| Oct 18 '07 | @ Ice Nine | L 7-14 | 3 | 1 | 1 | 0 | 0 | Forest Park Fall 2007 |
| Oct 25 '07 | @ Hardballers | W 14-2 | 3 | 2 | 2 | 0 | 0 | Forest Park Fall 2007 |
| Nov 1 '07 | vs Rockets | W 18-5 | 4 | 2 | 2 | 0 | 1 | Forest Park Fall 2007 |
| Nov 8 '07 | vs Sik Wit It | W 9-5 | 4 | 1 | 2 | 1 | 0 | SemifinalForest Park Fall 2007 |
| Nov 8 '07 | @ Ice Nine | L 3-6 | 3 | 0 | 3 | 0 | 0 | ChampionshipForest Park Fall 2007 |