Loading...
| 1.389 |
| Career | 47 | 145 | 55 | 85 | 19 | 9 | 11 | 73 | 5 | 0 | 4 | .586 | .584 | 1.069 | 1.653 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 11 | 28 | 13 | 16 | 4 | 2 | 2 | 13 | 4 | .571 | .625 | 1.071 | 1.696 |
| Playoffs | 2 | 5 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.400 | 2.400 |
| Tournaments | 13 | 41 | 15 | 22 | 6 | 1 | 3 | 18 | 1 | .537 | .535 | .951 | 1.486 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Forest Park Fall League | 2006–07 | 9 | 31 | 27 | 6 | 19 | .871 |
| NSA 16 Inch World Series Tournament | 2007 | 6 | 20 | 14 | 3 | 14 | .700 |
| River Trails Summer League | 2008 | 4 | 15 | 8 | 1 | 9 | .533 |
| Forest Park No-Glove Nationals Tournament | 2007 | 4 | 13 | 5 | 0 | 2 | .385 |
| North Riverside Summer League | 2007 | 3 | 10 | 6 | 1 | 6 | .600 |
| Naperville Tune Up Tournament | 2008 | 4 | 11 | 4 | 0 | 5 | .364 |
| Ditka Dome Winter League | 2006 | 2 | 6 | 3 | 0 | 6 | .500 |
| Ditka Dome Tournament | 2007 | 3 | 8 | 3 | 0 | 2 | .375 |
| North-South Classic Tournament | 2006 | 2 | 7 | 3 | 0 | 1 | .429 |
| Cicero Fall League | 2007 | 2 | 5 | 2 | 0 | 0 | .400 |
| Ditka Dome Winter League | 2008 | 2 | 7 | 4 | 0 | 4 | .571 |
| Forest Park Summer League | 2007 | 3 | 5 | 3 | 0 | 2 | .600 |
| Westchester Summer League | 2007 | 2 | 4 | 1 | 0 | 1 | .250 |
| River Trails Under 27 Tournament | 2008 | 1 | 3 | 2 | 0 | 2 | .667 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 74 | 29 | 43 | 23 | 12 | 3 | 5 | 32 | 5 | 0 | .581 | .600 | 1.027 | 1.627 | 76 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 51 | 17 | 26 | 10 | 10 | 2 | 4 | 22 | 2 | 0 | .510 | .519 | 1.020 | 1.538 | 52 |
| Away | 23 | 12 | 17 | 13 | 2 | 1 | 1 | 10 | 3 | 0 | .739 | .769 | 1.043 | 1.813 | 24 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 33 | 14 | 21 | 11 | 6 | 2 | 2 | 14 | 4 | 0 | .636 | .676 | 1.121 | 1.797 | 37 |
| Tournament | 41 | 15 | 22 | 12 | 6 | 1 | 3 | 18 | 1 | 0 | .537 | .535 | .951 | 1.486 | 39 |
| Playoffs | 5 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.400 | 2.400 | 7 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 21 | 7 | 13 | 9 | 3 | 0 | 1 | 2 | 2 | 0 | .619 | .652 | .905 | 1.557 | 19 |
| Runners on | 53 | 22 | 30 | 14 | 9 | 3 | 4 | 30 | 3 | 0 | .566 | .579 | 1.075 | 1.654 | 57 |
| Bases loaded | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 2 |
| Leading off inning | 9 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .556 | .600 | .667 | 1.267 | 6 |
| None on / none out | 10 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .600 | .636 | .800 | 1.436 | 8 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 23 | 11 | 15 | 7 | 5 | 0 | 3 | 12 | 2 | 0 | .652 | .680 | 1.261 | 1.941 | 29 |
| 1 out | 26 | 12 | 15 | 10 | 2 | 2 | 1 | 9 | 2 | 0 | .577 | .586 | .923 | 1.509 | 24 |
| 2 outs | 25 | 6 | 13 | 6 | 5 | 1 | 1 | 11 | 1 | 0 | .520 | .538 | .920 | 1.458 | 23 |
| 2 outs, runners on | 17 | 3 | 8 | 3 | 4 | 1 | 0 | 9 | 0 | 0 | .471 | .471 | .824 | 1.294 | 14 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 50 | 23 | 29 | 14 | 7 | 3 | 5 | 23 | 4 | 0 | .580 | .600 | 1.140 | 1.740 | 57 |
| Innings 5-7 | 24 | 6 | 14 | 9 | 5 | 0 | 0 | 9 | 1 | 0 | .583 | .600 | .792 | 1.392 | 19 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 3rd | 29 | 15 | 18 | 9 | 5 | 1 | 3 | 17 | 3 | 0 | .621 | .636 | 1.172 | 1.809 | 34 |
| Batting 4th | 10 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 | 6 |
| Batting 5th | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .333 | .333 | .833 | 1.167 | 5 |
| Batting 6th | 22 | 6 | 14 | 7 | 4 | 2 | 1 | 8 | 1 | 0 | .636 | .652 | 1.136 | 1.789 | 25 |
| Batting 10th | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Batting 11th | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .714 | .833 | 1.548 | 5 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 1B | 21 | 11 | 11 | 7 | 2 | 0 | 2 | 9 | 3 | 0 | .524 | .583 | .905 | 1.488 | 19 |
| As C | 19 | 5 | 11 | 5 | 3 | 2 | 1 | 6 | 1 | 0 | .579 | .600 | 1.105 | 1.705 | 21 |
| As EH | 13 | 4 | 8 | 4 | 4 | 0 | 0 | 6 | 1 | 0 | .615 | .643 | .923 | 1.566 | 12 |
| As SC | 11 | 5 | 5 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | .455 | .417 | 1.000 | 1.417 | 11 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| May | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | .400 | .500 | .800 | 1.300 | 4 |
| July | 19 | 7 | 9 | 5 | 3 | 0 | 1 | 5 | 1 | 0 | .474 | .500 | .789 | 1.289 | 15 |
| August | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 4 |
| September | 20 | 11 | 14 | 7 | 3 | 1 | 3 | 14 | 1 | 0 | .700 | .682 | 1.400 | 2.082 | 28 |
| October | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| November | 11 | 5 | 10 | 5 | 3 | 1 | 1 | 5 | 2 | 0 | .909 | .923 | 1.636 | 2.559 | 18 |
| January | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .500 | .875 | 4 |
| @ Cash |
| W 6-5 |
| 2 |
| 1 |
| 1 |
| 0 |
| 1 |
| Westchester Summer 2007 |
| May 3 '07 | vs Miller 45s | W 9-5 | 2 | 0 | 0 | 0 | 0 | Westchester Summer 2007 |
| Jul 10 '07 | @ Big League Burritos | W 18-7 | 3 | 2 | 3 | 1 | 0 | North Riverside Summer 2007 |
| Jul 10 '07 | vs Warhawks | L 5-6 | 3 | 1 | 1 | 0 | 0 | North Riverside Summer 2007 |
| Jul 26 '07 | vs Monsoon | L 4-9 | 3 | 1 | 1 | 0 | 0 | Forest Park No-Glove Nationals |
| Jul 28 '07 | @ Lemons | W 8-6 | 3 | 2 | 2 | 0 | 0 | Forest Park No-Glove Nationals |
| Jul 28 '07 | vs Traffic | W 8-7 | 4 | 1 | 2 | 2 | 0 | Forest Park No-Glove Nationals |
| Jul 28 '07 | vs Iron | L 3-7 | 3 | 0 | 0 | 0 | 0 | Forest Park No-Glove Nationals |
| Aug 7 '07 | vs RawDawgs | W 16-1 | 4 | 2 | 2 | 2 | 0 | North Riverside Summer 2007 |
| Sep 22 '07 | @ Silver Foxes | W 20-2 | 3 | 3 | 3 | 0 | 0 | NSA 16 Inch World Series |
| Sep 22 '07 | vs AJ Bar | W 16-9 | 4 | 3 | 3 | 2 | 0 | NSA 16 Inch World Series |
| Sep 22 '07 | vs Grasshoppers | W 18-10 | 5 | 1 | 4 | 0 | 0 | NSA 16 Inch World Series |
| Sep 22 '07 | vs Lemons | L 4-7 | 2 | 1 | 1 | 0 | 1 | NSA 16 Inch World Series |
| Sep 22 '07 | vs Lemons | L 3-9 | 3 | 1 | 1 | 0 | 0 | NSA 16 Inch World Series |
| Sep 22 '07 | @ Grasshoppers | W 10-5 | 3 | 2 | 2 | 1 | 0 | NSA 16 Inch World Series |
| Oct 18 '07 | vs Tigers | W 11-1 | 3 | 1 | 1 | 0 | 0 | Cicero Fall 2007 |
| Nov 1 '07 | vs Rockets | W 18-5 | 4 | 3 | 4 | 1 | 1 | Forest Park Fall 2007 |
| Nov 1 '07 | vs No Fear | W 15-4 | 2 | 1 | 1 | 0 | 0 | Cicero Fall 2007 |
| Nov 8 '07 | vs Sik Wit It | W 9-5 | 3 | 1 | 3 | 2 | 0 | SemifinalForest Park Fall 2007 |
| Nov 8 '07 | @ Ice Nine | L 3-6 | 2 | 0 | 2 | 0 | 0 | ChampionshipForest Park Fall 2007 |