Loading...
| 1.389 |
| Career | 47 | 145 | 55 | 85 | 19 | 9 | 11 | 73 | 5 | 0 | 4 | .586 | .584 | 1.069 | 1.653 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 6 | 22 | 8 | 12 | 3 | 3 | 1 | 13 | 0 | .545 | .545 | 1.091 | 1.636 |
| Tournaments | 5 | 14 | 3 | 6 | 2 | 0 | 0 | 7 | 0 | .429 | .429 | .571 | 1.000 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Forest Park Fall League | 2006–07 | 9 | 31 | 27 | 6 | 19 | .871 |
| NSA 16 Inch World Series Tournament | 2007 | 6 | 20 | 14 | 3 | 14 | .700 |
| River Trails Summer League | 2008 | 4 | 15 | 8 | 1 | 9 | .533 |
| Forest Park No-Glove Nationals Tournament | 2007 | 4 | 13 | 5 | 0 | 2 | .385 |
| North Riverside Summer League | 2007 | 3 | 10 | 6 | 1 | 6 | .600 |
| Naperville Tune Up Tournament | 2008 | 4 | 11 | 4 | 0 | 5 | .364 |
| Ditka Dome Winter League | 2006 | 2 | 6 | 3 | 0 | 6 | .500 |
| Ditka Dome Tournament | 2007 | 3 | 8 | 3 | 0 | 2 | .375 |
| North-South Classic Tournament | 2006 | 2 | 7 | 3 | 0 | 1 | .429 |
| Cicero Fall League | 2007 | 2 | 5 | 2 | 0 | 0 | .400 |
| Ditka Dome Winter League | 2008 | 2 | 7 | 4 | 0 | 4 | .571 |
| Forest Park Summer League | 2007 | 3 | 5 | 3 | 0 | 2 | .600 |
| Westchester Summer League | 2007 | 2 | 4 | 1 | 0 | 1 | .250 |
| River Trails Under 27 Tournament | 2008 | 1 | 3 | 2 | 0 | 2 | .667 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 11 | 18 | 9 | 5 | 3 | 1 | 20 | 0 | 0 | .500 | .500 | .889 | 1.389 | 32 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 20 | 7 | 11 | 6 | 3 | 2 | 0 | 13 | 0 | 0 | .550 | .550 | .900 | 1.450 | 18 |
| Away | 16 | 4 | 7 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | .438 | .438 | .875 | 1.313 | 14 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 22 | 8 | 12 | 5 | 3 | 3 | 1 | 13 | 0 | 0 | .545 | .545 | 1.091 | 1.636 | 24 |
| Tournament | 14 | 3 | 6 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | .429 | .429 | .571 | 1.000 | 8 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .222 | .222 | .556 | .778 | 5 |
| Runners on | 27 | 10 | 16 | 8 | 5 | 3 | 0 | 19 | 0 | 0 | .593 | .593 | 1.000 | 1.593 | 27 |
| Bases loaded | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Leading off inning | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 4 |
| None on / none out | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 4 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 12 | 6 | 6 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 12 |
| 1 out | 12 | 4 | 8 | 5 | 2 | 1 | 0 | 9 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 12 |
| 2 outs | 12 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .333 | .333 | .667 | 1.000 | 8 |
| 2 outs, runners on | 8 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 8 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 23 | 6 | 10 | 3 | 4 | 2 | 1 | 14 | 0 | 0 | .435 | .435 | .913 | 1.348 | 21 |
| Innings 5-7 | 13 | 5 | 8 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | .615 | .615 | .846 | 1.462 | 11 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 3rd | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | 2 |
| Batting 4th | 28 | 8 | 14 | 8 | 3 | 2 | 1 | 17 | 0 | 0 | .500 | .500 | .857 | 1.357 | 24 |
| Batting 8th | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 6 |
| Batting 11th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 1B | 28 | 9 | 14 | 8 | 4 | 1 | 1 | 16 | 0 | 0 | .500 | .500 | .821 | 1.321 | 23 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 11 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | .364 | .364 | .455 | .818 | 5 |
| May | 12 | 6 | 7 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | .583 | .583 | 1.083 | 1.667 | 13 |
| June | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .833 | 1.333 | 5 |
| November | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 3 |
| December | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 6 |
| May 15 '08 |
| vs Mavericks |
| W 30-14 |
| 5 |
| 3 |
| 3 |
| 1 |
| 0 |
| River Trails Summer 2008 |
| Jun 5 '08 | @ Jays | W 11-5 | 3 | 1 | 1 | 1 | 0 | River Trails Summer 2008 |
| Jun 7 '08 | vs Stretchin Singles | L 7-9 | 3 | 0 | 2 | 1 | 0 | River Trails Under 27 |
| Nov 14 '08 | @ Knuckles | L 6-9 | 3 | 0 | 1 | 0 | 1 | Ditka Dome Winter 2008 |
| Dec 5 '08 | vs Karl | W 17-5 | 4 | 1 | 3 | 1 | 1 | Ditka Dome Winter 2008 |