Loading...
| Team | Yrs | W | L | T | PCT | RF | RA | Titles |
|---|---|---|---|---|---|---|---|---|
| Hustlers | 1 | 9 | 1 | 0 | .900 | 119 | 78 | |
| Pure Smack | 2 | 19 | 3 | 0 | .864 | 247 | 99 | |
| Wise Guys | 1 | 8 | 2 | 0 | .800 | 103 | 84 | |
| Jays | 2 | 15 | 8 | 0 | .652 | 277 | 164 | 1 |
| Trees | 2 | 13 | 9 | 0 | .591 | 276 | 199 | |
| Springwood | 1 | 7 | 5 | 0 | .583 | 144 | 125 | |
| Brama Bulls | 2 | 11 | 13 | 0 | .458 | 244 | 243 | 1 |
| Miller Time | 1 | 5 | 7 | 0 | .417 | 90 | 126 | |
| Joes Cement | 1 | 3 | 9 | 0 | .250 | 80 | 138 | |
| Mavericks | 1 | 3 | 9 | 0 | .250 | 85 | 178 | |
| Head First | 1 | 2 | 10 | 0 | .167 | 70 | 148 | |
| Benders | 1 | 1 | 10 | 0 | .091 | 90 | 119 | |
| Player | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiseman | Jays | 23 | 91 | 42 | 53 | 38 | 10 | 1 | 4 | 37 | 77 | 3 | 0 | .582 | .589 | .846 | 1.436 |
| Joe Fortuna | Jays | 24 | 85 | 37 | 52 | 26 | 14 | 5 | 7 | 43 | 97 | 1 | 0 | .612 | .576 | 1.141 | 1.717 |
| Dan Roscoe | Brama Bulls | 26 | 95 | 35 | 45 | 30 | 13 | 2 | 0 | 19 | 62 | 2 | 0 | .474 | .480 | .653 | 1.132 |
| Michael Senese | Jays | 15 | 63 | 29 | 44 | 36 | 6 | 1 | 1 | 18 | 55 | 2 | 0 | .698 | .708 | .873 | 1.581 |
| Mark Senese | Jays | 23 | 78 | 18 | 42 | 40 | 2 | 0 | 0 | 12 | 44 | 0 | 0 | .538 | .525 | .564 | 1.089 |
| JB Fortuna | Jays | 23 | 78 | 20 | 35 | 23 | 10 | 2 | 0 | 24 | 49 | 1 | 0 | .449 | .439 | .628 | 1.067 |
| Tony Fortuna | Jays | 20 | 70 | 20 | 34 | 28 | 4 | 2 | 0 | 19 | 42 | 2 | 0 | .486 | .486 | .600 | 1.086 |
| Quinn Chism | Brama Bulls | 24 | 81 | 23 | 33 | 19 | 6 | 0 | 8 | 30 | 63 | 6 | 0 | .407 | .443 | .778 | 1.221 |
| Brad Bowsher | Brama Bulls | 23 | 73 | 20 | 31 | 24 | 3 | 2 | 2 | 24 | 44 | 3 | 0 | .425 | .430 | .603 | 1.033 |
| Pat Riley | Brama Bulls | 20 | 65 | 26 | 31 | 26 | 3 | 2 | 0 | 23 | 38 | 3 | 0 | .477 | .479 | .585 | 1.063 |
| Chris Murphy | Brama Bulls | 24 | 78 | 19 | 30 | 21 | 4 | 2 | 3 | 27 | 47 | 0 | 0 | .385 | .375 | .603 | .978 |
| Bob Provost | Brama Bulls | 19 | 65 | 24 | 30 | 20 | 5 | 3 | 2 | 27 | 47 | 3 | 0 | .462 | .458 | .723 | 1.181 |
| Tom Provost | Brama Bulls | 21 | 67 | 20 | 28 | 17 | 7 | 1 | 3 | 30 | 46 | 0 | 0 | .418 | .400 | .687 | 1.087 |
| Nick Jensen | Brama Bulls | 23 | 66 | 25 | 28 | 24 | 1 | 2 | 1 | 12 | 36 | 2 | 1 | .424 | .429 | .545 | .974 |
| Jay Fortuna | Jays | 22 | 61 | 17 | 27 | 24 | 3 | 0 | 0 | 14 | 30 | 1 | 0 | .443 | .431 | .492 | .923 |
| Kevin Donnelly | Jays | 14 | 52 | 17 | 27 | 22 | 3 | 1 | 1 | 18 | 35 | 2 | 0 | .519 | .537 | .673 | 1.210 |
| Greg Haut | Brama Bulls | 24 | 72 | 18 | 25 | 23 | 2 | 0 | 0 | 9 | 27 | 4 | 0 | .347 | .382 | .375 | .757 |
| Kevin Duff | Jays | 12 | 45 | 22 | 25 | 13 | 5 | 1 | 6 | 25 | 50 | 1 | 0 | .556 | .553 | 1.111 | 1.664 |
| Ross Lund | Brama Bulls | 23 | 70 | 16 | 19 | 14 | 2 | 2 | 1 | 23 | 28 | 1 | 0 | .271 | .274 | .400 | .674 |
| Matt Fulton | Jays | 14 | 46 | 14 | 19 | 16 | 3 | 0 | 0 | 10 | 22 | 1 | 0 | .413 | .417 | .478 | .895 |
| Anthony Grippo | Brama Bulls | 12 | 38 | 9 | 17 | 13 | 3 | 1 | 0 | 6 | 22 | 0 | 0 | .447 | .436 | .579 | 1.015 |
| Larry Burton | Jays | 8 | 32 | 12 | 17 | 9 | 6 | 1 | 1 | 15 | 28 | 1 | 0 | .531 | .529 | .875 | 1.404 |
| Brian Lawriw | Brama Bulls | 11 | 35 | 6 | 16 | 13 | 3 | 0 | 0 | 7 | 19 | 1 | 0 | .457 | .472 | .543 | 1.015 |
| Joe Brosnan | Springwood | 6 | 24 | 10 | 16 | 8 | 6 | 2 | 0 | 10 | 26 | 0 | 1 | .667 | .640 | 1.083 | 1.723 |
| Anthony Cristofano | Springwood | 6 | 22 | 7 | 16 | 11 | 3 | 1 | 1 | 7 | 24 | 0 | 0 | .727 | .727 | 1.091 | 1.818 |
| Gary Luehrs | Jays | 9 | 32 | 9 | 15 | 11 | 2 | 1 | 1 | 11 | 22 | 0 | 0 | .469 | .469 | .688 | 1.156 |
| Mike Manno | Brama Bulls | 7 | 25 | 9 | 14 | 6 | 5 | 2 | 1 | 11 | 26 | 1 | 0 | .560 | .577 | 1.040 | 1.617 |
| Joe Corona | Springwood | 6 | 20 | 11 | 14 | 10 | 2 | 1 | 1 | 8 | 21 | 2 | 0 | .700 | .696 | 1.050 | 1.746 |
| Anthony Kolodziej | Springwood | 6 | 24 | 8 | 13 | 7 | 3 | 2 | 1 | 11 | 23 | 0 | 0 | .542 | .542 | .958 | 1.500 |
| Larry Sadler | Brama Bulls | 8 | 23 | 9 | 12 | 5 | 6 | 1 | 0 | 10 | 20 | 1 | 0 | .522 | .500 | .870 | 1.370 |
| Ross Fortuna | Jays | 12 | 35 | 6 | 11 | 11 | 0 | 0 | 0 | 6 | 11 | 2 | 0 | .314 | .342 | .314 | .656 |
| Dan Sullivan | Springwood | 5 | 22 | 8 | 11 | 9 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | .500 | .500 | .591 | 1.091 |
| Jack Maniscalco | Springwood | 4 | 14 | 8 | 11 | 7 | 2 | 1 | 1 | 8 | 18 | 1 | 0 | .786 | .800 | 1.286 | 2.086 |
| Josh Hise | Springwood | 4 | 15 | 5 | 9 | 8 | 0 | 1 | 0 | 5 | 11 | 0 | 1 | .600 | .600 | .733 | 1.333 |
| Eric Nelson | Springwood | 4 | 15 | 8 | 9 | 9 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Mike Kieca | Jays | 7 | 20 | 5 | 8 | 6 | 2 | 0 | 0 | 8 | 10 | 1 | 0 | .400 | .409 | .500 | .909 |
| Steve Timko | Springwood | 4 | 17 | 5 | 8 | 6 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | .471 | .471 | .588 | 1.059 |
| Brian Rice | Springwood | 4 | 15 | 7 | 8 | 4 | 2 | 1 | 1 | 9 | 15 | 0 | 0 | .533 | .533 | 1.000 | 1.533 |
| Bart Kostalicz | Springwood | 6 | 17 | 6 | 7 | 6 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | .412 | .333 | .471 | .804 |
| Brian Zale | Jays | 4 | 14 | 3 | 7 | 5 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | .500 | .467 | .714 | 1.181 |
| Marc Lenihan | Springwood | 5 | 17 | 4 | 6 | 4 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | .353 | .389 | .471 | .859 |
| Tom Walsh | Jays | 2 | 8 | 3 | 5 | 4 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | .625 | .625 | .875 | 1.500 |
| Matt Hynek | Brama Bulls | 3 | 8 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Mike Czarnecki | Springwood | 3 | 8 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | .500 | .500 | .625 | 1.125 |
| John Fortuna | Jays | 4 | 7 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .571 | .571 | .571 | 1.143 |
| Pat Herling | Jays | 3 | 9 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | .333 | .300 | .444 | .744 |
| Parker O'Mara | Jays | 2 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .375 | .375 | .375 | .750 |
| Charlie Lowy | Brama Bulls | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| Thad Jacobson | Brama Bulls | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| Bobby McManaman | Springwood | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .400 | .333 | .400 | .733 |
| Brian Burton | Jays | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| Dan Lenihan | Springwood | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| Mike Newguy | Springwood | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Adam Fernandez | Jays | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .667 | .500 | .667 | 1.167 |
| Frank Favia | Jays | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Rick Sub | Brama Bulls | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Paul Timko | Springwood | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .333 | .500 | .833 |
| Tony Santucci | Jays | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Brian Dexl | Springwood | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Quin Hayes | Brama Bulls | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Aaron Graves | Jays | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ofers |
| 1 |
| 0 |
| 10 |
| 0 |
| .000 |
| 28 |
| 152 |