Loading...
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Roscoe | 13 | 46 | 17 | 22 | 6 | 1 | 0 | 6 | 0 | 0 | .478 | .468 | .652 | 1.120 |
| Quinn Chism | 13 | 42 | 10 | 18 | 2 | 0 | 4 | 14 | 3 | 0 | .429 | .467 | .762 | 1.229 |
| Anthony Grippo | 12 | 38 | 9 | 17 | 3 | 1 | 0 | 6 | 0 | 0 | .447 | .436 | .579 | 1.015 |
| Chris Murphy | 12 | 35 | 8 | 13 | 0 | 1 | 1 | 10 | 0 | 0 | .371 | .361 | .514 | .875 |
| Nick Jensen | 13 | 34 | 9 | 13 | 0 | 2 | 1 | 7 | 0 | 0 | .382 | .371 | .588 | .960 |
| Bob Provost | 9 | 32 | 12 | 16 | 3 | 3 | 2 | 18 | 0 | 0 | .500 | .485 | .969 | 1.454 |
| Brian Lawriw | 10 | 32 | 6 | 14 | 3 | 0 | 0 | 6 | 1 | 0 | .438 | .455 | .531 | .986 |
| Ross Lund | 11 | 30 | 7 | 8 | 2 | 1 | 0 | 10 | 0 |
| 0 |
| .267 |
| .258 |
| .400 |
| .658 |
| Pat Riley | 9 | 30 | 14 | 15 | 1 | 1 | 0 | 8 | 0 | 0 | .500 | .484 | .600 | 1.084 |
| Greg Haut | 11 | 30 | 5 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | .333 | .355 | .333 | .688 |
| Tom Provost | 10 | 29 | 8 | 13 | 3 | 1 | 3 | 14 | 0 | 0 | .448 | .433 | .931 | 1.364 |
| Brad Bowsher | 10 | 30 | 5 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | .267 | .267 | .367 | .633 |
| Larry Sadler | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | .571 | .556 | .714 | 1.270 |
| Matt Hynek | 3 | 8 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Mike Manno | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team | 13 | 425 | 114 | 175 | 28 | 11 | 12 | 114 | 6 | 0 | .412 | .411 | .614 | 1.025 |