Loading...
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H |
|---|---|---|---|---|---|---|---|---|---|
| Brama Bulls | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
| Jays | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 10 | 16 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| Anthony Grippo SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Murphy SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Roscoe RF | 3 | 2 | 2 | 0 | 0 | 0 |
| Quinn Chism P | 2 | 1 | 0 | 0 | 0 | 1 |
| Bob Provost 2B | 3 | 0 | 1 | 1 | 0 | 0 |
| Brian Lawriw DH | 2 | 0 | 1 | 1 | 0 | 0 |
| Tom Provost 1B | 2 | 0 | 1 | 1 | 0 | 0 |
| Mike Manno CF | 2 | 0 | 0 | 0 | 0 | 0 |
| Ross Lund LF | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Haut SS | 2 | 0 | 0 | 0 | 0 | 0 |
| Brad Bowsher 3B | 2 | 0 | 1 | 0 | 0 | 0 |
| Nick Jensen C | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 0 | 1 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| Andrew Wiseman RF | 4 | 2 | 2 | 2 | 0 | 0 |
| Kevin Duff SS | 4 | 0 | 2 | 1 | 0 | 0 |
| Larry Burton LF | 4 | 2 | 1 | 1 | 0 | 0 |
| Kevin Donnelly 3B | 3 | 0 | 0 | 0 | 0 | 0 |
| Joe Fortuna CF | 2 | 2 | 2 | 2 | 1 | 1 |
| Tony Fortuna 2B | 3 | 0 | 1 | 1 | 0 | 0 |
| Mark Senese 1B | 3 | 1 | 2 | 1 | 0 | 0 |
| JB Fortuna SC | 3 | 1 | 2 | 1 | 0 | 0 |
| Matt Fulton C | 3 | 1 | 2 | 0 | 0 | 0 |
| Jay Fortuna P | 3 | 1 | 2 | 1 | 0 | 0 |
| Totals | 32 | 10 | 16 | 10 | 1 | 1 |
Sign in to comment or react.