Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Derelicts | 6 | 15 | 6 | 5 | 1 | 1 | 1 | 5 | 3 | 0 | 1 | .333 | .421 | .733 | 1.154 |
| 2006 | Bombers, En Fuego, Sik Wit It | 26 | 80 | 32 | 43 | 11 | 1 | 9 | 31 | 3 | 0 | 3 | .537 | .535 | 1.038 | 1.572 |
| 2007 | RawDawgs, Bingo, En Fuego, Sik Wit It | 41 | 137 | 61 | 77 | 15 | 2 | 12 | 56 | 9 | 1 | 8 | .562 | .558 | .964 | 1.522 |
| 2008 | RawDawgs, En Fuego, Sik Wit It | 30 | 99 | 42 | 54 | 12 | 3 | 7 | 45 | 5 | 0 | 4 | .545 | .546 | .939 |
| 1.486 |
| 2009 | RawDawgs, En Fuego | 14 | 56 | 38 | 38 | 11 | 1 | 11 | 37 | 3 | 0 | 0 | .679 | .695 | 1.500 | 2.195 |
| 2010 | En Fuego | 14 | 56 | 27 | 38 | 9 | 1 | 2 | 27 | 1 | 1 | 4 | .679 | .639 | .982 | 1.621 |
| 2011 | En Fuego | 10 | 36 | 22 | 30 | 3 | 3 | 2 | 19 | 4 | 0 | 1 | .833 | .829 | 1.250 | 2.079 |
| 2013 | En Fuego | 9 | 31 | 12 | 18 | 1 | 0 | 1 | 9 | 0 | 0 | 2 | .581 | .545 | .710 | 1.255 |
| 2015 | En Fuego | 5 | 19 | 12 | 13 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | .684 | .684 | 1.526 | 2.211 |
| Career | 155 | 529 | 252 | 316 | 65 | 13 | 49 | 237 | 28 | 2 | 23 | .597 | .593 | 1.047 | 1.640 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 19 | .439 | 84 | 74 | .400 | .286 | 15.8 | 0.0 | 4.9 | 0.0 |
| 2006 | 86 | .649 | 138 | 177 | .500 | .479 | 3.5 | 0.0 | 46.0 | 0.9 |
| 2007 | 154 | .605 | 130 | 165 | .401 | .524 | 5.8 | 0.6 | 77.8 | 1.5 |
| 2008 | 108 | .603 | 125 | 152 | .394 | .511 | 4.6 | 0.0 | 52.8 | 1.0 |
| 2009 | 59 | .877 | 175 | 244 | .821 | .600 | 5.1 | 0.0 | 58.4 | 1.2 |
| 2010 | 61 | .634 | 116 | 137 | .304 | .679 | 1.6 | 1.6 | 37.6 | 0.5 |
| 2011 | 41 | .843 | 160 | 227 | .417 | .824 | 9.8 | 0.0 | 38.3 | 0.7 |
| 2013 | 33 | .541 | 106 | 112 | .129 | .567 | 0.0 | 0.0 | 12.8 | 0.2 |
| 2015 | 19 | .873 | 165 | 214 | .842 | .600 | 0.0 | 0.0 | 19.8 | 0.4 |
| Career | 580 | .659 | 134 | 170 | .450 | .559 | 4.8 | 0.3 | 342.1 | 6.3 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 142 | 482 | 225 | 289 | 59 | 13 | 40 | 211 | 26 | .600 | .594 | 1.025 | 1.619 |
| Playoffs | 11 | 42 | 27 | 25 | 6 | 0 | 9 | 25 | 2 | .595 | .600 | 1.381 | 1.981 |
| Tournaments | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005–15 | 96 | 336 | 207 | 30 | 159 | .616 |
| North Riverside Summer League | 2006–09 | 40 | 132 | 80 | 17 | 65 | .606 |
| Forest Park Fall League | 2006–08 | 10 | 31 | 14 | 1 | 8 | .452 |
| Forest Park Summer League | 2007 | 7 | 25 | 13 | 1 | 4 | .520 |
| Killer B Tournament | 2007 | 2 | 5 | 2 | 0 | 1 | .400 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 529 | 252 | 316 | 189 | 65 | 13 | 49 | 237 | 28 | 2 | .597 | .593 | 1.047 | 1.640 | 554 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 262 | 130 | 162 | 106 | 24 | 7 | 25 | 121 | 17 | 1 | .618 | .613 | 1.050 | 1.663 | 275 |
| Away | 267 | 122 | 154 | 83 | 41 | 6 | 24 | 116 | 11 | 1 | .577 | .573 | 1.045 | 1.618 | 279 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 524 | 252 | 314 | 187 | 65 | 13 | 49 | 236 | 28 | 2 | .599 | .595 | 1.053 | 1.648 | 552 |
| Tournament | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | 2 |
| Playoffs | 42 | 27 | 25 | 10 | 6 | 0 | 9 | 25 | 2 | 0 | .595 | .600 | 1.381 | 1.981 | 58 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 200 | 100 | 121 | 68 | 33 | 5 | 15 | 19 | 14 | 1 | .605 | .625 | 1.045 | 1.670 | 209 |
| Runners on | 329 | 152 | 195 | 121 | 32 | 8 | 34 | 218 | 14 | 1 | .593 | .574 | 1.049 | 1.623 | 345 |
| Bases loaded | 30 | 10 | 17 | 12 | 1 | 2 | 2 | 39 | 2 | 0 | .567 | .543 | .933 | 1.476 | 28 |
| Leading off inning | 74 | 45 | 48 | 26 | 15 | 3 | 4 | 4 | 2 | 0 | .649 | .658 | 1.095 | 1.752 | 81 |
| None on / none out | 88 | 50 | 51 | 28 | 14 | 3 | 6 | 8 | 5 | 0 | .580 | .596 | 1.011 | 1.607 | 89 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 182 | 106 | 112 | 66 | 23 | 5 | 18 | 82 | 7 | 0 | .615 | .604 | 1.093 | 1.697 | 199 |
| 1 out | 200 | 92 | 112 | 70 | 22 | 1 | 19 | 81 | 11 | 1 | .560 | .547 | .965 | 1.512 | 193 |
| 2 outs | 147 | 54 | 92 | 53 | 20 | 7 | 12 | 74 | 10 | 1 | .626 | .646 | 1.102 | 1.748 | 162 |
| 2 outs, runners on | 100 | 39 | 62 | 37 | 12 | 5 | 8 | 68 | 7 | 0 | .620 | .645 | 1.080 | 1.725 | 108 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 362 | 182 | 221 | 126 | 49 | 9 | 37 | 167 | 17 | 1 | .610 | .604 | 1.102 | 1.706 | 399 |
| Innings 5-7 | 164 | 68 | 93 | 62 | 15 | 4 | 12 | 70 | 11 | 1 | .567 | .568 | .927 | 1.495 | 152 |
| Extra innings | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 21 | 8 | 10 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | .476 | .476 | 1.048 | 1.524 | 22 |
| Batting 2nd | 94 | 44 | 58 | 30 | 10 | 2 | 16 | 55 | 0 | 0 | .617 | .611 | 1.277 | 1.887 | 120 |
| Batting 3rd | 245 | 126 | 151 | 94 | 29 | 6 | 22 | 110 | 20 | 0 | .616 | .615 | 1.053 | 1.668 | 258 |
| Batting 4th | 100 | 49 | 65 | 44 | 16 | 1 | 4 | 42 | 2 | 1 | .650 | .620 | .950 | 1.570 | 95 |
| Batting 5th | 23 | 9 | 11 | 6 | 3 | 2 | 0 | 7 | 2 | 1 | .478 | .520 | .783 | 1.303 | 18 |
| Batting 6th | 12 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | .333 | .286 | .667 | .952 | 8 |
| Batting 7th | 11 | 4 | 6 | 3 | 2 | 0 | 1 | 5 | 1 | 0 | .545 | .583 | 1.000 | 1.583 | 11 |
| Batting 8th | 13 | 6 | 7 | 3 | 2 | 1 | 1 | 4 | 1 | 0 | .538 | .571 | 1.077 | 1.648 | 14 |
| Batting 9th | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .286 | .375 | .714 | 1.089 | 5 |
| Batting 10th | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Batting 11th | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .500 | .500 | 1.000 | 1.500 | 2 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As SS | 257 | 133 | 154 | 87 | 36 | 6 | 25 | 110 | 22 | 0 | .599 | .603 | 1.078 | 1.681 | 277 |
| As LF | 109 | 49 | 73 | 47 | 14 | 4 | 8 | 58 | 0 | 0 | .670 | .646 | 1.092 | 1.738 | 119 |
| As CF | 51 | 21 | 29 | 20 | 2 | 1 | 6 | 20 | 0 | 0 | .569 | .558 | 1.000 | 1.558 | 51 |
| As 3B | 35 | 14 | 15 | 7 | 4 | 2 | 2 | 14 | 3 | 0 | .429 | .439 | .829 | 1.268 | 29 |
| As 2B | 23 | 7 | 11 | 8 | 3 | 0 | 0 | 4 | 1 | 1 | .478 | .500 | .609 | 1.109 | 14 |
| As RC | 21 | 12 | 14 | 6 | 2 | 0 | 6 | 19 | 0 | 0 | .667 | .667 | 1.619 | 2.286 | 34 |
| As SC | 10 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | .500 | .538 | .800 | 1.338 | 8 |
| As RF | 10 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | .400 | .400 | .800 | 1.200 | 8 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 41 | 18 | 27 | 19 | 3 | 1 | 4 | 18 | 0 | 0 | .659 | .643 | 1.073 | 1.716 | 44 |
| June | 55 | 21 | 30 | 16 | 5 | 2 | 7 | 30 | 0 | 0 | .545 | .526 | 1.091 | 1.617 | 60 |
| July | 50 | 18 | 28 | 19 | 5 | 2 | 2 | 12 | 0 | 0 | .560 | .560 | .860 | 1.420 | 43 |
| August | 91 | 46 | 55 | 32 | 13 | 2 | 8 | 40 | 2 | 0 | .604 | .570 | 1.055 | 1.625 | 96 |
| September | 159 | 71 | 89 | 54 | 17 | 4 | 14 | 76 | 14 | 2 | .560 | .569 | .981 | 1.550 | 156 |
| October | 100 | 60 | 66 | 40 | 17 | 2 | 7 | 37 | 12 | 0 | .660 | .667 | 1.080 | 1.747 | 108 |
| November | 33 | 18 | 21 | 9 | 5 | 0 | 7 | 24 | 0 | 0 | .636 | .636 | 1.424 | 2.061 | 47 |
| Riverside Fall 2013 |
| Oct 5 '13 | @ Scared Hitless | W 24-0 | 4 | 3 | 3 | 1 | 0 | Riverside Fall 2013 |
| Sep 28 '13 | vs Village Idiots | W 13-3 | 4 | 2 | 3 | 0 | 0 | Riverside Fall 2013 |
| Sep 21 '13 | @ Thirsty? | W 16-3 | 4 | 2 | 4 | 0 | 0 | Riverside Fall 2013 |
| Sep 21 '13 | vs Deuce | W 7-4 | 3 | 0 | 1 | 0 | 0 | Riverside Fall 2013 |
| Sep 14 '13 | vs Scared Hitless | W 18-1 | 3 | 1 | 1 | 0 | 0 | Riverside Fall 2013 |
| Sep 14 '13 | @ R2D2 | W 11-10 | 4 | 2 | 1 | 0 | 0 | Riverside Fall 2013 |
| Aug 24 '13 | vs Thirsty? | W 8-0 | 2 | 1 | 2 | 0 | 0 | Riverside Fall 2013 |
| Aug 24 '13 | @ Deuce | L 8-11 | 4 | 1 | 2 | 0 | 0 | Riverside Fall 2013 |
| Oct 8 '11 | vs In The Street | W 17-2 | 3 | 3 | 2 | 0 | 0 | Riverside Fall 2011 |
| Oct 1 '11 | @ Bunch of Guys | L 2-7 | 3 | 1 | 3 | 0 | 0 | Riverside Fall 2011 |
| Sep 24 '11 | vs Swamp Donkeys | W 15-11 | 6 | 2 | 4 | 0 | 0 | Riverside Fall 2011 |
| Sep 24 '11 | @ In The Street | W 19-2 | 3 | 2 | 3 | 1 | 1 | Riverside Fall 2011 |
| Sep 17 '11 | @ Deuce | W 11-1 | 4 | 1 | 3 | 0 | 0 | Riverside Fall 2011 |
| Sep 17 '11 | vs R2D2 | W 14-10 | 3 | 2 | 2 | 0 | 1 | Riverside Fall 2011 |
| Sep 10 '11 | @ Swamp Donkeys | W 15-5 | 3 | 2 | 3 | 1 | 0 | Riverside Fall 2011 |
| Sep 10 '11 | vs Bunch of Guys | W 14-6 | 4 | 3 | 3 | 0 | 0 | Riverside Fall 2011 |
| Aug 27 '11 | @ Super Smashed Bros. | W 21-12 | 4 | 4 | 4 | 1 | 1 | Riverside Fall 2011 |
| Aug 27 '11 | vs Deuce | W 11-10 | 3 | 2 | 3 | 0 | 0 | Riverside Fall 2011 |
| Oct 16 '10 | vs Deuce | L 12-24 | 3 | 0 | 1 | 0 | 0 | ChampionshipRiverside Fall 2010 |