Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Pulled Hamstrings, The Runs | 23 | 78 | 30 | 45 | 7 | 3 | 9 | 39 | 4 | 1 | 6 | .577 | .557 | 1.090 | 1.647 |
| 2006 | The Runs, Pulled Hamstrings | 30 | 109 | 42 | 51 | 8 | 6 | 6 | 32 | 3 | 0 | 0 | .468 | .482 | .817 | 1.299 |
| 2007 | The Runs, RawDawgs, R2D2, Sik Wit It | 35 | 121 | 40 | 57 | 13 | 6 | 8 | 62 | 1 | 0 | 10 | .471 | .439 | .876 | 1.315 |
| 2008 |
| The Runs, R2D2 |
| 16 |
| 57 |
| 18 |
| 28 |
| 5 |
| 2 |
| 3 |
| 19 |
| 0 |
| 0 |
| 0 |
| .491 |
| .491 |
| .807 |
| 1.298 |
| 2009 | The Runs, R2D2 | 15 | 52 | 13 | 22 | 2 | 2 | 3 | 22 | 3 | 0 | 2 | .423 | .439 | .712 | 1.150 |
| 2010 | The Runs | 4 | 16 | 6 | 13 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | .813 | .813 | 1.125 | 1.938 |
| Career | 123 | 433 | 149 | 216 | 40 | 19 | 29 | 182 | 11 | 1 | 18 | .499 | .491 | .880 | 1.371 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 27 | 99 | 42 | 50 | 8 | 6 | 6 | 31 | 3 | .505 | .520 | .889 | 1.408 |
| Playoffs | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Tournaments | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| The Runs | 2005–10 | 82 | 297 | 151 | 19 | 120 | .508 | 1.405 |
| Pulled Hamstrings | 2005–06 | 19 | 60 | 35 | 5 | 32 | .583 | 1.590 |
| R2D2 | 2007–09 | 16 | 61 | 24 | 4 | 21 | .393 | 1.059 |
| RawDawgs | 2007 | 4 | 10 | 5 | 0 | 6 | .500 | 1.157 |
| Sik Wit It | 2007 | 2 | 5 | 1 | 1 | 3 | .200 | .967 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005–09 | 35 | 121 | 59 | 9 | 53 | .488 |
| La Grange Summer League | 2006–07 | 30 | 110 | 53 | 4 | 43 | .482 |
| North Riverside Summer League | 2007–10 | 28 | 98 | 55 | 5 | 43 | .561 |
| Berwyn Fall League | 2006–07 | 13 | 48 | 24 | 5 | 22 | .500 |
| La Grange Fall League | 2005 | 10 | 39 | 22 | 5 | 15 | .564 |
| Killer B Tournament | 2006 | 2 | 6 | 0 | 0 | 0 | .000 |
| Forest Park Summer League | 2007 | 2 | 4 | 1 | 0 | 2 | .250 |
| Forest Park Fall League | 2007 | 2 | 5 | 1 | 1 | 3 | .200 |
| Killer B Tournament | 2007 | 1 | 2 | 1 | 0 | 1 | .500 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 109 | 42 | 51 | 31 | 8 | 6 | 6 | 32 | 3 | 0 | .468 | .482 | .817 | 1.299 | 89 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 36 | 16 | 22 | 15 | 2 | 3 | 2 | 12 | 2 | 0 | .611 | .632 | 1.000 | 1.632 | 36 |
| Away | 73 | 26 | 29 | 16 | 6 | 3 | 4 | 20 | 1 | 0 | .397 | .405 | .726 | 1.131 | 53 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 103 | 42 | 51 | 31 | 8 | 6 | 6 | 32 | 3 | 0 | .495 | .509 | .864 | 1.374 | 89 |
| Tournament | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Playoffs | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 41 | 16 | 19 | 11 | 2 | 3 | 3 | 3 | 2 | 0 | .463 | .488 | .878 | 1.366 | 36 |
| Runners on | 68 | 26 | 32 | 20 | 6 | 3 | 3 | 29 | 1 | 0 | .471 | .478 | .779 | 1.258 | 53 |
| Bases loaded | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| Leading off inning | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .429 | .556 | .571 | 1.127 | 4 |
| None on / none out | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .300 | .417 | .400 | .817 | 4 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 29 | 14 | 9 | 4 | 3 | 0 | 2 | 10 | 2 | 0 | .310 | .355 | .621 | .976 | 18 |
| 1 out | 39 | 17 | 22 | 15 | 5 | 1 | 1 | 9 | 0 | 0 | .564 | .564 | .821 | 1.385 | 32 |
| 2 outs | 41 | 11 | 20 | 12 | 0 | 5 | 3 | 13 | 1 | 0 | .488 | .500 | .951 | 1.451 | 39 |
| 2 outs, runners on | 24 | 5 | 11 | 7 | 0 | 3 | 1 | 11 | 1 | 0 | .458 | .480 | .833 | 1.313 | 20 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 75 | 33 | 40 | 23 | 5 | 6 | 6 | 25 | 1 | 0 | .533 | .539 | 1.000 | 1.539 | 75 |
| Innings 5-7 | 33 | 8 | 11 | 8 | 3 | 0 | 0 | 7 | 1 | 0 | .333 | .353 | .424 | .777 | 14 |
| Extra innings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 5 |
| Batting 2nd | 26 | 10 | 11 | 5 | 2 | 2 | 2 | 7 | 2 | 0 | .423 | .464 | .885 | 1.349 | 23 |
| Batting 3rd | 61 | 23 | 27 | 20 | 3 | 2 | 2 | 15 | 0 | 0 | .443 | .443 | .656 | 1.098 | 40 |
| Batting 4th | 17 | 6 | 10 | 6 | 2 | 1 | 1 | 7 | 0 | 0 | .588 | .588 | 1.000 | 1.588 | 17 |
| Batting 5th | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 4 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As SC | 31 | 15 | 14 | 11 | 2 | 0 | 1 | 7 | 0 | 0 | .452 | .452 | .613 | 1.065 | 19 |
| As 3B | 25 | 12 | 13 | 5 | 3 | 3 | 2 | 8 | 3 | 0 | .520 | .571 | 1.120 | 1.691 | 28 |
| As LC | 20 | 7 | 12 | 7 | 2 | 2 | 1 | 8 | 0 | 0 | .600 | .600 | 1.050 | 1.650 | 21 |
| As RF | 14 | 4 | 5 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | .357 | .357 | .857 | 1.214 | 12 |
| As LF | 11 | 0 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .455 | .455 | .636 | 1.091 | 7 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 19 | 10 | 14 | 9 | 2 | 1 | 2 | 8 | 0 | 0 | .737 | .737 | 1.263 | 2.000 | 24 |
| June | 23 | 10 | 8 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | .348 | .348 | .391 | .739 | 9 |
| July | 12 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 3 |
| August | 21 | 5 | 9 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | .429 | .429 | .714 | 1.143 | 15 |
| September | 20 | 9 | 10 | 4 | 1 | 2 | 3 | 11 | 2 | 0 | .500 | .545 | 1.200 | 1.745 | 24 |
| October | 10 | 4 | 6 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | .600 | .636 | 1.000 | 1.636 | 10 |
| November | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4 |
| Jun 13 '06 |
| vs Creators |
| W 17-3 |
| 4 |
| 2 |
| 3 |
| 0 |
| 0 |
| La Grange Summer 2006 |
| Jun 15 '06 | vs Via Bella Strays | W 8-4 | 3 | 2 | 2 | 0 | 0 | La Grange Summer 2006 |
| Jun 22 '06 | @ Phils Old Style | W 17-1 | 4 | 3 | 1 | 0 | 0 | La Grange Summer 2006 |
| Jun 27 '06 | @ Phils Old Style | W 17-4 | 4 | 1 | 2 | 1 | 0 | La Grange Summer 2006 |
| Jun 29 '06 | @ Bada Bing | W 14-3 | 4 | 2 | 0 | 0 | 0 | La Grange Summer 2006 |
| Jul 6 '06 | vs Creators | L 10-11 | 4 | 1 | 1 | 0 | 0 | La Grange Summer 2006 |
| Jul 13 '06 | @ Fairley | W 10-7 | 4 | 1 | 1 | 0 | 0 | La Grange Summer 2006 |
| Jul 27 '06 | @ Phils Old Style | L 11-13 | 4 | 1 | 1 | 0 | 0 | La Grange Summer 2006 |
| Aug 5 '06 | @ Diablos | L 4-6 | 3 | 0 | 0 | 0 | 0 | Killer B |
| Aug 5 '06 | @ Compadres | L 2-17 | 3 | 0 | 0 | 0 | 0 | Killer B |
| Aug 8 '06 | vs Fairley | L 14-15 | 4 | 0 | 1 | 0 | 0 | QuarterfinalLa Grange Summer 2006 |
| Aug 19 '06 | @ Hot Mops | W 13-12 | 4 | 1 | 2 | 0 | 1 | Riverside Fall 2006 |
| Aug 26 '06 | vs Deuce | W 7-4 | 3 | 2 | 3 | 1 | 1 | Riverside Fall 2006 |
| Aug 26 '06 | @ Mai Tais | W 14-4 | 4 | 2 | 3 | 1 | 0 | Riverside Fall 2006 |
| Sep 2 '06 | vs Marlins | W 6-2 | 3 | 0 | 1 | 0 | 0 | Riverside Fall 2006 |
| Sep 2 '06 | @ En Fuego | L 4-5 | 4 | 1 | 2 | 0 | 0 | Riverside Fall 2006 |
| Sep 9 '06 | @ Deuce | L 4-5 | 3 | 1 | 1 | 0 | 0 | Riverside Fall 2006 |
| Sep 19 '06 | vs God Givin | W 11-1 | 2 | 2 | 2 | 1 | 1 | Berwyn Fall 2006 |
| Sep 26 '06 | @ Entourage | W 17-7 | 4 | 2 | 2 | 0 | 1 | Berwyn Fall 2006 |
| Sep 26 '06 | vs Barbs Hideaway | W 15-14 | 4 | 3 | 2 | 0 | 0 | Berwyn Fall 2006 |
| Oct 3 '06 | vs D-Material | W 21-1 | 3 | 1 | 2 | 0 | 1 | Berwyn Fall 2006 |
| Oct 10 '06 | @ God Givin | W 8-7 | 3 | 2 | 2 | 2 | 0 | Berwyn Fall 2006 |
| Oct 10 '06 | @ Jacked | W 9-7 | 4 | 1 | 2 | 0 | 0 | Berwyn Fall 2006 |
| Nov 7 '06 | @ McGaffers | W 17-11 | 4 | 1 | 1 | 0 | 0 | Berwyn Fall 2006 |