Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Pulled Hamstrings, The Runs | 23 | 78 | 30 | 45 | 7 | 3 | 9 | 39 | 4 | 1 | 6 | .577 | .557 | 1.090 | 1.647 |
| 2006 | The Runs, Pulled Hamstrings | 30 | 109 | 42 | 51 | 8 | 6 | 6 | 32 | 3 | 0 | 0 | .468 | .482 | .817 | 1.299 |
| 2007 | The Runs, RawDawgs, R2D2, Sik Wit It | 35 | 121 | 40 | 57 | 13 | 6 | 8 | 62 | 1 | 0 | 10 | .471 | .439 | .876 | 1.315 |
| 2008 |
| The Runs, R2D2 |
| 16 |
| 57 |
| 18 |
| 28 |
| 5 |
| 2 |
| 3 |
| 19 |
| 0 |
| 0 |
| 0 |
| .491 |
| .491 |
| .807 |
| 1.298 |
| 2009 | The Runs, R2D2 | 15 | 52 | 13 | 22 | 2 | 2 | 3 | 22 | 3 | 0 | 2 | .423 | .439 | .712 | 1.150 |
| 2010 | The Runs | 4 | 16 | 6 | 13 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | .813 | .813 | 1.125 | 1.938 |
| Career | 123 | 433 | 149 | 216 | 40 | 19 | 29 | 182 | 11 | 1 | 18 | .499 | .491 | .880 | 1.371 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 21 | 69 | 29 | 40 | 5 | 3 | 9 | 36 | 4 | .580 | .557 | 1.130 | 1.687 |
| Playoffs | 2 | 9 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | .556 | .556 | .778 | 1.333 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| The Runs | 2005–10 | 82 | 297 | 151 | 19 | 120 | .508 | 1.405 |
| Pulled Hamstrings | 2005–06 | 19 | 60 | 35 | 5 | 32 | .583 | 1.590 |
| R2D2 | 2007–09 | 16 | 61 | 24 | 4 | 21 | .393 | 1.059 |
| RawDawgs | 2007 | 4 | 10 | 5 | 0 | 6 | .500 | 1.157 |
| Sik Wit It | 2007 | 2 | 5 | 1 | 1 | 3 | .200 | .967 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005–09 | 35 | 121 | 59 | 9 | 53 | .488 |
| La Grange Summer League | 2006–07 | 30 | 110 | 53 | 4 | 43 | .482 |
| North Riverside Summer League | 2007–10 | 28 | 98 | 55 | 5 | 43 | .561 |
| Berwyn Fall League | 2006–07 | 13 | 48 | 24 | 5 | 22 | .500 |
| La Grange Fall League | 2005 | 10 | 39 | 22 | 5 | 15 | .564 |
| Killer B Tournament | 2006 | 2 | 6 | 0 | 0 | 0 | .000 |
| Forest Park Summer League | 2007 | 2 | 4 | 1 | 0 | 2 | .250 |
| Forest Park Fall League | 2007 | 2 | 5 | 1 | 1 | 3 | .200 |
| Killer B Tournament | 2007 | 1 | 2 | 1 | 0 | 1 | .500 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 78 | 30 | 45 | 26 | 7 | 3 | 9 | 39 | 4 | 1 | .577 | .557 | 1.090 | 1.647 | 85 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 42 | 17 | 26 | 15 | 2 | 2 | 7 | 24 | 1 | 1 | .619 | .600 | 1.262 | 1.862 | 53 |
| Away | 36 | 13 | 19 | 11 | 5 | 1 | 2 | 15 | 3 | 0 | .528 | .512 | .889 | 1.401 | 32 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 78 | 30 | 45 | 26 | 7 | 3 | 9 | 39 | 4 | 1 | .577 | .557 | 1.090 | 1.647 | 85 |
| Playoffs | 9 | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | .556 | .556 | .778 | 1.333 | 7 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 33 | 12 | 19 | 10 | 3 | 2 | 4 | 11 | 0 | 1 | .576 | .576 | 1.152 | 1.727 | 38 |
| Runners on | 45 | 18 | 26 | 16 | 4 | 1 | 5 | 28 | 4 | 0 | .578 | .545 | 1.044 | 1.590 | 47 |
| Bases loaded | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .667 | 1.000 | 1.667 | 2 |
| Leading off inning | 10 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .400 | .400 | .900 | 1.300 | 9 |
| None on / none out | 13 | 7 | 7 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | .538 | .538 | 1.154 | 1.692 | 15 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 24 | 10 | 11 | 6 | 1 | 2 | 2 | 12 | 1 | 0 | .458 | .429 | .917 | 1.345 | 22 |
| 1 out | 33 | 16 | 20 | 13 | 2 | 0 | 5 | 15 | 3 | 1 | .606 | .605 | 1.121 | 1.726 | 37 |
| 2 outs | 21 | 4 | 14 | 7 | 4 | 1 | 2 | 12 | 0 | 0 | .667 | .636 | 1.238 | 1.874 | 26 |
| 2 outs, runners on | 18 | 4 | 11 | 5 | 3 | 1 | 2 | 12 | 0 | 0 | .611 | .579 | 1.222 | 1.801 | 22 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 49 | 18 | 28 | 15 | 6 | 1 | 6 | 26 | 2 | 1 | .571 | .536 | 1.102 | 1.638 | 54 |
| Innings 5-7 | 29 | 12 | 17 | 11 | 1 | 2 | 3 | 13 | 2 | 0 | .586 | .594 | 1.069 | 1.663 | 31 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 2nd | 27 | 6 | 14 | 9 | 2 | 1 | 2 | 11 | 0 | 0 | .519 | .500 | .889 | 1.389 | 24 |
| Batting 3rd | 16 | 7 | 8 | 4 | 0 | 2 | 2 | 9 | 0 | 0 | .500 | .444 | 1.125 | 1.569 | 18 |
| Batting 4th | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | .667 | .800 | 1.000 | 1.800 | 3 |
| Batting 5th | 7 | 4 | 7 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 14 |
| Batting 6th | 21 | 11 | 12 | 7 | 2 | 0 | 3 | 12 | 2 | 1 | .571 | .560 | 1.095 | 1.655 | 23 |
| Batting 8th | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | 1.000 | 1.333 | 2 |
| Batting 9th | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As SS | 23 | 9 | 14 | 10 | 2 | 1 | 1 | 12 | 1 | 1 | .609 | .536 | .913 | 1.449 | 21 |
| As LF | 16 | 10 | 9 | 4 | 2 | 0 | 3 | 12 | 3 | 0 | .563 | .571 | 1.250 | 1.821 | 20 |
| As CF | 16 | 7 | 7 | 3 | 0 | 1 | 3 | 5 | 0 | 0 | .438 | .438 | 1.125 | 1.563 | 18 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| August | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .333 | .500 | .833 | 1 |
| September | 40 | 15 | 20 | 11 | 3 | 2 | 4 | 16 | 3 | 1 | .500 | .511 | .975 | 1.486 | 39 |
| October | 36 | 14 | 24 | 14 | 4 | 1 | 5 | 21 | 1 | 0 | .667 | .625 | 1.250 | 1.875 | 45 |
| @ Derelicts |
| L 9-10 |
| 3 |
| 2 |
| 1 |
| 1 |
| 0 |
| Riverside Fall 2005 |
| Sep 15 '05 | @ Via Bella Strays | L 5-14 | 3 | 1 | 1 | 0 | 0 | La Grange Fall 2005 |
| Sep 17 '05 | vs R2D2 | L 3-18 | 2 | 0 | 2 | 0 | 0 | Riverside Fall 2005 |
| Sep 20 '05 | @ Long N Hard | L 7-12 | 3 | 0 | 0 | 0 | 0 | La Grange Fall 2005 |
| Sep 22 '05 | @ Creators | W 8-6 | 4 | 1 | 1 | 0 | 0 | La Grange Fall 2005 |
| Sep 24 '05 | @ Loaded | W 23-10 | 3 | 2 | 2 | 1 | 0 | Riverside Fall 2005 |
| Sep 29 '05 | vs Gorilla Fingers | L 12-13 | 4 | 2 | 2 | 0 | 1 | La Grange Fall 2005 |
| Oct 1 '05 | @ Deuce | W 17-14 | 3 | 1 | 2 | 1 | 0 | Riverside Fall 2005 |
| Oct 1 '05 | vs Derelicts | W 23-10 | 3 | 3 | 2 | 0 | 0 | Riverside Fall 2005 |
| Oct 4 '05 | vs Via Bella Strays | L 0-9 | 2 | 0 | 1 | 0 | 0 | La Grange Fall 2005 |
| Oct 6 '05 | vs Long N Hard | W 18-17 | 6 | 2 | 6 | 0 | 1 | La Grange Fall 2005 |
| Oct 8 '05 | @ Mai Tais | W 13-8 | 4 | 3 | 4 | 0 | 0 | Riverside Fall 2005 |
| Oct 8 '05 | @ Marlins | L 5-11 | 2 | 0 | 1 | 1 | 0 | Riverside Fall 2005 |
| Oct 13 '05 | vs Long N Hard | W 17-16 | 5 | 1 | 2 | 1 | 0 | SemifinalLa Grange Fall 2005 |
| Oct 13 '05 | @ Via Bella Strays | W 6-5 | 4 | 0 | 3 | 1 | 0 | ChampionshipLa Grange Fall 2005 |
| Oct 15 '05 | vs Derelicts | W 18-6 | 4 | 3 | 2 | 0 | 0 | Riverside Fall 2005 |
| Oct 15 '05 | @ Loaded | W 19-7 | 3 | 1 | 1 | 0 | 0 | Riverside Fall 2005 |