Loading...
| 1.227 |
| 2009 | RawDawgs | 3 | 11 | 6 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | .455 | .500 | 1.000 | 1.500 |
| 2010 | RawDawgs | 6 | 24 | 11 | 13 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | .542 | .520 | .833 | 1.353 |
| Career | 62 | 213 | 98 | 122 | 17 | 9 | 15 | 62 | 11 | 0 | 5 | .573 | .581 | .948 | 1.529 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 34 | .939 | 151 | 200 | .839 | .760 | 8.8 | 0.0 | 42.0 | 0.6 |
| 2005 | 46 | .618 | 119 | 133 | .523 | .462 | 2.2 | 0.0 | 24.5 | 0.3 |
| 2006 | 67 | .512 | 109 | 120 | .100 | .542 | 6.0 | 0.0 | 22.5 | 0.4 |
| 2007 | 33 | .591 | 127 | 150 | .281 | .548 | 3.0 | 0.0 | 15.5 | 0.3 |
| 2008 | 12 | .509 | 105 | 111 | .273 | .455 | 8.3 | 0.0 | 4.0 | 0.1 |
| 2009 | 12 | .602 | 120 | 136 | .545 | .333 | 8.3 | 0.0 | 5.5 | 0.1 |
| 2010 | 25 | .532 | 98 | 97 | .292 | .542 | 0.0 | 0.0 | 10.8 | 0.1 |
| Career | 229 | .616 | 120 | 140 | .376 | .540 | 4.8 | 0.0 | 119.9 | 1.8 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 57 | 199 | 90 | 113 | 14 | 9 | 15 | 61 | 10 | .568 | .575 | .955 | 1.530 |
| Playoffs | 3 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | .500 | .556 | .625 | 1.181 |
| Tournaments | 2 | 6 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | .833 | .833 | 1.167 | 2.000 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Forest Park Summer League | 2006–07 | 26 | 86 | 46 | 2 | 9 | .535 |
| North Riverside Summer League | 2004–10 | 20 | 73 | 46 | 8 | 37 | .630 |
| Berwyn Fall League | 2005 | 6 | 24 | 14 | 4 | 10 | .583 |
| Riverside Fall League | 2005 | 7 | 20 | 9 | 1 | 3 | .450 |
| Ditka Dome Tournament | 2007 | 2 | 6 | 5 | 0 | 1 | .833 |
| Berwyn Summer League | 2008 | 1 | 4 | 2 | 0 | 2 | .500 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 213 | 98 | 122 | 81 | 17 | 9 | 15 | 62 | 11 | 0 | .573 | .581 | .948 | 1.529 | 202 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 111 | 51 | 62 | 41 | 10 | 5 | 6 | 33 | 11 | 0 | .559 | .584 | .901 | 1.485 | 100 |
| Away | 102 | 47 | 60 | 40 | 7 | 4 | 9 | 29 | 0 | 0 | .588 | .577 | 1.000 | 1.577 | 102 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 207 | 94 | 117 | 78 | 15 | 9 | 15 | 61 | 11 | 0 | .565 | .574 | .942 | 1.516 | 195 |
| Tournament | 6 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .833 | .833 | 1.167 | 2.000 | 7 |
| Playoffs | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .556 | .625 | 1.181 | 5 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 121 | 58 | 74 | 50 | 10 | 5 | 9 | 10 | 7 | 0 | .612 | .633 | 1.000 | 1.633 | 121 |
| Runners on | 92 | 40 | 48 | 31 | 7 | 4 | 6 | 52 | 4 | 0 | .522 | .515 | .880 | 1.395 | 81 |
| Bases loaded | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 |
| Leading off inning | 83 | 39 | 51 | 33 | 6 | 4 | 8 | 9 | 4 | 0 | .614 | .632 | 1.072 | 1.704 | 89 |
| None on / none out | 82 | 41 | 51 | 33 | 6 | 4 | 8 | 9 | 4 | 0 | .622 | .640 | 1.085 | 1.725 | 89 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 108 | 56 | 67 | 44 | 7 | 5 | 11 | 25 | 6 | 0 | .620 | .635 | 1.083 | 1.718 | 117 |
| 1 out | 56 | 30 | 36 | 29 | 4 | 2 | 1 | 14 | 3 | 0 | .643 | .619 | .839 | 1.458 | 47 |
| 2 outs | 49 | 12 | 19 | 8 | 6 | 2 | 3 | 23 | 2 | 0 | .388 | .412 | .776 | 1.187 | 38 |
| 2 outs, runners on | 38 | 9 | 13 | 5 | 3 | 2 | 3 | 23 | 1 | 0 | .342 | .359 | .763 | 1.122 | 29 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 149 | 73 | 90 | 57 | 14 | 7 | 12 | 45 | 8 | 0 | .604 | .609 | 1.034 | 1.642 | 154 |
| Innings 5-7 | 63 | 24 | 31 | 24 | 3 | 2 | 2 | 16 | 3 | 0 | .492 | .507 | .698 | 1.206 | 44 |
| Extra innings | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 4 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 189 | 85 | 110 | 70 | 17 | 9 | 14 | 57 | 9 | 0 | .582 | .586 | .989 | 1.576 | 187 |
| Batting 2nd | 18 | 11 | 9 | 8 | 0 | 0 | 1 | 5 | 2 | 0 | .500 | .550 | .667 | 1.217 | 12 |
| Batting 5th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 6th | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 3 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As CF | 182 | 84 | 107 | 71 | 16 | 8 | 12 | 56 | 9 | 0 | .588 | .592 | .962 | 1.553 | 175 |
| As LC | 19 | 7 | 9 | 6 | 0 | 1 | 2 | 3 | 1 | 0 | .474 | .500 | .895 | 1.395 | 17 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0 |
| May | 62 | 33 | 36 | 22 | 4 | 4 | 6 | 24 | 4 | 0 | .581 | .597 | 1.065 | 1.662 | 66 |
| June | 43 | 20 | 27 | 20 | 5 | 0 | 2 | 13 | 2 | 0 | .628 | .644 | .884 | 1.528 | 38 |
| July | 42 | 18 | 25 | 19 | 3 | 2 | 1 | 7 | 2 | 0 | .595 | .600 | .833 | 1.433 | 35 |
| August | 12 | 4 | 6 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | .500 | .467 | .833 | 1.300 | 10 |
| September | 28 | 10 | 12 | 8 | 0 | 1 | 3 | 7 | 1 | 0 | .429 | .433 | .821 | 1.255 | 23 |
| October | 16 | 8 | 11 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | .688 | .688 | 1.438 | 2.125 | 23 |
| January | 6 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .833 | .833 | 1.167 | 2.000 | 7 |
| North Riverside Summer 2010 |
| May 19 '09 | @ Gators | W 7-5 | 3 | 1 | 1 | 0 | 0 | North Riverside Summer 2009 |
| May 12 '09 | @ Warhawks | W 19-18 | 5 | 4 | 3 | 0 | 0 | North Riverside Summer 2009 |
| May 5 '09 | vs Shop | W 22-2 | 3 | 1 | 1 | 0 | 0 | North Riverside Summer 2009 |
| Jul 23 '08 | vs The Goat | L 7-10 | 4 | 1 | 2 | 1 | 1 | Berwyn Summer 2008 |
| Jul 22 '08 | @ Big League Burritos | W 15-3 | 4 | 2 | 2 | 0 | 0 | North Riverside Summer 2008 |
| Jul 22 '08 | vs Minutemen | W 17-13 | 3 | 2 | 1 | 0 | 0 | North Riverside Summer 2008 |
| Jul 30 '07 | @ Steel Gold | W 14-12 | 4 | 3 | 3 | 0 | 1 | Forest Park Summer 2007 |
| Jul 9 '07 | @ Crush | L 2-14 | 3 | 1 | 2 | 0 | 0 | Forest Park Summer 2007 |
| Jun 11 '07 | vs Boom | L 8-9 | 3 | 1 | 1 | 1 | 0 | Forest Park Summer 2007 |
| Jun 6 '07 | vs Twist | W 11-2 | 4 | 1 | 3 | 1 | 0 | Forest Park Summer 2007 |
| May 23 '07 | vs Rats | L 5-11 | 3 | 1 | 1 | 0 | 0 | Forest Park Summer 2007 |
| May 7 '07 | vs RIP | W 5-4 | 3 | 2 | 2 | 0 | 0 | Forest Park Summer 2007 |
| May 2 '07 | vs Kings | L 6-8 | 4 | 0 | 1 | 0 | 0 | Forest Park Summer 2007 |
| Apr 23 '07 | vs Wallace | L 0-12 | 2 | 0 | 0 | 0 | 0 | Forest Park Summer 2007 |
| Jan 20 '07 | @ Raiders | L 4-8 | 3 | 1 | 2 | 0 | 0 | Ditka Dome |
| Jan 20 '07 | @ Ship of Fools | L 7-8 | 3 | 3 | 3 | 2 | 0 | Ditka Dome |
| Aug 21 '06 | vs Twist | W 12-4 | 3 | 1 | 2 | 1 | 0 | Forest Park Summer 2006 |
| Aug 14 '06 | @ Woodpeckers | W 11-10 | 4 | 1 | 2 | 0 | 0 | Forest Park Summer 2006 |
| Aug 14 '06 | @ Binge | L 3-10 | 3 | 0 | 0 | 0 | 0 | Forest Park Summer 2006 |