Loading...
| .563 |
| .576 |
| .844 |
| 1.420 |
| 2008 | RawDawgs, Bingo | 3 | 11 | 5 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | .455 | .500 | .727 | 1.227 |
| 2009 | RawDawgs | 3 | 11 | 6 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | .455 | .500 | 1.000 | 1.500 |
| 2010 | RawDawgs | 6 | 24 | 11 | 13 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | .542 | .520 | .833 | 1.353 |
| Career | 62 | 213 | 98 | 122 | 17 | 9 | 15 | 62 | 11 | 0 | 5 | .573 | .581 | .948 | 1.529 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 34 | .939 | 151 | 200 | .839 | .760 | 8.8 | 0.0 | 42.0 | 0.6 |
| 2005 | 46 | .618 | 119 | 133 | .523 | .462 | 2.2 | 0.0 | 24.5 | 0.3 |
| 2006 | 67 | .512 | 109 | 120 | .100 | .542 | 6.0 | 0.0 | 22.5 | 0.4 |
| 2007 | 33 | .591 | 127 | 150 | .281 | .548 | 3.0 | 0.0 | 15.5 | 0.3 |
| 2008 | 12 | .509 | 105 | 111 | .273 | .455 | 8.3 | 0.0 | 4.0 | 0.1 |
| 2009 | 12 | .602 | 120 | 136 | .545 | .333 | 8.3 | 0.0 | 5.5 | 0.1 |
| 2010 | 25 | .532 | 98 | 97 | .292 | .542 | 0.0 | 0.0 | 10.8 | 0.1 |
| Career | 229 | .616 | 120 | 140 | .376 | .540 | 4.8 | 0.0 | 119.9 | 1.8 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 12 | 42 | 17 | 22 | 2 | 3 | 5 | 13 | 1 | .524 | .523 | 1.071 | 1.594 |
| Playoffs | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Forest Park Summer League | 2006–07 | 26 | 86 | 46 | 2 | 9 | .535 |
| North Riverside Summer League | 2004–10 | 20 | 73 | 46 | 8 | 37 | .630 |
| Berwyn Fall League | 2005 | 6 | 24 | 14 | 4 | 10 | .583 |
| Riverside Fall League | 2005 | 7 | 20 | 9 | 1 | 3 | .450 |
| Ditka Dome Tournament | 2007 | 2 | 6 | 5 | 0 | 1 | .833 |
| Berwyn Summer League | 2008 | 1 | 4 | 2 | 0 | 2 | .500 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 18 | 23 | 13 | 2 | 3 | 5 | 13 | 1 | 0 | .523 | .522 | 1.045 | 1.567 | 46 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 19 | 11 | 13 | 8 | 1 | 2 | 2 | 10 | 1 | 0 | .684 | .667 | 1.263 | 1.930 | 24 |
| Away | 25 | 7 | 10 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | .400 | .400 | .880 | 1.280 | 22 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 44 | 18 | 23 | 13 | 2 | 3 | 5 | 13 | 1 | 0 | .523 | .522 | 1.045 | 1.567 | 46 |
| Playoffs | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 27 | 14 | 16 | 7 | 2 | 3 | 4 | 5 | 1 | 0 | .593 | .607 | 1.333 | 1.940 | 36 |
| Runners on | 17 | 4 | 7 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | .412 | .389 | .588 | .977 | 10 |
| Bases loaded | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Leading off inning | 20 | 11 | 12 | 5 | 1 | 2 | 4 | 5 | 0 | 0 | .600 | .600 | 1.450 | 2.050 | 29 |
| None on / none out | 21 | 12 | 13 | 6 | 1 | 2 | 4 | 5 | 0 | 0 | .619 | .619 | 1.429 | 2.048 | 30 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 23 | 13 | 14 | 6 | 1 | 2 | 5 | 7 | 0 | 0 | .609 | .609 | 1.478 | 2.087 | 34 |
| 1 out | 10 | 4 | 6 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | .600 | .545 | .800 | 1.345 | 8 |
| 2 outs | 11 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .273 | .333 | .364 | .697 | 4 |
| 2 outs, runners on | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 | 2 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 30 | 13 | 16 | 8 | 2 | 3 | 3 | 7 | 1 | 0 | .533 | .531 | 1.100 | 1.631 | 33 |
| Innings 5-7 | 13 | 4 | 6 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | .462 | .462 | .692 | 1.154 | 9 |
| Extra innings | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 4 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 38 | 16 | 20 | 10 | 2 | 3 | 5 | 13 | 1 | 0 | .526 | .525 | 1.132 | 1.657 | 43 |
| Batting 5th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 6th | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 3 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As CF | 25 | 11 | 14 | 7 | 2 | 2 | 3 | 10 | 0 | 0 | .560 | .538 | 1.160 | 1.698 | 29 |
| As LC | 19 | 7 | 9 | 6 | 0 | 1 | 2 | 3 | 1 | 0 | .474 | .500 | .895 | 1.395 | 17 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| September | 28 | 10 | 12 | 8 | 0 | 1 | 3 | 7 | 1 | 0 | .429 | .433 | .821 | 1.255 | 23 |
| October | 16 | 8 | 11 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | .688 | .688 | 1.438 | 2.125 | 23 |
| vs R2D2 |
| L 6-19 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| Riverside Fall 2005 |
| Sep 27 '05 | @ Long N Hard | W 10-8 | 5 | 2 | 2 | 0 | 0 | Berwyn Fall 2005 |
| Oct 8 '05 | vs Deuce | L 14-15 | 4 | 2 | 3 | 1 | 0 | Riverside Fall 2005 |
| Oct 15 '05 | @ R2D2 | L 11-15 | 2 | 1 | 1 | 0 | 1 | Riverside Fall 2005 |
| Oct 18 '05 | vs Stroken | W 19-9 | 4 | 3 | 3 | 0 | 1 | Berwyn Fall 2005 |
| Oct 18 '05 | @ Chaos | W 24-2 | 4 | 1 | 3 | 1 | 0 | Berwyn Fall 2005 |
| Oct 29 '05 | @ R2D2 | L 7-17 | 2 | 1 | 1 | 0 | 0 | QuarterfinalRiverside Fall 2005 |