Loading...
| .563 |
| .576 |
| .844 |
| 1.420 |
| 2008 | RawDawgs, Bingo | 3 | 11 | 5 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | .455 | .500 | .727 | 1.227 |
| 2009 | RawDawgs | 3 | 11 | 6 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | .455 | .500 | 1.000 | 1.500 |
| 2010 | RawDawgs | 6 | 24 | 11 | 13 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | .542 | .520 | .833 | 1.353 |
| Career | 62 | 213 | 98 | 122 | 17 | 9 | 15 | 62 | 11 | 0 | 5 | .573 | .581 | .948 | 1.529 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 34 | .939 | 151 | 200 | .839 | .760 | 8.8 | 0.0 | 42.0 | 0.6 |
| 2005 | 46 | .618 | 119 | 133 | .523 | .462 | 2.2 | 0.0 | 24.5 | 0.3 |
| 2006 | 67 | .512 | 109 | 120 | .100 | .542 | 6.0 | 0.0 | 22.5 | 0.4 |
| 2007 | 33 | .591 | 127 | 150 | .281 | .548 | 3.0 | 0.0 | 15.5 | 0.3 |
| 2008 | 12 | .509 | 105 | 111 | .273 | .455 | 8.3 | 0.0 | 4.0 | 0.1 |
| 2009 | 12 | .602 | 120 | 136 | .545 | .333 | 8.3 | 0.0 | 5.5 | 0.1 |
| 2010 | 25 | .532 | 98 | 97 | .292 | .542 | 0.0 | 0.0 | 10.8 | 0.1 |
| Career | 229 | .616 | 120 | 140 | .376 | .540 | 4.8 | 0.0 | 119.9 | 1.8 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 8 | 26 | 9 | 13 | 2 | 1 | 1 | 2 | 1 | .500 | .519 | .769 | 1.288 |
| Tournaments | 2 | 6 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | .833 | .833 | 1.167 | 2.000 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Forest Park Summer League | 2006–07 | 26 | 86 | 46 | 2 | 9 | .535 |
| North Riverside Summer League | 2004–10 | 20 | 73 | 46 | 8 | 37 | .630 |
| Berwyn Fall League | 2005 | 6 | 24 | 14 | 4 | 10 | .583 |
| Riverside Fall League | 2005 | 7 | 20 | 9 | 1 | 3 | .450 |
| Ditka Dome Tournament | 2007 | 2 | 6 | 5 | 0 | 1 | .833 |
| Berwyn Summer League | 2008 | 1 | 4 | 2 | 0 | 2 | .500 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 13 | 18 | 12 | 4 | 1 | 1 | 3 | 1 | 0 | .563 | .576 | .844 | 1.420 | 27 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 19 | 5 | 8 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | .421 | .450 | .526 | .976 | 10 |
| Away | 13 | 8 | 10 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | .769 | .769 | 1.308 | 2.077 | 17 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 26 | 9 | 13 | 9 | 2 | 1 | 1 | 2 | 1 | 0 | .500 | .519 | .769 | 1.288 | 20 |
| Tournament | 6 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .833 | .833 | 1.167 | 2.000 | 7 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 21 | 9 | 11 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | .524 | .524 | .810 | 1.333 | 17 |
| Runners on | 11 | 4 | 7 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | .636 | .667 | .909 | 1.576 | 10 |
| Leading off inning | 14 | 6 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .714 | 1.214 | 10 |
| None on / none out | 14 | 6 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .714 | 1.214 | 10 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 18 | 8 | 9 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .722 | 1.222 | 13 |
| 1 out | 11 | 4 | 7 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | .636 | .667 | 1.091 | 1.758 | 12 |
| 2 outs | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| 2 outs, runners on | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 23 | 9 | 13 | 9 | 3 | 1 | 0 | 2 | 0 | 0 | .565 | .565 | .783 | 1.348 | 18 |
| Innings 5-7 | 9 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | .556 | .600 | 1.000 | 1.600 | 9 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 29 | 11 | 16 | 10 | 4 | 1 | 1 | 3 | 1 | 0 | .552 | .567 | .862 | 1.429 | 25 |
| Batting 2nd | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As CF | 32 | 13 | 18 | 12 | 4 | 1 | 1 | 3 | 1 | 0 | .563 | .576 | .844 | 1.420 | 27 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| May | 10 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 4 |
| June | 7 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .571 | .625 | .857 | 1.482 | 6 |
| July | 7 | 4 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .714 | .714 | 1.429 | 2.143 | 10 |
| January | 6 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .833 | .833 | 1.167 | 2.000 | 7 |
| Jun 6 '07 |
| vs Twist |
| W 11-2 |
| 4 |
| 1 |
| 3 |
| 1 |
| 0 |
| Forest Park Summer 2007 |
| Jun 11 '07 | vs Boom | L 8-9 | 3 | 1 | 1 | 1 | 0 | Forest Park Summer 2007 |
| Jul 9 '07 | @ Crush | L 2-14 | 3 | 1 | 2 | 0 | 0 | Forest Park Summer 2007 |
| Jul 30 '07 | @ Steel Gold | W 14-12 | 4 | 3 | 3 | 0 | 1 | Forest Park Summer 2007 |