Loading...
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George DeAlba | 3 | 11 | 5 | 6 | 3 | 0 | 1 | 7 | 0 | 1 | .545 | .500 | 1.091 | 1.591 |
| Ken Gulo | 3 | 11 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | .455 | .417 | .455 | .871 |
| Keith Born | 3 | 12 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | .500 | .500 | .583 | 1.083 |
| Jason Stella | 3 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .455 | .455 | .545 | 1.000 |
| Al Michalowski | 3 | 11 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | .545 | .545 | .636 | 1.182 |
| Mike Gulo | 3 | 10 | 4 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | .400 | .400 | 1.100 | 1.500 |
| Mike Kading | 3 | 8 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | .500 | .444 | .875 | 1.319 |
| Shane McCollum | 3 | 8 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| .250 |
| .222 |
| .500 |
| .722 |
| Dave O'Dell | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| Brian Hantosh | 2 | 8 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Tom Lentine | 3 | 7 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | .571 | .625 | .714 | 1.339 |
| Frank Mioni | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Phil Copersmet | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Jack Manganello | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team | 3 | 115 | 33 | 54 | 9 | 2 | 4 | 33 | 1 | 1 | .470 | .458 | .687 | 1.145 |