Loading...
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 5 |
| .772 |
| 164 |
| 217 |
| .600 |
| .500 |
| 0.0 |
| 0.0 |
| 3.6 |
| 0.1 |
| 2007 | 57 | .312 | 67 | 34 | .073 | .352 | 0.0 | 1.8 | 7.9 | -0.1 |
| 2008 | 77 | .556 | 115 | 125 | .224 | .521 | 1.3 | 0.0 | 31.6 | 0.5 |
| Career | 139 | .463 | 97 | 92 | .176 | .450 | 0.7 | 0.7 | 40.6 | 0.5 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 17 | 50 | 8 | 28 | 5 | 1 | 1 | 17 | 1 | .560 | .569 | .760 | 1.329 |
| Tournaments | 10 | 26 | 12 | 13 | 1 | 0 | 2 | 9 | 0 | .500 | .500 | .769 | 1.269 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| La Grange Summer League | 2006–07 | 18 | 54 | 20 | 1 | 15 | .370 |
| Berwyn Fall League | 2008 | 9 | 27 | 16 | 0 | 12 | .593 |
| Clyde Park Summer League | 2008 | 8 | 23 | 12 | 1 | 5 | .522 |
| Crush Classic Tournament | 2008 | 3 | 9 | 6 | 0 | 3 | .667 |
| North/South Play-In Tournament | 2008 | 2 | 7 | 5 | 2 | 6 | .714 |
| Players Choice/Elk Grove Tournament | 2008 | 2 | 5 | 1 | 0 | 0 | .200 |
| Cicero No-Glove Tournament | 2007 | 1 | 4 | 2 | 0 | 1 | .500 |
| ASA Alsip Qualifier Tournament | 2008 | 2 | 3 | 1 | 0 | 0 | .333 |
| Killer B Tournament | 2007 | 1 | 2 | 0 | 0 | 1 | .000 |
| Chicago ASA Qualifier Tournament | 2008 | 1 | 2 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 76 | 20 | 41 | 31 | 6 | 1 | 3 | 26 | 1 | 0 | .539 | .545 | .763 | 1.309 | 58 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 42 | 11 | 26 | 19 | 5 | 1 | 1 | 15 | 1 | 0 | .619 | .628 | .857 | 1.485 | 36 |
| Away | 34 | 9 | 15 | 12 | 1 | 0 | 2 | 11 | 0 | 0 | .441 | .441 | .647 | 1.088 | 22 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 50 | 8 | 28 | 21 | 5 | 1 | 1 | 17 | 1 | 0 | .560 | .569 | .760 | 1.329 | 38 |
| Tournament | 26 | 12 | 13 | 10 | 1 | 0 | 2 | 9 | 0 | 0 | .500 | .500 | .769 | 1.269 | 20 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 28 | 10 | 13 | 10 | 2 | 0 | 1 | 1 | 1 | 0 | .464 | .483 | .643 | 1.126 | 18 |
| Runners on | 48 | 10 | 28 | 21 | 4 | 1 | 2 | 25 | 0 | 0 | .583 | .583 | .833 | 1.417 | 40 |
| Bases loaded | 6 | 0 | 5 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | .833 | .833 | 1.333 | 2.167 | 8 |
| Leading off inning | 13 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .538 | 1.000 | 7 |
| None on / none out | 14 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .500 | .929 | 7 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 26 | 12 | 14 | 10 | 2 | 0 | 2 | 7 | 0 | 0 | .538 | .538 | .846 | 1.385 | 22 |
| 1 out | 27 | 4 | 16 | 11 | 4 | 0 | 1 | 13 | 0 | 0 | .593 | .593 | .852 | 1.444 | 23 |
| 2 outs | 23 | 4 | 11 | 10 | 0 | 1 | 0 | 6 | 1 | 0 | .478 | .500 | .565 | 1.065 | 13 |
| 2 outs, runners on | 16 | 1 | 8 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | .500 | .500 | .625 | 1.125 | 10 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 51 | 12 | 29 | 21 | 4 | 1 | 3 | 18 | 0 | 0 | .569 | .569 | .863 | 1.431 | 44 |
| Innings 5-7 | 24 | 8 | 12 | 10 | 2 | 0 | 0 | 8 | 1 | 0 | .500 | .520 | .583 | 1.103 | 14 |
| Extra innings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 2nd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 3rd | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Batting 4th | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Batting 5th | 13 | 2 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .385 | .385 | .462 | .846 | 6 |
| Batting 6th | 26 | 4 | 14 | 11 | 2 | 1 | 0 | 8 | 1 | 0 | .538 | .556 | .692 | 1.248 | 18 |
| Batting 7th | 21 | 11 | 14 | 8 | 3 | 0 | 3 | 12 | 0 | 0 | .667 | .667 | 1.238 | 1.905 | 26 |
| Batting 8th | 8 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .625 | .625 | .625 | 1.250 | 5 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As SC | 49 | 12 | 26 | 21 | 3 | 0 | 2 | 17 | 0 | 0 | .531 | .531 | .714 | 1.245 | 35 |
| As 2B | 16 | 7 | 9 | 5 | 3 | 0 | 1 | 4 | 1 | 0 | .563 | .588 | .938 | 1.526 | 15 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 14 | 7 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .571 | 1.071 | 8 |
| May | 10 | 5 | 6 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | 12 |
| June | 25 | 8 | 12 | 8 | 3 | 0 | 1 | 5 | 1 | 0 | .480 | .500 | .720 | 1.220 | 18 |
| September | 10 | 0 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .600 | 1.100 | 6 |
| October | 17 | 0 | 11 | 9 | 1 | 1 | 0 | 9 | 0 | 0 | .647 | .647 | .824 | 1.471 | 14 |
| vs Karl |
| L 2-13 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| ASA Alsip Qualifier |
| May 31 '08 | @ Flames | W 26-5 | 4 | 3 | 3 | 0 | 0 | North/South Play-In |
| May 31 '08 | @ Chubbies | L 2-12 | 3 | 1 | 2 | 0 | 0 | North/South Play-In |
| Jun 5 '08 | vs Paid | W 7-6 | 3 | 0 | 2 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 7 '08 | @ Traffic | L 3-18 | 2 | 0 | 0 | 0 | 0 | Chicago ASA Qualifier |
| Jun 10 '08 | vs No Fear | W 1-0 | 3 | 1 | 1 | 1 | 0 | Clyde Park Summer 2008 |
| Jun 12 '08 | vs Rock Hard Ten | W 1-0 | 3 | 2 | 2 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 17 '08 | vs Chaos | W 12-6 | 3 | 1 | 3 | 2 | 0 | Clyde Park Summer 2008 |
| Jun 19 '08 | @ Big League Burritos | L 6-7 | 4 | 1 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 19 '08 | vs Michael Anthonys | L 15-16 | 3 | 1 | 0 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 24 '08 | vs Gamecocks | L 7-10 | 3 | 1 | 2 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 26 '08 | @ Busch League | W 11-7 | 1 | 1 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Sep 16 '08 | vs Tapp City | W 12-2 | 2 | 0 | 2 | 1 | 0 | Berwyn Fall 2008 |
| Sep 16 '08 | @ Inferno | W 14-11 | 4 | 0 | 2 | 0 | 0 | Berwyn Fall 2008 |
| Sep 23 '08 | @ Brekies | W 7-4 | 4 | 0 | 1 | 0 | 0 | Berwyn Fall 2008 |
| Oct 1 '08 | vs Rhinos | L 4-19 | 3 | 0 | 1 | 0 | 0 | Berwyn Fall 2008 |
| Oct 1 '08 | vs Mustangs | 3 | 0 | 2 | 0 | 0 | Berwyn Fall 2008 |
| Oct 7 '08 | vs Old Style | W 16-6 | 4 | 0 | 4 | 0 | 1 | Berwyn Fall 2008 |
| Oct 14 '08 | @ Tapp City | W 18-3 | 2 | 0 | 2 | 0 | 0 | Berwyn Fall 2008 |
| Oct 21 '08 | vs Brekies | W 11-0 | 2 | 0 | 1 | 0 | 0 | Berwyn Fall 2008 |
| Oct 28 '08 | vs Inferno | W 7-5 | 3 | 0 | 1 | 1 | 0 | Berwyn Fall 2008 |