Loading...
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 5 |
| .772 |
| 164 |
| 217 |
| .600 |
| .500 |
| 0.0 |
| 0.0 |
| 3.6 |
| 0.1 |
| 2007 | 57 | .312 | 67 | 34 | .073 | .352 | 0.0 | 1.8 | 7.9 | -0.1 |
| 2008 | 77 | .556 | 115 | 125 | .224 | .521 | 1.3 | 0.0 | 31.6 | 0.5 |
| Career | 139 | .463 | 97 | 92 | .176 | .450 | 0.7 | 0.7 | 40.6 | 0.5 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 15 | 46 | 10 | 17 | 2 | 1 | 0 | 12 | 0 | .370 | .354 | .457 | .811 |
| Playoffs | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tournaments | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| La Grange Summer League | 2006–07 | 18 | 54 | 20 | 1 | 15 | .370 |
| Berwyn Fall League | 2008 | 9 | 27 | 16 | 0 | 12 | .593 |
| Clyde Park Summer League | 2008 | 8 | 23 | 12 | 1 | 5 | .522 |
| Crush Classic Tournament | 2008 | 3 | 9 | 6 | 0 | 3 | .667 |
| North/South Play-In Tournament | 2008 | 2 | 7 | 5 | 2 | 6 | .714 |
| Players Choice/Elk Grove Tournament | 2008 | 2 | 5 | 1 | 0 | 0 | .200 |
| Cicero No-Glove Tournament | 2007 | 1 | 4 | 2 | 0 | 1 | .500 |
| ASA Alsip Qualifier Tournament | 2008 | 2 | 3 | 1 | 0 | 0 | .333 |
| Killer B Tournament | 2007 | 1 | 2 | 0 | 0 | 1 | .000 |
| Chicago ASA Qualifier Tournament | 2008 | 1 | 2 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 13 | 19 | 16 | 2 | 1 | 0 | 14 | 0 | 1 | .345 | .333 | .418 | .752 | 23 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 22 | 7 | 10 | 9 | 0 | 1 | 0 | 4 | 0 | 1 | .455 | .435 | .545 | .980 | 12 |
| Away | 33 | 6 | 9 | 7 | 2 | 0 | 0 | 10 | 0 | 0 | .273 | .265 | .333 | .598 | 11 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 49 | 10 | 17 | 14 | 2 | 1 | 0 | 12 | 0 | 1 | .347 | .333 | .429 | .762 | 21 |
| Tournament | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | 2 |
| Playoffs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 24 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .292 | .292 | .583 | 7 |
| Runners on | 31 | 7 | 12 | 9 | 2 | 1 | 0 | 14 | 0 | 1 | .387 | .364 | .516 | .880 | 16 |
| Leading off inning | 10 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 | 3 |
| None on / none out | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .545 | 3 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 20 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | 4 |
| 1 out | 19 | 4 | 9 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | .474 | .429 | .474 | .902 | 9 |
| 2 outs | 16 | 5 | 6 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | .375 | .375 | .625 | 1.000 | 10 |
| 2 outs, runners on | 12 | 4 | 5 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | .417 | .417 | .750 | 1.167 | 9 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 35 | 10 | 12 | 10 | 1 | 1 | 0 | 8 | 0 | 1 | .343 | .324 | .429 | .753 | 15 |
| Innings 5-7 | 20 | 3 | 7 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | .350 | .350 | .400 | .750 | 8 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 3rd | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Batting 5th | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .222 | .200 | .333 | .533 | 3 |
| Batting 6th | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | .857 | 3 |
| Batting 7th | 16 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | .250 | .235 | .250 | .485 | 4 |
| Batting 8th | 13 | 2 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | .308 | .308 | .385 | .692 | 5 |
| Batting 9th | 6 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 6 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As SC | 47 | 11 | 17 | 15 | 1 | 1 | 0 | 11 | 0 | 1 | .362 | .347 | .426 | .772 | 20 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 18 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | .278 | .263 | .333 | .596 | 6 |
| June | 16 | 6 | 8 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | .500 | .471 | .625 | 1.096 | 10 |
| July | 18 | 4 | 6 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | .333 | .333 | .389 | .722 | 7 |
| August | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jun 7 '07 |
| @ Shooters |
| L 0-7 |
| 4 |
| 1 |
| 1 |
| 0 |
| 0 |
| La Grange Summer 2007 |
| Jun 12 '07 | vs Bada Bing | W 11-3 | 3 | 1 | 2 | 0 | 0 | La Grange Summer 2007 |
| Jun 14 '07 | vs Shop | W 15-5 | 2 | 2 | 2 | 0 | 1 | La Grange Summer 2007 |
| Jun 21 '07 | @ The Runs | W 17-13 | 3 | 0 | 1 | 0 | 0 | La Grange Summer 2007 |
| Jun 30 '07 | vs Gamecocks | L 8-11 | 4 | 2 | 2 | 0 | 0 | Cicero No-Glove |
| Jul 5 '07 | vs Guilty | L 4-12 | 2 | 1 | 2 | 0 | 0 | La Grange Summer 2007 |
| Jul 10 '07 | @ Via Bella Strays | W 17-11 | 4 | 1 | 2 | 0 | 0 | La Grange Summer 2007 |
| Jul 12 '07 | @ The Runs | L 12-13 | 3 | 0 | 0 | 0 | 0 | La Grange Summer 2007 |
| Jul 17 '07 | vs Drunk and Disorderly | W 11-2 | 3 | 1 | 1 | 0 | 0 | La Grange Summer 2007 |
| Jul 24 '07 | @ Schlitz | W 10-3 | 4 | 0 | 1 | 1 | 0 | La Grange Summer 2007 |
| Jul 27 '07 | @ Caliber | W 16-4 | 2 | 1 | 0 | 0 | 0 | Killer B |
| Aug 7 '07 | @ Booze Hounds | W 12-2 | 3 | 0 | 0 | 0 | 0 | QuarterfinalLa Grange Summer 2007 |