Loading...
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 4 | .221 | 47 | -7 | .000 | .250 | 0.0 | 0.0 | 0.3 | -0.0 |
| 2007 | 54 | .590 | 126 | 151 | .231 | .580 | 1.9 | 0.0 | 26.0 | 0.5 |
| 2008 | 36 | .474 | 98 | 101 | .182 | .500 | 0.0 | 0.0 | 11.8 | 0.1 |
| 2009 | 18 | .273 | 54 | 9 | .000 | .313 | 5.6 | 0.0 | 1.8 | -0.1 |
| Career | 112 | .489 | 102 | 106 | .171 | .500 | 1.8 | 0.0 | 37.7 | 0.5 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 7 | 20 | 6 | 10 | 2 | 0 | 1 | 5 | 0 | .500 | .455 | .750 | 1.205 |
| Tournaments | 5 | 13 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | .538 | .500 | .615 | 1.115 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| La Grange Summer League | 2006–07 | 16 | 53 | 30 | 2 | 16 | .566 |
| Clyde Park Summer League | 2008 | 7 | 20 | 10 | 1 | 5 | .500 |
| Crush Classic Tournament | 2008 | 3 | 9 | 6 | 0 | 2 | .667 |
| Clyde Park Summer League | 2009 | 5 | 7 | 2 | 0 | 0 | .286 |
| Clyde Park Summer League | 2009 | 3 | 4 | 0 | 0 | 0 | .000 |
| Killer B Tournament | 2007 | 1 | 3 | 2 | 0 | 1 | .667 |
| ASA Double Points Qualifier Tournament | 2009 | 1 | 3 | 2 | 0 | 0 | .667 |
| ASA Alsip Qualifier Tournament | 2008 | 1 | 2 | 0 | 0 | 0 | .000 |
| North/South Play-In Tournament | 2008 | 1 | 2 | 1 | 0 | 1 | .500 |
| Crush Classic Tournament | 2009 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| ASA Alsip Qualifier Tournament | 2009 | 1 | 1 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 11 | 17 | 13 | 3 | 0 | 1 | 8 | 0 | 0 | .515 | .472 | .697 | 1.169 | 23 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 15 | 6 | 8 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | .533 | .471 | .867 | 1.337 | 13 |
| Away | 18 | 5 | 9 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | .500 | .474 | .556 | 1.029 | 10 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 20 | 6 | 10 | 7 | 2 | 0 | 1 | 5 | 0 | 0 | .500 | .455 | .750 | 1.205 | 15 |
| Tournament | 13 | 5 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | .538 | .500 | .615 | 1.115 | 8 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 18 | 6 | 10 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | .556 | .556 | .778 | 1.333 | 14 |
| Runners on | 15 | 5 | 7 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | .467 | .389 | .600 | .989 | 9 |
| Leading off inning | 9 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .778 | .778 | .889 | 1.667 | 8 |
| None on / none out | 9 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .778 | .778 | .889 | 1.667 | 8 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 13 | 6 | 9 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | .692 | .643 | .846 | 1.489 | 11 |
| 1 out | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .333 | .273 | .667 | .939 | 6 |
| 2 outs | 11 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .455 | .455 | .545 | 1.000 | 6 |
| 2 outs, runners on | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .667 | .667 | .833 | 1.500 | 5 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 18 | 4 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | .389 | .350 | .444 | .794 | 8 |
| Innings 5-7 | 15 | 7 | 10 | 7 | 2 | 0 | 1 | 5 | 0 | 0 | .667 | .625 | 1.000 | 1.625 | 15 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3 |
| Batting 4th | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Batting 5th | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Batting 6th | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .600 | .429 | .800 | 1.229 | 4 |
| Batting 7th | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .200 | .222 | .422 | 2 |
| Batting 8th | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .750 | .750 | 1.750 | 2.500 | 7 |
| Batting 9th | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3 |
| Batting 11th | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 2B | 11 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .455 | .455 | .545 | 1.000 | 6 |
| As 3B | 9 | 4 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .600 | .778 | 1.378 | 7 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 9 | 4 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .600 | .778 | 1.378 | 7 |
| May | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| June | 9 | 3 | 5 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | .556 | .455 | 1.000 | 1.455 | 9 |
| July | 11 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .455 | .455 | .545 | 1.000 | 6 |
| @ Big League Burritos |
| L 6-7 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| Clyde Park Summer 2008 |
| Jun 19 '08 | vs Michael Anthonys | L 15-16 | 4 | 2 | 3 | 1 | 0 | Clyde Park Summer 2008 |
| Jun 26 '08 | @ Busch League | W 11-7 | 1 | 1 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Jul 22 '08 | vs Chaos | L 12-13 | 4 | 1 | 2 | 0 | 0 | Clyde Park Summer 2008 |
| Jul 24 '08 | @ Michael Anthonys | L 14-15 | 4 | 0 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Jul 29 '08 | @ Gamecocks | W 12-4 | 3 | 2 | 2 | 1 | 0 | Clyde Park Summer 2008 |