Loading...
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 4 | .221 | 47 | -7 | .000 | .250 | 0.0 | 0.0 | 0.3 | -0.0 |
| 2007 | 54 | .590 | 126 | 151 | .231 | .580 | 1.9 | 0.0 | 26.0 | 0.5 |
| 2008 | 36 | .474 | 98 | 101 | .182 | .500 | 0.0 | 0.0 | 11.8 | 0.1 |
| 2009 | 18 | .273 | 54 | 9 | .000 | .313 | 5.6 | 0.0 | 1.8 | -0.1 |
| Career | 112 | .489 | 102 | 106 | .171 | .500 | 1.8 | 0.0 | 37.7 | 0.5 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 8 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .182 | .231 | .182 | .413 |
| Tournaments | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| La Grange Summer League | 2006–07 | 16 | 53 | 30 | 2 | 16 | .566 |
| Clyde Park Summer League | 2008 | 7 | 20 | 10 | 1 | 5 | .500 |
| Crush Classic Tournament | 2008 | 3 | 9 | 6 | 0 | 2 | .667 |
| Clyde Park Summer League | 2009 | 5 | 7 | 2 | 0 | 0 | .286 |
| Clyde Park Summer League | 2009 | 3 | 4 | 0 | 0 | 0 | .000 |
| Killer B Tournament | 2007 | 1 | 3 | 2 | 0 | 1 | .667 |
| ASA Double Points Qualifier Tournament | 2009 | 1 | 3 | 2 | 0 | 0 | .667 |
| ASA Alsip Qualifier Tournament | 2008 | 1 | 2 | 0 | 0 | 0 | .000 |
| North/South Play-In Tournament | 2008 | 1 | 2 | 1 | 0 | 1 | .500 |
| Crush Classic Tournament | 2009 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| ASA Alsip Qualifier Tournament | 2009 | 1 | 1 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .333 | .313 | .646 | 5 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 3 |
| Away | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .333 | .286 | .619 | 2 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .231 | .182 | .413 | 2 |
| Tournament | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 3 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .273 | .200 | .473 | 2 |
| Runners on | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .429 | .500 | .929 | 3 |
| Bases loaded | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Leading off inning | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 1 |
| None on / none out | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 1 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .143 | .167 | .310 | 1 |
| 1 out | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .571 | .625 | .571 | 1.196 | 4 |
| 2 outs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2 outs, runners on | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 11 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .455 | .462 | .455 | .916 | 5 |
| Innings 5-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Extra innings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 5th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 6th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 8th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 9th | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 1 |
| Batting 10th | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .286 | .333 | .619 | 2 |
| Batting 11th | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| May | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .571 | .500 | 1.071 | 3 |
| June | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .143 | .167 | .310 | 1 |
| July | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jun 9 '09 |
| vs The Goat |
| W 9-8 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Clyde Park Summer 2009 |
| Jun 12 '09 | vs Barracudas | L 7-18 | 2 | 0 | 0 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 16 '09 | @ No Fear | L 6-10 | 2 | 0 | 0 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 30 '09 | @ The Goat | W 19-12 | 1 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 2 '09 | @ No Fear | L 9-10 | 1 | 0 | 0 | 0 | 0 | Clyde Park Summer 2009 |