Loading...
| 49 |
| 119 |
| 32 |
| 55 |
| 6 |
| 4 |
| 2 |
| 36 |
| 5 |
| 0 |
| 2 |
| .462 |
| .476 |
| .630 |
| 1.106 |
| Career | 112 | 279 | 85 | 120 | 21 | 8 | 7 | 79 | 14 | 1 | 8 | .430 | .445 | .638 | 1.083 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 13 | 40 | 20 | 22 | 8 | 1 | 3 | 15 | 5 | .550 | .563 | 1.025 | 1.587 |
| Playoffs | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .545 |
| Tournaments | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Forest Park Summer League | 2007–09 | 37 | 83 | 36 | 2 | 30 | .434 |
| Forest Park Fall League | 2007 | 10 | 34 | 19 | 3 | 13 | .559 |
| Clyde Park Summer League | 2008–09 | 12 | 37 | 14 | 0 | 8 | .378 |
| Westchester Summer League | 2009 | 12 | 29 | 11 | 0 | 4 | .379 |
| Westchester Tournament of Champions Tournament | 2008 | 6 | 15 | 6 | 0 | 3 | .400 |
| Killer B Tournament | 2006 | 3 | 11 | 7 | 0 | 7 | .636 |
| North Riverside Summer League | 2007 | 4 | 10 | 4 | 0 | 1 | .400 |
| Ditka Dome Spring League | 2009 | 3 | 9 | 5 | 1 | 3 | .556 |
| Forest Park No-Glove Nationals Tournament | 2008 | 5 | 7 | 3 | 0 | 2 | .429 |
| Naperville Tune Up Tournament | 2009 | 3 | 7 | 4 | 0 | 2 | .571 |
| North-South Classic Tournament | 2006 | 2 | 6 | 3 | 0 | 2 | .500 |
| North-South Classic Tournament | 2008 | 3 | 6 | 0 | 0 | 0 | .000 |
| ASA Double Points Qualifier Tournament | 2009 | 2 | 5 | 3 | 1 | 3 | .600 |
| Ditka Dome Tournament | 2007 | 2 | 4 | 1 | 0 | 0 | .250 |
| Crush Classic Tournament | 2008 | 1 | 4 | 1 | 0 | 0 | .250 |
| Forest Park No-Glove Nationals Tournament | 2009 | 2 | 4 | 1 | 0 | 0 | .250 |
| Crush Classic Tournament | 2009 | 2 | 2 | 0 | 0 | 0 | .000 |
| Westchester Tournament of Champions Tournament | 2009 | 1 | 3 | 1 | 0 | 0 | .333 |
| North-South Classic Tournament | 2009 | 1 | 3 | 1 | 0 | 1 | .333 |
| Chicago Championship Tournament | 2008 | 1 | 0 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 24 | 26 | 14 | 8 | 1 | 3 | 15 | 5 | 1 | .473 | .492 | .818 | 1.310 | 45 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 25 | 13 | 11 | 8 | 3 | 0 | 0 | 4 | 4 | 1 | .440 | .469 | .560 | 1.029 | 14 |
| Away | 30 | 11 | 15 | 6 | 5 | 1 | 3 | 11 | 1 | 0 | .500 | .516 | 1.033 | 1.549 | 31 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 51 | 23 | 25 | 13 | 8 | 1 | 3 | 15 | 5 | 1 | .490 | .508 | .863 | 1.371 | 44 |
| Tournament | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| Playoffs | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .545 | 3 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 22 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | .455 | .520 | .682 | 1.202 | 15 |
| Runners on | 33 | 14 | 16 | 9 | 3 | 1 | 3 | 15 | 2 | 0 | .485 | .474 | .909 | 1.383 | 30 |
| Leading off inning | 14 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | .500 | .563 | .786 | 1.348 | 11 |
| None on / none out | 14 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | .500 | .563 | .786 | 1.348 | 11 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 19 | 11 | 8 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | .421 | .478 | .632 | 1.110 | 12 |
| 1 out | 25 | 7 | 11 | 6 | 4 | 1 | 0 | 5 | 1 | 0 | .440 | .429 | .680 | 1.109 | 17 |
| 2 outs | 11 | 6 | 7 | 4 | 0 | 0 | 3 | 9 | 1 | 0 | .636 | .667 | 1.455 | 2.121 | 16 |
| 2 outs, runners on | 10 | 5 | 6 | 3 | 0 | 0 | 3 | 9 | 1 | 0 | .600 | .636 | 1.500 | 2.136 | 15 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 33 | 11 | 12 | 7 | 5 | 0 | 0 | 4 | 3 | 1 | .364 | .395 | .515 | .910 | 17 |
| Innings 5-7 | 20 | 11 | 12 | 7 | 3 | 1 | 1 | 6 | 2 | 0 | .600 | .609 | 1.000 | 1.609 | 20 |
| Extra innings | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 8 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 21 | 10 | 10 | 6 | 3 | 0 | 1 | 5 | 4 | 1 | .476 | .519 | .762 | 1.280 | 16 |
| Batting 2nd | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Batting 3rd | 16 | 9 | 10 | 3 | 4 | 1 | 2 | 8 | 1 | 0 | .625 | .647 | 1.375 | 2.022 | 22 |
| Batting 7th | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | 1.000 | 1.500 | 3 |
| Batting 10th | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| Batting 11th | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 2 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As CF | 34 | 19 | 19 | 8 | 7 | 1 | 3 | 13 | 5 | 1 | .559 | .585 | 1.088 | 1.674 | 37 |
| As RF | 10 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .364 | .500 | .864 | 5 |
| As LF | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .300 | .300 | .600 | 3 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| May | 9 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .444 | .400 | .556 | .956 | 5 |
| August | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 2 |
| September | 13 | 8 | 9 | 2 | 4 | 1 | 2 | 7 | 1 | 0 | .692 | .714 | 1.615 | 2.330 | 21 |
| October | 14 | 10 | 7 | 4 | 2 | 0 | 1 | 6 | 4 | 1 | .500 | .550 | .857 | 1.407 | 12 |
| November | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 | 4 |
| January | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| Aug 21 '07 |
| vs Haymakers |
| W 9-1 |
| 3 |
| 1 |
| 1 |
| 0 |
| 0 |
| QuarterfinalNorth Riverside Summer 2007 |
| Aug 21 '07 | vs Big League Burritos | W 12-0 | 2 | 1 | 1 | 0 | 0 | SemifinalNorth Riverside Summer 2007 |
| Aug 21 '07 | @ Warhawks | L 5-6 | 2 | 0 | 0 | 0 | 0 | ChampionshipNorth Riverside Summer 2007 |
| Sep 13 '07 | vs Iron | L 13-14 | 3 | 3 | 2 | 1 | 0 | Forest Park Fall 2007 |
| Sep 18 '07 | @ Grinders | W 25-10 | 6 | 3 | 4 | 2 | 0 | Forest Park Fall 2007 |
| Sep 20 '07 | @ Mach 5 | W 15-6 | 4 | 2 | 3 | 1 | 1 | Forest Park Fall 2007 |
| Oct 4 '07 | @ Ice Nine | L 9-10 | 3 | 1 | 1 | 0 | 0 | Forest Park Fall 2007 |
| Oct 11 '07 | vs Rockets | L 14-20 | 2 | 3 | 2 | 1 | 0 | Forest Park Fall 2007 |
| Oct 16 '07 | @ Dem Dhere | W 22-12 | 4 | 3 | 3 | 1 | 0 | Forest Park Fall 2007 |
| Oct 18 '07 | vs Docs | L 6-7 | 3 | 1 | 1 | 0 | 0 | Forest Park Fall 2007 |
| Oct 25 '07 | vs Sik Wit It | W 13-7 | 2 | 2 | 0 | 0 | 0 | Forest Park Fall 2007 |
| Nov 1 '07 | @ Hardballers | W 7-1 | 3 | 0 | 2 | 1 | 0 | Forest Park Fall 2007 |
| Nov 8 '07 | @ Rockets | L 13-16 | 4 | 1 | 1 | 0 | 0 | PlayoffsForest Park Fall 2007 |