Loading...
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 25 | 80 | 28 | 38 | 10 | 2 | 1 | 23 | 5 | .475 | .506 | .688 | 1.193 |
| Tournaments | 4 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .222 | .375 | .597 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| La Grange Summer League | 2006–07 | 16 | 58 | 32 | 1 | 18 | .552 |
| Clyde Park Summer League | 2009 | 16 | 49 | 27 | 1 | 18 | .551 |
| Forest Park Summer League | 2007 | 16 | 44 | 11 | 0 | 7 | .250 |
| North Riverside Summer League | 2007 | 13 | 36 | 14 | 0 | 11 | .389 |
| Clyde Park Summer League | 2008 | 10 | 31 | 14 | 2 | 16 | .452 |
| Clyde Park Summer League | 2009 | 9 | 31 | 11 | 0 | 5 | .355 |
| Chicago Championship Tournament | 2007 | 4 | 9 | 3 | 0 | 2 | .333 |
| Crush Classic Tournament | 2008 | 3 | 11 | 4 | 0 | 3 | .364 |
| North-South Classic Tournament | 2006 | 3 | 10 | 4 | 0 | 1 | .400 |
| Players Choice/Elk Grove Tournament | 2008 | 2 | 6 | 2 | 0 | 2 | .333 |
| Mount Prospect Triple Points Qualifier Tournament | 2007 | 2 | 5 | 1 | 0 | 1 | .200 |
| Forest Park No-Glove Nationals Tournament | 2007 | 3 | 4 | 2 | 0 | 2 | .500 |
| ASA Alsip Qualifier Tournament | 2008 | 2 | 4 | 0 | 0 | 2 | .000 |
| Cicero No-Glove Tournament | 2007 | 1 | 4 | 1 | 0 | 0 | .250 |
| ASA Alsip Qualifier Tournament | 2009 | 1 | 3 | 1 | 0 | 1 | .333 |
| North-South Classic Tournament | 2007 | 2 | 3 | 0 | 0 | 0 | .000 |
| Crush Classic Tournament | 2009 | 2 | 3 | 1 | 0 | 0 | .333 |
| Chicago ASA Qualifier Tournament | 2008 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| ASA Double Points Qualifier Tournament | 2009 | 1 | 2 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 88 | 30 | 40 | 26 | 11 | 2 | 1 | 24 | 5 | 0 | .455 | .479 | .659 | 1.138 | 58 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 45 | 18 | 21 | 15 | 5 | 1 | 0 | 13 | 3 | 0 | .467 | .500 | .622 | 1.122 | 28 |
| Away | 43 | 12 | 19 | 11 | 6 | 1 | 1 | 11 | 2 | 0 | .442 | .457 | .698 | 1.154 | 30 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 80 | 28 | 38 | 25 | 10 | 2 | 1 | 23 | 5 | 0 | .475 | .506 | .688 | 1.193 | 55 |
| Tournament | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .222 | .375 | .597 | 3 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 37 | 11 | 15 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | .405 | .436 | .486 | .922 | 18 |
| Runners on | 51 | 19 | 25 | 14 | 8 | 2 | 1 | 24 | 3 | 0 | .490 | .509 | .784 | 1.293 | 40 |
| Leading off inning | 13 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .615 | 1.077 | 8 |
| None on / none out | 14 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .643 | 1.143 | 9 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 28 | 17 | 17 | 10 | 7 | 0 | 0 | 8 | 0 | 0 | .607 | .586 | .857 | 1.443 | 24 |
| 1 out | 32 | 10 | 12 | 10 | 1 | 1 | 0 | 7 | 3 | 0 | .375 | .429 | .469 | .897 | 15 |
| 2 outs | 28 | 3 | 11 | 6 | 3 | 1 | 1 | 9 | 2 | 0 | .393 | .433 | .679 | 1.112 | 19 |
| 2 outs, runners on | 17 | 3 | 7 | 3 | 2 | 1 | 1 | 9 | 1 | 0 | .412 | .444 | .824 | 1.268 | 14 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 61 | 20 | 27 | 21 | 4 | 2 | 0 | 14 | 2 | 0 | .443 | .453 | .574 | 1.027 | 35 |
| Innings 5-7 | 25 | 10 | 13 | 5 | 7 | 0 | 1 | 10 | 3 | 0 | .520 | .571 | .920 | 1.491 | 23 |
| Extra innings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 2nd | 37 | 17 | 22 | 13 | 7 | 2 | 0 | 12 | 0 | 0 | .595 | .579 | .892 | 1.471 | 33 |
| Batting 3rd | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .400 | .571 | .400 | .971 | 2 |
| Batting 5th | 30 | 7 | 12 | 9 | 2 | 0 | 1 | 9 | 2 | 0 | .400 | .438 | .567 | 1.004 | 17 |
| Batting 6th | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .333 | .400 | .556 | .956 | 5 |
| Batting 7th | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 1 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As SS | 77 | 28 | 38 | 24 | 11 | 2 | 1 | 24 | 4 | 0 | .494 | .512 | .727 | 1.239 | 56 |
| As RF | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | .182 | .432 | 2 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | 3 |
| May | 19 | 4 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .263 | .250 | .316 | .566 | 6 |
| June | 31 | 8 | 11 | 8 | 2 | 1 | 0 | 6 | 4 | 0 | .355 | .429 | .484 | .912 | 15 |
| July | 25 | 11 | 17 | 11 | 5 | 0 | 1 | 11 | 1 | 0 | .680 | .692 | 1.000 | 1.692 | 25 |
| August | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3 |
| September | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 6 |
| @ The Goat |
| W 17-6 |
| 4 |
| 1 |
| 0 |
| 0 |
| 0 |
| Clyde Park Summer 2009 |
| May 22 '09 | @ Team 23 | W 5-3 | 3 | 0 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| May 28 '09 | vs Ball Busters | W 16-4 | 3 | 2 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 4 '09 | vs Michael Anthonys | W 22-18 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 5 '09 | @ Crucial | L 12-13 | 5 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 9 '09 | vs The Goat | W 9-8 | 2 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 12 '09 | vs Package | W 11-6 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 12 '09 | vs Barracudas | L 7-18 | 3 | 0 | 0 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 16 '09 | @ No Fear | L 6-10 | 2 | 2 | 2 | 0 | 1 | Clyde Park Summer 2009 |
| Jun 18 '09 | @ Ball Busters | W 19-8 | 3 | 1 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 23 '09 | vs Schlitz | L 6-9 | 3 | 0 | 1 | 1 | 0 | Clyde Park Summer 2009 |
| Jun 25 '09 | @ Michael Anthonys | W 13-3 | 3 | 1 | 1 | 1 | 0 | Clyde Park Summer 2009 |
| Jun 30 '09 | @ The Goat | W 19-12 | 4 | 0 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 2 '09 | @ No Fear | L 9-10 | 3 | 2 | 2 | 2 | 0 | Clyde Park Summer 2009 |
| Jul 7 '09 | vs Ball Busters | L 1-6 | 2 | 0 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 9 '09 | @ Schlitz | L 9-10 | 3 | 1 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 10 '09 | @ OBI | L 7-17 | 2 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 14 '09 | vs Schlitz | W 6-4 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 21 '09 | vs Michael Anthonys | W 12-7 | 4 | 2 | 4 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 28 '09 | @ No Fear | L 7-8 | 4 | 1 | 4 | 2 | 0 | Clyde Park Summer 2009 |
| Jul 31 '09 | vs Pound 4 Pound | W 16-14 | 4 | 3 | 2 | 1 | 0 | Clyde Park Summer 2009 |
| Aug 4 '09 | vs Fundamentals | W 14-4 | 3 | 2 | 2 | 1 | 0 | Clyde Park Summer 2009 |
| Sep 11 '09 | vs Solutions | L 15-21 | 4 | 3 | 3 | 1 | 1 | Clyde Park Summer 2009 |