Loading...
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 159 | .505 | 107 | 116 | .192 | .517 |
| 1.3 |
| 1.3 |
| 54.7 |
| 0.8 |
| 2007 | 34 | .485 | 104 | 104 | .303 | .387 | 2.9 | 0.0 | 10.6 | 0.2 |
| 2008 | 12 | .552 | 114 | 139 | .200 | .600 | 8.3 | 0.0 | 5.1 | 0.1 |
| Career | 205 | .504 | 107 | 116 | .211 | .500 | 2.0 | 1.0 | 70.4 | 1.1 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 6 | 15 | 7 | 10 | 2 | 1 | 2 | 7 | 0 | .667 | .667 | 1.333 | 2.000 |
| Tournaments | 8 | 18 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | .222 | .263 | .222 | .485 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Westchester Summer League | 2006–07 | 18 | 54 | 29 | 0 | 17 | .537 |
| Mount Prospect Summer League | 2006 | 16 | 51 | 25 | 0 | 16 | .490 |
| Forest Park No-Glove Nationals Tournament | 2006 | 4 | 12 | 4 | 0 | 3 | .333 |
| ASA Class A Nationals Tournament | 2006 | 4 | 13 | 6 | 0 | 3 | .462 |
| Ditka Dome Winter League | 2008 | 3 | 10 | 6 | 0 | 4 | .600 |
| Chicago Championship Tournament | 2006 | 3 | 9 | 4 | 0 | 3 | .444 |
| Ditka Dome Winter League | 2006 | 2 | 10 | 6 | 0 | 5 | .600 |
| ASA Major Nationals Tournament | 2007 | 4 | 8 | 1 | 0 | 0 | .125 |
| Ditka Dome Tournament | 2007 | 3 | 7 | 2 | 0 | 1 | .286 |
| Forest Park Fall League | 2007 | 2 | 6 | 6 | 2 | 6 | 1.000 |
| North-South Classic Tournament | 2006 | 2 | 5 | 3 | 0 | 2 | .600 |
| Forest Park Summer League | 2007 | 2 | 4 | 2 | 0 | 0 | .500 |
| North-South Classic Tournament | 2007 | 1 | 3 | 1 | 0 | 1 | .333 |
| ASA State Championship Tournament | 2006 | 1 | 2 | 2 | 0 | 2 | 1.000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 9 | 14 | 9 | 2 | 1 | 2 | 9 | 1 | 0 | .424 | .441 | .727 | 1.168 | 24 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 14 | 1 | 6 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | .429 | .429 | .643 | 1.071 | 9 |
| Away | 19 | 8 | 8 | 4 | 2 | 1 | 1 | 5 | 1 | 0 | .421 | .450 | .789 | 1.239 | 15 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 15 | 7 | 10 | 5 | 2 | 1 | 2 | 7 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 20 |
| Tournament | 18 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | .222 | .263 | .222 | .485 | 4 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 16 | 5 | 6 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | .375 | .412 | .625 | 1.037 | 10 |
| Runners on | 17 | 4 | 8 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | .471 | .471 | .824 | 1.294 | 14 |
| Leading off inning | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .429 | .833 | 1.262 | 5 |
| None on / none out | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .429 | .833 | 1.262 | 5 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 11 | 5 | 4 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | .364 | .417 | .909 | 1.326 | 10 |
| 1 out | 15 | 4 | 9 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | .600 | .600 | .867 | 1.467 | 13 |
| 2 outs | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 1 |
| 2 outs, runners on | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 1 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 23 | 6 | 11 | 6 | 2 | 1 | 2 | 9 | 0 | 0 | .478 | .478 | .913 | 1.391 | 21 |
| Innings 5-7 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .400 | .333 | .733 | 3 |
| Extra innings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 4th | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 2.667 | 3.667 | 8 |
| Batting 7th | 18 | 4 | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | .333 | .368 | .444 | .813 | 8 |
| Batting 8th | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 6 |
| Batting 9th | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 2 |
| Batting 10th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As LF | 12 | 6 | 8 | 3 | 2 | 1 | 2 | 7 | 0 | 0 | .667 | .667 | 1.500 | 2.167 | 18 |
| As EH | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .273 | .545 | 3 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 2 |
| May | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .667 | 1.167 | 4 |
| June | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 | 1 |
| August | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| September | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 1 |
| October | 6 | 4 | 6 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 | 14 |
| January | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 | 2 |
| vs Miller 45s |
| W 9-5 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| Westchester Summer 2007 |
| Jun 7 '07 | @ Lounge | W 15-14 | 3 | 2 | 1 | 0 | 0 | North-South Classic |
| Aug 31 '07 | @ Seidl Const. | W 11-0 | 1 | 0 | 0 | 0 | 0 | ASA Major Nationals |
| Sep 1 '07 | vs Young Guns | W 5-2 | 3 | 0 | 0 | 0 | 0 | ASA Major Nationals |
| Sep 1 '07 | vs CJs | L 3-7 | 1 | 0 | 0 | 0 | 0 | ASA Major Nationals |
| Sep 2 '07 | @ Hype | L 6-9 | 3 | 0 | 1 | 0 | 0 | ASA Major Nationals |
| Oct 16 '07 | vs R Place | L 7-14 | 3 | 1 | 3 | 0 | 0 | Forest Park Fall 2007 |
| Oct 18 '07 | @ Ice Nine | L 7-14 | 3 | 3 | 3 | 0 | 1 | Forest Park Fall 2007 |