Loading...
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 |
| 51 |
| .410 |
| 88 |
| 77 |
| .152 |
| .409 |
| 5.9 |
| 2.0 |
| 11.7 |
| 0.1 |
| 2008 | 76 | .581 | 120 | 138 | .270 | .543 | 0.0 | 0.0 | 35.2 | 0.6 |
| 2009 | 67 | .391 | 78 | 55 | .190 | .361 | 3.0 | 0.0 | 14.4 | -0.0 |
| Career | 194 | .470 | 97 | 93 | .213 | .446 | 2.6 | 0.5 | 59.4 | 0.7 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 20 | 58 | 9 | 32 | 4 | 2 | 4 | 23 | 0 | .552 | .542 | .897 | 1.439 |
| Tournaments | 9 | 16 | 5 | 10 | 0 | 0 | 0 | 6 | 0 | .625 | .588 | .625 | 1.213 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| La Grange Summer League | 2007 | 17 | 41 | 17 | 1 | 7 | .415 |
| Berwyn Fall League | 2008 | 9 | 31 | 18 | 4 | 19 | .581 |
| Clyde Park Summer League | 2009 | 9 | 27 | 10 | 1 | 10 | .370 |
| Clyde Park Summer League | 2008 | 11 | 27 | 14 | 0 | 4 | .519 |
| Clyde Park Summer League | 2009 | 9 | 23 | 8 | 0 | 4 | .348 |
| Hawthorne Summer League | 2009 | 2 | 6 | 5 | 1 | 6 | .833 |
| Crush Classic Tournament | 2008 | 3 | 5 | 3 | 0 | 1 | .600 |
| North/South Play-In Tournament | 2008 | 2 | 5 | 5 | 0 | 4 | 1.000 |
| Cicero No-Glove Tournament | 2007 | 1 | 4 | 1 | 0 | 1 | .250 |
| Players Choice/Elk Grove Tournament | 2008 | 2 | 4 | 2 | 0 | 0 | .500 |
| ASA Alsip Qualifier Tournament | 2009 | 1 | 3 | 1 | 0 | 0 | .333 |
| Chicago ASA Qualifier Tournament | 2008 | 1 | 1 | 0 | 0 | 1 | .000 |
| Crush Classic Tournament | 2009 | 1 | 2 | 0 | 0 | 0 | .000 |
| ASA Double Points Qualifier Tournament | 2009 | 1 | 2 | 0 | 0 | 0 | .000 |
| Killer B Tournament | 2007 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| ASA Alsip Qualifier Tournament | 2008 | 1 | 1 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 74 | 14 | 42 | 32 | 4 | 2 | 4 | 29 | 0 | 0 | .568 | .553 | .838 | 1.390 | 62 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 38 | 8 | 19 | 14 | 2 | 1 | 2 | 12 | 0 | 0 | .500 | .487 | .763 | 1.250 | 29 |
| Away | 36 | 6 | 23 | 18 | 2 | 1 | 2 | 17 | 0 | 0 | .639 | .622 | .917 | 1.538 | 33 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 58 | 9 | 32 | 22 | 4 | 2 | 4 | 23 | 0 | 0 | .552 | .542 | .897 | 1.439 | 52 |
| Tournament | 16 | 5 | 10 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | .625 | .588 | .625 | 1.213 | 10 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 25 | 4 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | .440 | .440 | .520 | .960 | 13 |
| Runners on | 49 | 10 | 31 | 23 | 2 | 2 | 4 | 29 | 0 | 0 | .633 | .608 | 1.000 | 1.608 | 49 |
| Bases loaded | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 |
| Leading off inning | 15 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .467 | .467 | .533 | 1.000 | 8 |
| None on / none out | 16 | 3 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .563 | 1.063 | 9 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 24 | 4 | 9 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | .375 | .360 | .542 | .902 | 13 |
| 1 out | 23 | 6 | 15 | 10 | 2 | 1 | 2 | 13 | 0 | 0 | .652 | .625 | 1.087 | 1.712 | 25 |
| 2 outs | 27 | 4 | 18 | 15 | 1 | 1 | 1 | 13 | 0 | 0 | .667 | .667 | .889 | 1.556 | 24 |
| 2 outs, runners on | 24 | 4 | 17 | 14 | 1 | 1 | 1 | 13 | 0 | 0 | .708 | .708 | .958 | 1.667 | 23 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 50 | 11 | 28 | 19 | 3 | 2 | 4 | 23 | 0 | 0 | .560 | .549 | .940 | 1.489 | 47 |
| Innings 5-7 | 22 | 3 | 13 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | .591 | .565 | .636 | 1.202 | 14 |
| Extra innings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 4th | 16 | 1 | 8 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | .500 | .500 | .875 | 1.375 | 14 |
| Batting 5th | 15 | 3 | 10 | 4 | 2 | 1 | 3 | 14 | 0 | 0 | .667 | .667 | 1.533 | 2.200 | 23 |
| Batting 6th | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 | 3 |
| Batting 7th | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .200 | .250 | .450 | 1 |
| Batting 8th | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .571 | 1.143 | 4 |
| Batting 9th | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 | 4 |
| Batting 10th | 10 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | .600 | .545 | .600 | 1.145 | 6 |
| Batting 11th | 11 | 3 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | .636 | .636 | .636 | 1.273 | 7 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As RF | 34 | 7 | 18 | 14 | 2 | 1 | 1 | 8 | 0 | 0 | .529 | .514 | .735 | 1.250 | 25 |
| As LF | 33 | 5 | 18 | 12 | 2 | 1 | 3 | 18 | 0 | 0 | .545 | .529 | .939 | 1.469 | 31 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 9 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .556 | .556 | .556 | 1.111 | 5 |
| May | 6 | 2 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | .833 | .833 | .833 | 1.667 | 5 |
| June | 17 | 4 | 7 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | .412 | .368 | .471 | .839 | 8 |
| July | 11 | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | .636 | .636 | .636 | 1.273 | 7 |
| September | 11 | 2 | 7 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | .636 | .636 | 1.455 | 2.091 | 16 |
| October | 20 | 2 | 11 | 6 | 2 | 1 | 2 | 9 | 0 | 0 | .550 | .550 | 1.050 | 1.600 | 21 |
| @ Flames |
| W 26-5 |
| 3 |
| 1 |
| 3 |
| 0 |
| 0 |
| North/South Play-In |
| May 31 '08 | @ Chubbies | L 2-12 | 2 | 1 | 2 | 0 | 0 | North/South Play-In |
| Jun 5 '08 | vs Paid | W 7-6 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 7 '08 | @ Traffic | L 3-18 | 1 | 0 | 0 | 0 | 0 | Chicago ASA Qualifier |
| Jun 10 '08 | vs No Fear | W 1-0 | 1 | 1 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 12 '08 | vs Rock Hard Ten | W 1-0 | 1 | 0 | 0 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 17 '08 | vs Chaos | W 12-6 | 2 | 0 | 0 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 19 '08 | @ Big League Burritos | L 6-7 | 3 | 1 | 2 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 19 '08 | vs Michael Anthonys | L 15-16 | 2 | 0 | 2 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 24 '08 | vs Gamecocks | L 7-10 | 3 | 1 | 1 | 1 | 0 | Clyde Park Summer 2008 |
| Jun 26 '08 | @ Busch League | W 11-7 | 1 | 0 | 0 | 0 | 0 | Clyde Park Summer 2008 |
| Jul 22 '08 | vs Chaos | L 12-13 | 3 | 1 | 2 | 0 | 0 | Clyde Park Summer 2008 |
| Jul 24 '08 | @ Michael Anthonys | L 14-15 | 4 | 0 | 2 | 0 | 0 | Clyde Park Summer 2008 |
| Jul 29 '08 | @ Gamecocks | W 12-4 | 4 | 0 | 3 | 0 | 0 | Clyde Park Summer 2008 |
| Sep 16 '08 | vs Tapp City | W 12-2 | 3 | 1 | 2 | 0 | 0 | Berwyn Fall 2008 |
| Sep 16 '08 | @ Inferno | W 14-11 | 4 | 1 | 3 | 1 | 1 | Berwyn Fall 2008 |
| Sep 23 '08 | @ Brekies | W 7-4 | 4 | 0 | 2 | 0 | 0 | Berwyn Fall 2008 |
| Oct 1 '08 | vs Rhinos | L 4-19 | 3 | 0 | 0 | 0 | 0 | Berwyn Fall 2008 |
| Oct 1 '08 | vs Mustangs | 3 | 0 | 1 | 0 | 0 | Berwyn Fall 2008 |
| Oct 7 '08 | vs Old Style | W 16-6 | 4 | 0 | 4 | 1 | 0 | Berwyn Fall 2008 |
| Oct 14 '08 | @ Tapp City | W 18-3 | 4 | 1 | 3 | 1 | 0 | Berwyn Fall 2008 |
| Oct 21 '08 | vs Brekies | W 11-0 | 3 | 0 | 1 | 0 | 1 | Berwyn Fall 2008 |
| Oct 28 '08 | vs Inferno | W 7-5 | 3 | 1 | 2 | 0 | 0 | Berwyn Fall 2008 |