Loading...
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2006 | 38 | .485 | 103 | 107 | .086 | .514 | 5.3 | 0.0 | 11.4 | 0.2 |
| 2007 | 59 | .438 | 94 | 83 | .271 | .357 | 0.0 | 0.0 | 15.2 | 0.2 |
| 2008 | 12 | .362 | 75 | 48 | .000 | .417 | 0.0 | 0.0 | 2.1 | -0.0 |
| 2009 | 21 | .544 | 109 | 115 | .048 | .619 | 0.0 | 0.0 | 8.7 | 0.1 |
| Career | 130 | .462 | 97 | 92 | .157 | .452 | 1.5 | 0.0 | 37.4 | 0.4 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 10 | 36 | 11 | 17 | 1 | 2 | 3 | 12 | 0 | .472 | .472 | .861 | 1.333 |
| Playoffs | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Tournaments | 7 | 18 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | .278 | .278 | .389 | .667 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Forest Park Fall League | 2006–07 | 19 | 65 | 29 | 3 | 19 | .446 |
| Ditka Dome Spring League | 2009 | 5 | 21 | 13 | 0 | 3 | .619 |
| Ditka Dome Winter League | 2008 | 3 | 12 | 5 | 0 | 4 | .417 |
| ASA Major Nationals Tournament | 2007 | 4 | 11 | 3 | 0 | 2 | .273 |
| North-South Classic Tournament | 2006 | 3 | 8 | 4 | 0 | 2 | .500 |
| Ditka Dome Tournament | 2007 | 3 | 7 | 2 | 0 | 1 | .286 |
| Forest Park Summer League | 2007 | 1 | 3 | 3 | 0 | 1 | 1.000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 59 | 13 | 23 | 15 | 3 | 2 | 3 | 15 | 0 | 0 | .390 | .390 | .661 | 1.051 | 39 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 27 | 7 | 10 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | .370 | .370 | .704 | 1.074 | 19 |
| Away | 32 | 6 | 13 | 8 | 3 | 2 | 0 | 9 | 0 | 0 | .406 | .406 | .625 | 1.031 | 20 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 41 | 12 | 18 | 12 | 1 | 2 | 3 | 12 | 0 | 0 | .439 | .439 | .780 | 1.220 | 32 |
| Tournament | 18 | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | .278 | .278 | .389 | .667 | 7 |
| Playoffs | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 27 | 8 | 11 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | .407 | .407 | .630 | 1.037 | 17 |
| Runners on | 32 | 5 | 12 | 6 | 3 | 2 | 1 | 13 | 0 | 0 | .375 | .375 | .688 | 1.063 | 22 |
| Bases loaded | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Leading off inning | 10 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .800 | 1.300 | 8 |
| None on / none out | 11 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | .545 | .545 | .818 | 1.364 | 9 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 15 | 7 | 8 | 6 | 0 | 1 | 1 | 4 | 0 | 0 | .533 | .533 | .867 | 1.400 | 13 |
| 1 out | 17 | 1 | 5 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | .294 | .294 | .471 | .765 | 8 |
| 2 outs | 27 | 5 | 10 | 6 | 2 | 0 | 2 | 7 | 0 | 0 | .370 | .370 | .667 | 1.037 | 18 |
| 2 outs, runners on | 17 | 2 | 6 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | .353 | .353 | .647 | 1.000 | 11 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 42 | 8 | 16 | 11 | 2 | 1 | 2 | 10 | 0 | 0 | .381 | .381 | .619 | 1.000 | 26 |
| Innings 5-7 | 16 | 5 | 7 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | .438 | .438 | .813 | 1.250 | 13 |
| Extra innings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 3rd | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .750 | 1.000 | 3 |
| Batting 5th | 34 | 10 | 14 | 9 | 1 | 1 | 3 | 9 | 0 | 0 | .412 | .412 | .765 | 1.176 | 26 |
| Batting 7th | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 | 4 |
| Batting 8th | 13 | 2 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | .462 | .462 | .462 | .923 | 6 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 1B | 47 | 9 | 19 | 13 | 3 | 1 | 2 | 13 | 0 | 0 | .404 | .404 | .638 | 1.043 | 30 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3 |
| August | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | 2 |
| September | 20 | 4 | 6 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | .300 | .300 | .650 | .950 | 13 |
| October | 17 | 4 | 7 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | .412 | .412 | .706 | 1.118 | 12 |
| November | 9 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .444 | .444 | .778 | 1.222 | 7 |
| January | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 | 2 |
| vs CJs |
| L 3-7 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| ASA Major Nationals |
| Sep 2 '07 | @ Hype | L 6-9 | 3 | 0 | 1 | 1 | 0 | ASA Major Nationals |
| Sep 13 '07 | @ One Time | W 14-13 | 4 | 0 | 1 | 1 | 0 | Forest Park Fall 2007 |
| Sep 13 '07 | @ Docs | W 24-12 | 4 | 2 | 2 | 0 | 1 | Forest Park Fall 2007 |
| Sep 27 '07 | vs Dem Dhere | W 17-4 | 4 | 1 | 1 | 0 | 0 | Forest Park Fall 2007 |
| Oct 4 '07 | vs Sik Wit It | W 6-4 | 3 | 0 | 0 | 0 | 0 | Forest Park Fall 2007 |
| Oct 11 '07 | @ Mach 5 | W 13-8 | 4 | 1 | 1 | 0 | 1 | Forest Park Fall 2007 |
| Oct 16 '07 | vs R Place | L 7-14 | 3 | 1 | 2 | 0 | 0 | Forest Park Fall 2007 |
| Oct 18 '07 | @ Ice Nine | L 7-14 | 3 | 0 | 2 | 0 | 0 | Forest Park Fall 2007 |
| Oct 25 '07 | @ Hardballers | W 14-2 | 4 | 2 | 2 | 0 | 0 | Forest Park Fall 2007 |
| Nov 1 '07 | vs Rockets | W 18-5 | 4 | 3 | 3 | 0 | 0 | Forest Park Fall 2007 |
| Nov 8 '07 | vs Sik Wit It | W 9-5 | 3 | 1 | 1 | 0 | 0 | SemifinalForest Park Fall 2007 |
| Nov 8 '07 | @ Ice Nine | L 3-6 | 2 | 0 | 0 | 0 | 0 | ChampionshipForest Park Fall 2007 |