Loading...
| 23 |
| 4 |
| 12 |
| 78 |
| 7 |
| 0 |
| 7 |
| .566 |
| .561 |
| .954 |
| 1.515 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 18 | 63 | 22 | 36 | 6 | 3 | 2 | 20 | 2 | .571 | .567 | .857 | 1.424 |
| Playoffs | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Tournaments | 8 | 25 | 4 | 8 | 3 | 0 | 1 | 7 | 1 | .320 | .346 | .560 | .906 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2007–08 | 17 | 60 | 30 | 2 | 15 | .500 |
| La Grange Summer League | 2007 | 14 | 46 | 31 | 8 | 40 | .674 |
| Clyde Park Summer League | 2008 | 9 | 30 | 19 | 1 | 10 | .633 |
| Crush Classic Tournament | 2008 | 3 | 10 | 4 | 0 | 1 | .400 |
| Joliet Fall League | 2011 | 2 | 8 | 7 | 0 | 3 | .875 |
| North/South Play-In Tournament | 2008 | 2 | 8 | 2 | 1 | 3 | .250 |
| ASA Alsip Qualifier Tournament | 2008 | 2 | 5 | 2 | 0 | 3 | .400 |
| Killer B Tournament | 2007 | 1 | 1 | 0 | 0 | 1 | .000 |
| Berwyn Summer League | 2008 | 1 | 3 | 3 | 0 | 2 | 1.000 |
| Players Choice/Elk Grove Tournament | 2008 | 1 | 2 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 91 | 27 | 46 | 31 | 9 | 3 | 3 | 27 | 3 | 0 | .505 | .510 | .769 | 1.280 | 70 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 47 | 17 | 29 | 18 | 6 | 3 | 2 | 20 | 1 | 0 | .617 | .612 | 1.000 | 1.612 | 47 |
| Away | 44 | 10 | 17 | 13 | 3 | 0 | 1 | 7 | 2 | 0 | .386 | .404 | .523 | .927 | 23 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 66 | 23 | 38 | 27 | 6 | 3 | 2 | 20 | 2 | 0 | .576 | .571 | .848 | 1.420 | 56 |
| Tournament | 25 | 4 | 8 | 4 | 3 | 0 | 1 | 7 | 1 | 0 | .320 | .346 | .560 | .906 | 14 |
| Playoffs | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 42 | 9 | 20 | 15 | 2 | 2 | 1 | 2 | 0 | 0 | .476 | .476 | .690 | 1.167 | 29 |
| Runners on | 49 | 18 | 26 | 16 | 7 | 1 | 2 | 25 | 3 | 0 | .531 | .537 | .837 | 1.374 | 41 |
| Bases loaded | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Leading off inning | 20 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .450 | .700 | 9 |
| None on / none out | 21 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .238 | .238 | .429 | .667 | 9 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 38 | 16 | 16 | 10 | 3 | 1 | 2 | 15 | 1 | 0 | .421 | .425 | .711 | 1.136 | 27 |
| 1 out | 18 | 3 | 10 | 7 | 2 | 1 | 0 | 3 | 1 | 0 | .556 | .550 | .778 | 1.328 | 14 |
| 2 outs | 35 | 8 | 20 | 14 | 4 | 1 | 1 | 9 | 1 | 0 | .571 | .583 | .829 | 1.412 | 29 |
| 2 outs, runners on | 21 | 5 | 11 | 7 | 3 | 0 | 1 | 8 | 1 | 0 | .524 | .545 | .810 | 1.355 | 17 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 60 | 21 | 30 | 22 | 5 | 1 | 2 | 18 | 1 | 0 | .500 | .500 | .717 | 1.217 | 43 |
| Innings 5-7 | 30 | 6 | 16 | 9 | 4 | 2 | 1 | 9 | 2 | 0 | .533 | .545 | .900 | 1.445 | 27 |
| Extra innings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 26 | 7 | 14 | 9 | 3 | 1 | 1 | 10 | 1 | 0 | .538 | .517 | .846 | 1.363 | 22 |
| Batting 2nd | 11 | 3 | 5 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | .455 | .455 | .818 | 1.273 | 9 |
| Batting 3rd | 32 | 12 | 17 | 12 | 3 | 1 | 1 | 10 | 2 | 0 | .531 | .559 | .781 | 1.340 | 25 |
| Batting 4th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 5th | 14 | 3 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .571 | 1.000 | 8 |
| Batting 9th | 6 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 6 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As LF | 32 | 10 | 17 | 11 | 4 | 1 | 1 | 11 | 2 | 0 | .531 | .559 | .813 | 1.371 | 26 |
| As SS | 19 | 4 | 10 | 6 | 2 | 1 | 1 | 7 | 0 | 0 | .526 | .500 | .895 | 1.395 | 17 |
| As LC | 14 | 2 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | .429 | .400 | .500 | .900 | 7 |
| As P | 14 | 5 | 6 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | .429 | .429 | .714 | 1.143 | 10 |
| As 3B | 10 | 6 | 7 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | .700 | .727 | 1.000 | 1.727 | 10 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 12 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .385 | .417 | .801 | 5 |
| May | 16 | 5 | 7 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | .438 | .438 | .750 | 1.188 | 12 |
| June | 19 | 8 | 11 | 7 | 2 | 1 | 1 | 5 | 1 | 0 | .579 | .600 | .947 | 1.547 | 18 |
| July | 11 | 6 | 8 | 6 | 1 | 1 | 0 | 5 | 1 | 0 | .727 | .750 | 1.000 | 1.750 | 11 |
| September | 22 | 5 | 9 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | .409 | .391 | .636 | 1.028 | 14 |
| October | 8 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .625 | .556 | 1.000 | 1.556 | 8 |
| November | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| vs TBD |
| W 12-2 |
| 3 |
| 2 |
| 3 |
| 0 |
| 0 |
| Berwyn Summer 2008 |
| May 31 '08 | @ Flames | W 26-5 | 5 | 1 | 2 | 1 | 0 | North/South Play-In |
| May 31 '08 | @ Chubbies | L 2-12 | 3 | 0 | 0 | 0 | 0 | North/South Play-In |
| Jun 5 '08 | vs Paid | W 7-6 | 3 | 1 | 2 | 0 | 1 | Clyde Park Summer 2008 |
| Jun 10 '08 | vs No Fear | W 1-0 | 3 | 0 | 2 | 1 | 0 | Clyde Park Summer 2008 |
| Jun 12 '08 | vs Rock Hard Ten | W 1-0 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 17 '08 | vs Chaos | W 12-6 | 3 | 2 | 2 | 1 | 0 | Clyde Park Summer 2008 |
| Jun 19 '08 | vs Michael Anthonys | L 15-16 | 4 | 3 | 3 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 26 '08 | @ Busch League | W 11-7 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Jul 22 '08 | vs Chaos | L 12-13 | 4 | 1 | 3 | 0 | 1 | Clyde Park Summer 2008 |
| Jul 24 '08 | @ Michael Anthonys | L 14-15 | 3 | 3 | 3 | 1 | 0 | Clyde Park Summer 2008 |
| Jul 29 '08 | @ Gamecocks | W 12-4 | 4 | 2 | 2 | 0 | 0 | Clyde Park Summer 2008 |
| Sep 6 '08 | @ Marlins | W 9-6 | 4 | 1 | 1 | 0 | 0 | Riverside Fall 2008 |
| Sep 6 '08 | vs En Fuego | L 8-10 | 4 | 1 | 2 | 1 | 0 | Riverside Fall 2008 |
| Sep 20 '08 | @ Little Jimmy | W 10-1 | 4 | 0 | 1 | 0 | 0 | Riverside Fall 2008 |
| Sep 20 '08 | vs Deuce | W 11-1 | 3 | 0 | 1 | 0 | 0 | Riverside Fall 2008 |
| Sep 27 '08 | @ R2D2 | L 5-8 | 4 | 0 | 1 | 0 | 0 | Riverside Fall 2008 |
| Sep 27 '08 | vs Sons of Jim Essian | W 17-0 | 3 | 3 | 3 | 1 | 0 | Riverside Fall 2008 |
| Oct 11 '08 | @ En Fuego | L 11-14 | 3 | 0 | 2 | 1 | 0 | Riverside Fall 2008 |
| Oct 11 '08 | vs Marlins | L 6-8 | 5 | 1 | 3 | 0 | 1 | Riverside Fall 2008 |
| Nov 1 '08 | @ R2D2 | L 6-7 | 3 | 1 | 2 | 0 | 0 | SemifinalRiverside Fall 2008 |