Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Guilty | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .571 | .857 |
| 2007 | Guilty | 14 | 47 | 14 | 24 | 4 | 2 | 5 | 14 | 0 | 1 | 0 | .511 | .511 | 1.000 | 1.511 |
| 2008 | Chubbies | 8 | 23 | 7 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .435 | .435 | .478 | .913 |
| 2011 | Bunch of Guys, Head First | 27 | 82 | 30 | 44 | 10 | 2 | 0 | 24 | 8 | 1 | 5 | .537 | .547 | .707 | 1.255 |
| Career | 52 | 159 | 51 | 80 | 15 | 5 | 5 | 42 | 8 | 2 | 5 | .503 | .512 | .755 | 1.266 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 50 | 152 | 48 | 76 | 14 | 5 | 5 | 41 | 8 | .500 | .509 | .757 | 1.266 |
| Playoffs | 2 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | .571 | .571 | .714 | 1.286 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Bunch of Guys | 2011 | 16 | 49 | 28 | 0 | 16 | .571 | 1.406 |
| Guilty | 2006–07 | 17 | 54 | 26 | 5 | 14 | .481 | 1.426 |
| Head First | 2011 | 11 | 33 | 16 | 0 | 8 | .485 | 1.033 |
| Chubbies | 2008 | 8 | 23 | 10 | 0 | 4 | .435 | .913 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| La Grange Summer League | 2007–08 | 22 | 70 | 34 | 5 | 18 | .486 |
| Riverside Fall League | 2011 | 16 | 49 | 28 | 0 | 16 | .571 |
| Westchester Fall League | 2011 | 11 | 33 | 16 | 0 | 8 | .485 |
| Forest Park Summer League | 2006 | 3 | 7 | 2 | 0 | 0 | .286 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 159 | 51 | 80 | 55 | 15 | 5 | 5 | 42 | 8 | 2 | .503 | .512 | .755 | 1.266 | 120 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 74 | 23 | 37 | 25 | 7 | 2 | 3 | 24 | 4 | 1 | .500 | .500 | .770 | 1.270 | 57 |
| Away | 85 | 28 | 43 | 30 | 8 | 3 | 2 | 18 | 4 | 1 | .506 | .522 | .741 | 1.263 | 63 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 159 | 51 | 80 | 55 | 15 | 5 | 5 | 42 | 8 | 2 | .503 | .512 | .755 | 1.266 | 120 |
| Playoffs | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .571 | .571 | .714 | 1.286 | 5 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 59 | 14 | 32 | 21 | 5 | 4 | 2 | 4 | 2 | 0 | .542 | .548 | .864 | 1.413 | 51 |
| Runners on | 100 | 37 | 48 | 34 | 10 | 1 | 3 | 38 | 6 | 2 | .480 | .491 | .690 | 1.181 | 69 |
| Bases loaded | 7 | 4 | 4 | 1 | 2 | 0 | 1 | 8 | 2 | 1 | .571 | .545 | 1.286 | 1.831 | 9 |
| Leading off inning | 27 | 8 | 14 | 9 | 3 | 1 | 1 | 1 | 1 | 0 | .519 | .536 | .815 | 1.351 | 22 |
| None on / none out | 27 | 7 | 14 | 10 | 2 | 1 | 1 | 1 | 1 | 0 | .519 | .536 | .778 | 1.313 | 21 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 62 | 26 | 31 | 24 | 5 | 1 | 1 | 12 | 2 | 1 | .500 | .508 | .661 | 1.169 | 41 |
| 1 out | 49 | 13 | 23 | 18 | 2 | 3 | 0 | 18 | 1 | 0 | .469 | .453 | .633 | 1.085 | 31 |
| 2 outs | 48 | 12 | 26 | 13 | 8 | 1 | 4 | 12 | 5 | 1 | .542 | .574 | 1.000 | 1.574 | 48 |
| 2 outs, runners on | 30 | 7 | 15 | 7 | 5 | 0 | 3 | 10 | 5 | 1 | .500 | .556 | .967 | 1.522 | 29 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 104 | 35 | 53 | 35 | 13 | 1 | 4 | 33 | 8 | 0 | .510 | .526 | .769 | 1.295 | 80 |
| Innings 5-7 | 55 | 16 | 27 | 20 | 2 | 4 | 1 | 9 | 0 | 2 | .491 | .482 | .727 | 1.209 | 40 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 42 | 14 | 17 | 11 | 3 | 1 | 2 | 4 | 3 | 1 | .405 | .444 | .667 | 1.111 | 28 |
| Batting 2nd | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Batting 3rd | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .667 | 1.000 | 1.667 | 2 |
| Batting 6th | 9 | 3 | 4 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | .444 | .444 | 1.222 | 1.667 | 11 |
| Batting 7th | 15 | 5 | 9 | 7 | 2 | 0 | 0 | 5 | 1 | 0 | .600 | .588 | .733 | 1.322 | 11 |
| Batting 8th | 41 | 10 | 19 | 11 | 4 | 3 | 1 | 11 | 1 | 1 | .463 | .465 | .780 | 1.246 | 32 |
| Batting 9th | 29 | 10 | 13 | 11 | 2 | 0 | 0 | 10 | 2 | 0 | .448 | .469 | .517 | .986 | 15 |
| Batting 10th | 17 | 9 | 14 | 10 | 3 | 1 | 0 | 4 | 1 | 0 | .824 | .789 | 1.118 | 1.907 | 19 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As RF | 67 | 18 | 33 | 20 | 6 | 2 | 5 | 16 | 1 | 1 | .493 | .500 | .866 | 1.366 | 58 |
| As 2B | 23 | 9 | 15 | 10 | 5 | 0 | 0 | 11 | 3 | 0 | .652 | .621 | .870 | 1.490 | 20 |
| As LC | 19 | 8 | 7 | 4 | 2 | 1 | 0 | 4 | 2 | 1 | .368 | .429 | .579 | 1.008 | 11 |
| As SS | 11 | 8 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | .545 | .615 | .545 | 1.161 | 6 |
| As RC | 12 | 1 | 6 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | .500 | .500 | .750 | 1.250 | 9 |
| As LF | 9 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .444 | .400 | .556 | .956 | 5 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 43 | 13 | 21 | 14 | 3 | 2 | 2 | 7 | 0 | 1 | .488 | .488 | .791 | 1.279 | 34 |
| June | 14 | 5 | 8 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | .571 | .571 | .857 | 1.429 | 12 |
| July | 13 | 3 | 5 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | .385 | .385 | .923 | 1.308 | 12 |
| August | 30 | 7 | 10 | 7 | 2 | 1 | 0 | 4 | 2 | 0 | .333 | .364 | .467 | .830 | 14 |
| September | 25 | 8 | 15 | 11 | 3 | 1 | 0 | 12 | 3 | 0 | .600 | .621 | .800 | 1.421 | 20 |
| October | 34 | 15 | 21 | 15 | 5 | 1 | 0 | 8 | 3 | 1 | .618 | .600 | .824 | 1.424 | 28 |
| 4 |
| 5 |
| 4 |
| 0 |
| 0 |
| Westchester Fall 2011 |
| Oct 8 '11 | @ Deuce | L 3-8 | 3 | 1 | 1 | 0 | 1 | Riverside Fall 2011 |
| Oct 8 '11 | @ Super Smashed Bros. | W 16-11 | 4 | 2 | 2 | 1 | 0 | Riverside Fall 2011 |
| Oct 5 '11 | vs Vaporized | L 6-11 | 2 | 0 | 0 | 0 | 0 | Westchester Fall 2011 |
| Oct 1 '11 | vs En Fuego | W 7-2 | 1 | 0 | 1 | 0 | 0 | Riverside Fall 2011 |
| Oct 1 '11 | @ In The Street | W 16-5 | 3 | 2 | 3 | 1 | 0 | Riverside Fall 2011 |
| Sep 24 '11 | vs Deuce | W 9-6 | 3 | 0 | 2 | 1 | 0 | Riverside Fall 2011 |
| Sep 24 '11 | @ R2D2 | L 5-11 | 3 | 1 | 2 | 0 | 1 | Riverside Fall 2011 |
| Sep 21 '11 | @ Liquor | L 11-12 | 2 | 0 | 2 | 0 | 0 | Westchester Fall 2011 |
| Sep 21 '11 | vs Hit and Run | L 4-16 | 4 | 2 | 2 | 0 | 0 | Westchester Fall 2011 |
| Sep 17 '11 | vs Swamp Donkeys | W 23-11 | 2 | 2 | 1 | 0 | 0 | Riverside Fall 2011 |
| Sep 10 '11 | @ En Fuego | L 6-14 | 3 | 0 | 2 | 1 | 0 | Riverside Fall 2011 |
| Sep 10 '11 | vs R2D2 | L 5-13 | 3 | 1 | 2 | 0 | 0 | Riverside Fall 2011 |
| Sep 7 '11 | vs Amateurs | L 12-14 | 3 | 2 | 2 | 1 | 0 | Westchester Fall 2011 |
| Sep 7 '11 | @ Vaporized | L 9-19 | 2 | 0 | 0 | 0 | 0 | Westchester Fall 2011 |
| Aug 31 '11 | @ Mahoney Cap Fury (CF) | L 5-16 | 3 | 0 | 0 | 0 | 0 | Westchester Fall 2011 |
| Aug 31 '11 | vs Liquor | W 10-8 | 3 | 1 | 0 | 0 | 0 | Westchester Fall 2011 |
| Aug 27 '11 | @ Swamp Donkeys | W 22-2 | 4 | 2 | 3 | 1 | 0 | Riverside Fall 2011 |
| Aug 27 '11 | vs In The Street | W 20-14 | 3 | 1 | 1 | 1 | 0 | Riverside Fall 2011 |
| Aug 24 '11 | @ Balls Deep | W 24-4 | 4 | 3 | 2 | 0 | 0 | Westchester Fall 2011 |