Loading...
| 39 |
| 87 |
| 19 |
| 36 |
| 4 |
| 2 |
| 1 |
| 21 |
| 0 |
| 2 |
| 4 |
| .414 |
| .396 |
| .540 |
| .936 |
| Career | 109 | 301 | 91 | 147 | 30 | 7 | 8 | 92 | 2 | 2 | 14 | .488 | .470 | .714 | 1.184 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 23 | 53 | 11 | 20 | 4 | 0 | 1 | 13 | 0 | .377 | .370 | .509 | .880 |
| Tournaments | 16 | 34 | 8 | 16 | 0 | 2 | 0 | 8 | 0 | .471 | .432 | .588 | 1.021 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| La Grange Summer League | 2007–08 | 25 | 81 | 43 | 3 | 30 | .531 |
| Forest Park Summer League | 2006–09 | 21 | 57 | 27 | 0 | 11 | .474 |
| Cicero Blue Summer League | 2006 | 11 | 32 | 20 | 1 | 19 | .625 |
| Westchester Summer League | 2009 | 11 | 25 | 4 | 0 | 3 | .160 |
| Clyde Park Summer League | 2008 | 5 | 16 | 9 | 3 | 6 | .563 |
| Killer B Tournament | 2006 | 5 | 17 | 7 | 0 | 3 | .412 |
| Berwyn Summer League | 2008 | 4 | 13 | 8 | 0 | 5 | .615 |
| North/South Play-In Tournament | 2008 | 3 | 10 | 3 | 0 | 1 | .300 |
| Crush Classic Tournament | 2009 | 3 | 9 | 5 | 0 | 2 | .556 |
| ASA Double Points Qualifier Tournament | 2009 | 4 | 8 | 3 | 0 | 1 | .375 |
| North-South Classic Tournament | 2009 | 3 | 6 | 4 | 0 | 3 | .667 |
| Naperville Tune Up Tournament | 2009 | 3 | 7 | 4 | 0 | 2 | .571 |
| North-South Classic Tournament | 2007 | 2 | 6 | 4 | 0 | 2 | .667 |
| Forest Park No-Glove Nationals Tournament | 2008 | 5 | 5 | 2 | 0 | 0 | .400 |
| Villa Park Summer League | 2009 | 1 | 5 | 4 | 1 | 4 | .800 |
| Westchester Tournament of Champions Tournament | 2009 | 1 | 2 | 0 | 0 | 0 | .000 |
| Forest Park No-Glove Nationals Tournament | 2009 | 2 | 2 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 87 | 19 | 36 | 29 | 4 | 2 | 1 | 21 | 0 | 2 | .414 | .396 | .540 | .936 | 47 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 45 | 10 | 16 | 14 | 0 | 2 | 0 | 12 | 0 | 1 | .356 | .333 | .444 | .778 | 20 |
| Away | 42 | 9 | 20 | 15 | 4 | 0 | 1 | 9 | 0 | 1 | .476 | .465 | .643 | 1.108 | 27 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 53 | 11 | 20 | 15 | 4 | 0 | 1 | 13 | 0 | 0 | .377 | .370 | .509 | .880 | 27 |
| Tournament | 34 | 8 | 16 | 14 | 0 | 2 | 0 | 8 | 0 | 2 | .471 | .432 | .588 | 1.021 | 20 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 35 | 7 | 16 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | .457 | .457 | .457 | .914 | 16 |
| Runners on | 52 | 12 | 20 | 13 | 4 | 2 | 1 | 20 | 0 | 1 | .385 | .357 | .596 | .953 | 31 |
| Bases loaded | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Leading off inning | 13 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .462 | .923 | 6 |
| None on / none out | 14 | 2 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 7 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 22 | 4 | 9 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | .409 | .409 | .455 | .864 | 10 |
| 1 out | 35 | 10 | 17 | 13 | 3 | 0 | 1 | 12 | 0 | 1 | .486 | .436 | .657 | 1.093 | 23 |
| 2 outs | 30 | 5 | 10 | 8 | 0 | 2 | 0 | 6 | 0 | 1 | .333 | .333 | .467 | .800 | 14 |
| 2 outs, runners on | 23 | 3 | 8 | 6 | 0 | 2 | 0 | 6 | 0 | 0 | .348 | .348 | .522 | .870 | 12 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 56 | 12 | 23 | 19 | 1 | 2 | 1 | 14 | 0 | 1 | .411 | .390 | .554 | .943 | 31 |
| Innings 5-7 | 31 | 7 | 13 | 10 | 3 | 0 | 0 | 7 | 0 | 1 | .419 | .406 | .516 | .922 | 16 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 2nd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Batting 3rd | 5 | 3 | 4 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | .800 | .800 | 1.800 | 2.600 | 9 |
| Batting 6th | 8 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .444 | .750 | 1.194 | 6 |
| Batting 7th | 10 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | 4 |
| Batting 8th | 35 | 7 | 16 | 14 | 1 | 1 | 0 | 8 | 0 | 1 | .457 | .432 | .543 | .975 | 19 |
| Batting 9th | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 2 |
| Batting 10th | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .111 | .111 | .111 | .222 | 1 |
| Batting 11th | 10 | 0 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .400 | .364 | .500 | .864 | 5 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 2B | 40 | 9 | 19 | 16 | 2 | 1 | 0 | 10 | 0 | 1 | .475 | .452 | .575 | 1.027 | 23 |
| As 3B | 27 | 8 | 10 | 6 | 2 | 1 | 1 | 9 | 0 | 0 | .370 | .345 | .630 | .974 | 17 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 21 | 9 | 13 | 9 | 2 | 1 | 1 | 8 | 0 | 1 | .619 | .591 | .952 | 1.543 | 20 |
| May | 27 | 1 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | .185 | .179 | .185 | .364 | 5 |
| June | 18 | 5 | 11 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | .611 | .550 | .833 | 1.383 | 15 |
| July | 21 | 4 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .333 | .667 | 7 |
| @ Dawgs |
| W 15-4 |
| 5 |
| 3 |
| 4 |
| 2 |
| 0 |
| Villa Park Summer 2009 |
| May 2 '09 | vs Players Inc | W 5-4 | 2 | 0 | 1 | 0 | 0 | ASA Double Points Qualifier |
| May 2 '09 | @ Raiders | W 3-0 | 2 | 0 | 1 | 0 | 0 | ASA Double Points Qualifier |
| May 2 '09 | @ Slammers | W 6-1 | 3 | 0 | 1 | 0 | 0 | ASA Double Points Qualifier |
| May 2 '09 | @ Grasshoppers | W 12-7 | 1 | 0 | 0 | 0 | 0 | ASA Double Points Qualifier |
| May 4 '09 | vs Iron | W 16-15 | 3 | 1 | 1 | 0 | 0 | Forest Park Summer 2009 |
| May 7 '09 | vs Iron | W 10-7 | 3 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| May 7 '09 | @ Flashback | L 7-17 | 2 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| May 12 '09 | vs Young Guns | L 5-19 | 2 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| May 12 '09 | vs Jynx | L 5-18 | 2 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| May 18 '09 | @ Road Runners | W 9-4 | 1 | 0 | 0 | 0 | 0 | Forest Park Summer 2009 |
| May 20 '09 | vs Crush | L 14-15 | 2 | 0 | 0 | 0 | 0 | Forest Park Summer 2009 |
| May 21 '09 | vs Windy City | L 5-10 | 1 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| May 27 '09 | @ Monster | W 10-3 | 1 | 0 | 1 | 0 | 0 | Forest Park Summer 2009 |
| May 29 '09 | vs Road Runners | L 1-5 | 2 | 0 | 0 | 0 | 0 | Westchester Tournament of Champions |
| Jun 2 '09 | @ Mudville | W 20-1 | 1 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| Jun 2 '09 | @ Juice | W 6-4 | 3 | 0 | 1 | 1 | 0 | Westchester Summer 2009 |
| Jun 10 '09 | vs Avalanche | W 15-11 | 1 | 1 | 1 | 0 | 0 | Forest Park Summer 2009 |
| Jun 14 '09 | @ Slammers | W 17-0 | 3 | 1 | 2 | 0 | 0 | North-South Classic |
| Jun 14 '09 | @ Crush | W 2-0 | 1 | 0 | 0 | 0 | 0 | North-South Classic |
| Jun 14 '09 | vs Monster | W 13-0 | 2 | 1 | 2 | 0 | 1 | North-South Classic |
| Jun 17 '09 | @ Mudville | W 11-6 | 1 | 0 | 0 | 0 | 0 | Forest Park Summer 2009 |
| Jun 22 '09 | @ Young Guns | W 9-4 | 3 | 0 | 2 | 0 | 0 | Forest Park Summer 2009 |
| Jun 29 '09 | @ Last Call | W 14-3 | 3 | 2 | 3 | 1 | 0 | Forest Park Summer 2009 |
| Jul 1 '09 | vs All In | W 10-8 | 3 | 1 | 2 | 0 | 0 | Forest Park Summer 2009 |
| Jul 2 '09 | @ Hype | W 4-3 | 3 | 1 | 1 | 0 | 0 | Westchester Summer 2009 |
| Jul 2 '09 | @ Avalanche | L 1-11 | 2 | 0 | 1 | 0 | 0 | Westchester Summer 2009 |
| Jul 6 '09 | vs Steel Gold | L 3-8 | 2 | 1 | 1 | 0 | 0 | Forest Park Summer 2009 |
| Jul 9 '09 | @ Iron | L 8-11 | 3 | 0 | 1 | 0 | 0 | Westchester Summer 2009 |
| Jul 9 '09 | vs Mudville | L 7-8 | 3 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| Jul 13 '09 | vs Heat | W 6-5 | 3 | 1 | 1 | 0 | 0 | Forest Park Summer 2009 |
| Jul 23 '09 | vs Jynx | L 2-10 | 1 | 0 | 0 | 0 | 0 | Forest Park No-Glove Nationals |
| Jul 25 '09 | @ Hype | L 3-8 | 1 | 0 | 0 | 0 | 0 | Forest Park No-Glove Nationals |