Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Chi-Town Young Guns | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2010 | ESP, Chi-Town Young Guns | 17 | 57 | 15 | 25 | 5 | 1 | 0 | 16 | 0 | 0 | 1 | .439 | .431 | .561 | .992 |
| 2011 | Chi-Town Young Guns, Young Guns - Vizek D, Magnum, Cornerstone Flooring | 38 | 114 | 41 | 57 | 14 | 3 | 2 | 48 | 10 | 3 | 4 | .500 | .523 | .728 | 1.252 |
| 2012 |
| Chi-Town Young Guns, Magnum |
| 29 |
| 70 |
| 26 |
| 37 |
| 10 |
| 1 |
| 1 |
| 32 |
| 19 |
| 1 |
| 2 |
| .529 |
| .615 |
| .743 |
| 1.358 |
| 2013 | Chi-Town Young Guns | 27 | 70 | 21 | 28 | 7 | 0 | 0 | 12 | 14 | 3 | 0 | .400 | .500 | .500 | 1.000 |
| 2014 | Monstars | 23 | 64 | 25 | 37 | 7 | 0 | 0 | 20 | 6 | 2 | 2 | .578 | .597 | .688 | 1.285 |
| Career | 135 | 376 | 128 | 185 | 43 | 5 | 3 | 129 | 49 | 9 | 9 | .492 | .539 | .657 | 1.196 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 16 | 43 | 16 | 25 | 9 | 1 | 1 | 22 | 10 | .581 | .648 | .907 | 1.555 |
| Tournaments | 13 | 27 | 10 | 12 | 1 | 0 | 0 | 10 | 9 | .444 | .568 | .481 | 1.049 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Chi-Town Young Guns | 2009–13 | 68 | 176 | 82 | 1 | 53 | .466 | 1.151 |
| Monstars | 2014 | 23 | 64 | 37 | 0 | 20 | .578 | 1.285 |
| Magnum | 2011–12 | 18 | 56 | 35 | 2 | 31 | .625 | 1.641 |
| Young Guns - Vizek D | 2011 | 13 | 37 | 17 | 0 | 17 | .459 | 1.087 |
| ESP | 2010 | 9 | 30 | 10 | 0 | 6 | .333 | .733 |
| Cornerstone Flooring | 2011 | 4 | 13 | 4 | 0 | 2 | .308 | .785 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Plainfield Summer League | 2009–13 | 39 | 103 | 47 | 1 | 35 | .456 |
| Plainfield Fall League | 2010–11 | 19 | 61 | 37 | 1 | 27 | .607 |
| Plainfield Summer League | 2011 | 13 | 37 | 17 | 0 | 17 | .459 |
| Joliet Fall League | 2011–12 | 11 | 35 | 17 | 1 | 16 | .486 |
| Oswego Summer League | 2014 | 7 | 20 | 11 | 0 | 4 | .550 |
| USSSA D/E Worth Memorial Tournament in Dayton, OH. Tournament | 2014 | 9 | 24 | 14 | 0 | 11 | .583 |
| USSSA D/E Cash in Oswego Tournament | 2013 | 6 | 19 | 6 | 0 | 1 | .316 |
| Joliet 6/2 Tournament | 2012 | 6 | 11 | 5 | 0 | 2 | .455 |
| USSSA Spring State in Joliet Tournament | 2014 | 5 | 16 | 9 | 0 | 4 | .563 |
| USSSA E Qualifier in Oswego Tournament | 2013 | 4 | 11 | 5 | 0 | 1 | .455 |
| USSSA Prarie Fest in Oswego Tournament | 2013 | 4 | 12 | 4 | 0 | 0 | .333 |
| Oswego 5/5 Tournament | 2012 | 4 | 11 | 4 | 0 | 1 | .364 |
| ASA 12" National Qualifier Buffalo Grove Tournament | 2012 | 3 | 5 | 3 | 0 | 7 | .600 |
| USSSA E Qualifier in Aurora Tournament | 2013 | 3 | 7 | 3 | 0 | 2 | .429 |
| USSSA E Qualifier Tournament | 2014 | 2 | 4 | 3 | 0 | 1 | .750 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 70 | 26 | 37 | 25 | 10 | 1 | 1 | 32 | 19 | 1 | .529 | .615 | .743 | 1.358 | 52 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 24 | 7 | 12 | 7 | 5 | 0 | 0 | 9 | 8 | 0 | .500 | .606 | .708 | 1.314 | 17 |
| Away | 46 | 19 | 25 | 18 | 5 | 1 | 1 | 23 | 11 | 1 | .543 | .621 | .761 | 1.382 | 35 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 43 | 16 | 25 | 14 | 9 | 1 | 1 | 22 | 10 | 0 | .581 | .648 | .907 | 1.555 | 39 |
| Tournament | 27 | 10 | 12 | 11 | 1 | 0 | 0 | 10 | 9 | 1 | .444 | .568 | .481 | 1.049 | 13 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 15 | 8 | 8 | 5 | 2 | 1 | 0 | 0 | 4 | 1 | .533 | .632 | .800 | 1.432 | 12 |
| Runners on | 55 | 18 | 29 | 20 | 8 | 0 | 1 | 32 | 15 | 0 | .527 | .611 | .727 | 1.338 | 40 |
| Bases loaded | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 10 | 4 | 0 | .400 | .667 | 1.000 | 1.667 | 5 |
| Leading off inning | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .333 | .667 | .333 | 1.000 | 1 |
| None on / none out | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .714 | .500 | 1.214 | 2 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 27 | 14 | 16 | 12 | 4 | 0 | 0 | 10 | 6 | 0 | .593 | .667 | .741 | 1.407 | 20 |
| 1 out | 29 | 10 | 13 | 6 | 5 | 1 | 1 | 14 | 7 | 1 | .448 | .526 | .793 | 1.319 | 23 |
| 2 outs | 14 | 2 | 8 | 7 | 1 | 0 | 0 | 8 | 6 | 0 | .571 | .700 | .643 | 1.343 | 9 |
| 2 outs, runners on | 12 | 2 | 7 | 7 | 0 | 0 | 0 | 8 | 6 | 0 | .583 | .722 | .583 | 1.306 | 7 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 49 | 20 | 25 | 16 | 7 | 1 | 1 | 27 | 13 | 1 | .510 | .613 | .755 | 1.368 | 37 |
| Innings 5-7 | 20 | 5 | 11 | 8 | 3 | 0 | 0 | 5 | 6 | 0 | .550 | .607 | .700 | 1.307 | 14 |
| Extra innings | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 5th | 12 | 3 | 6 | 4 | 1 | 0 | 1 | 7 | 1 | 0 | .500 | .538 | .833 | 1.372 | 10 |
| Batting 6th | 11 | 2 | 4 | 0 | 4 | 0 | 0 | 5 | 3 | 0 | .364 | .467 | .727 | 1.194 | 8 |
| Batting 7th | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | .800 | .800 | 1.200 | 2.000 | 6 |
| Batting 8th | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 1 |
| Batting 9th | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 6 |
| Batting 10th | 28 | 12 | 13 | 11 | 2 | 0 | 0 | 11 | 8 | 1 | .464 | .583 | .536 | 1.119 | 15 |
| Batting 11th | 8 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 6 | 0 | .625 | .733 | .750 | 1.483 | 6 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 2B | 19 | 9 | 7 | 6 | 1 | 0 | 0 | 4 | 7 | 0 | .368 | .538 | .421 | .960 | 8 |
| As SC | 14 | 5 | 9 | 4 | 4 | 0 | 1 | 11 | 4 | 0 | .643 | .684 | 1.143 | 1.827 | 16 |
| As C | 11 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | .364 | .500 | .364 | .864 | 4 |
| As EH | 8 | 5 | 7 | 6 | 0 | 1 | 0 | 4 | 3 | 0 | .875 | .833 | 1.125 | 1.958 | 9 |
| As DH | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 6 | 2 | 0 | .500 | .583 | .700 | 1.283 | 7 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 13 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | .385 | .467 | .462 | .928 | 6 |
| June | 27 | 16 | 17 | 14 | 2 | 1 | 0 | 13 | 12 | 0 | .630 | .725 | .778 | 1.503 | 21 |
| July | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .250 | .333 | .375 | .708 | 3 |
| September | 15 | 3 | 11 | 6 | 4 | 0 | 1 | 12 | 4 | 0 | .733 | .750 | 1.200 | 1.950 | 18 |
| October | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .571 | .857 | 4 |
| Jun 2 '12 |
| @ Jamesons/ Pinpoint |
| W 17-7 |
| 3 |
| 2 |
| 1 |
| 0 |
| 0 |
| Joliet 6/2 |
| Jun 2 '12 | @ Dirty Balls | W 10-3 | 2 | 1 | 1 | 0 | 0 | Joliet 6/2 |
| Jun 2 '12 | @ Diamond Kings- Liquid Therapy | W 9-7 | 2 | 1 | 1 | 0 | 0 | Joliet 6/2 |
| Jun 2 '12 | @ Durty N Sturdy | L 5-15 | 1 | 0 | 0 | 0 | 0 | Joliet 6/2 |
| Jun 2 '12 | @ Diamond Kings- Liquid Therapy | W 12-0 | 3 | 2 | 2 | 0 | 0 | Joliet 6/2 |
| Jun 2 '12 | @ Durty N Sturdy | L 3-6 | 0 | 1 | 0 | 0 | 0 | Joliet 6/2 |
| Jun 4 '12 | vs Katies Nuts | W 15-5 | 1 | 0 | 1 | 0 | 0 | Plainfield Summer 2012 |
| Jun 11 '12 | @ Smokin Barrels | W 17-4 | 2 | 1 | 2 | 0 | 0 | Plainfield Summer 2012 |
| Jun 18 '12 | vs Montreal Expos | L 20-25 | 4 | 2 | 2 | 1 | 0 | Plainfield Summer 2012 |
| Jun 25 '12 | @ Would Ya? | W 22-13 | 4 | 4 | 4 | 0 | 1 | Plainfield Summer 2012 |
| Jun 30 '12 | @ Kahunas | L 6-7 | 2 | 0 | 2 | 0 | 0 | ASA 12" National Qualifier Buffalo Grove |
| Jun 30 '12 | vs Swamp Donkeys | W 23-7 | 0 | 1 | 0 | 0 | 0 | ASA 12" National Qualifier Buffalo Grove |
| Jun 30 '12 | @ Diamond Cutters | L 9-10 | 3 | 1 | 1 | 1 | 0 | ASA 12" National Qualifier Buffalo Grove |
| Jul 2 '12 | vs Uptown Tap | L 4-18 | 3 | 0 | 1 | 1 | 0 | Plainfield Summer 2012 |
| Jul 9 '12 | @ Team Ram Rod | W 11-4 | 3 | 1 | 0 | 0 | 0 | Plainfield Summer 2012 |
| Jul 23 '12 | vs Would Ya? | W 13-3 | 2 | 1 | 1 | 0 | 0 | Plainfield Summer 2012 |
| Sep 10 '12 | @ Five Star Fitness | L 9-11 | 2 | 0 | 1 | 1 | 0 | Joliet Fall 2012 |
| Sep 12 '12 | vs Cathchers Tap | W 13-3 | 3 | 2 | 3 | 1 | 0 | Joliet Fall 2012 |
| Sep 19 '12 | @ J Wright Insurance | W 20-2 | 3 | 1 | 3 | 0 | 0 | Joliet Fall 2012 |
| Sep 24 '12 | vs Fritzs Fully Loaded | L 12-19 | 2 | 0 | 0 | 0 | 0 | Joliet Fall 2012 |
| Sep 26 '12 | vs The Other Guys | W 22-18 | 5 | 0 | 4 | 2 | 0 | Joliet Fall 2012 |
| Oct 1 '12 | @ Overcrowded | L 17-20 | 4 | 2 | 2 | 2 | 0 | Joliet Fall 2012 |
| Oct 8 '12 | @ Barcode 52 | W 7-4 | 3 | 0 | 0 | 0 | 0 | Joliet Fall 2012 |