Loading...
| Team | Yrs | W | L | T | PCT | RF | RA | Titles |
|---|---|---|---|---|---|---|---|---|
| Katies Nuts | 1 | 8 | 2 | 0 | .800 | 123 | 113 | |
| Chi-Town Young Guns | 1 | 10 | 3 | 0 | .769 | 193 | 115 | |
| Angry Pirates | 2 | 17 | 6 | 0 | .739 | 358 | 266 | 1 |
| Magnum | 1 | 7 | 3 | 0 | .700 | 149 | 87 | |
| Kings Crossing | 2 | 13 | 9 | 0 | .591 | 267 | 252 | 1 |
| Katie Oconnors Mavericks | 1 | 6 | 6 | 0 | .500 | 140 | 161 | |
| Limestone Brewing Company | 1 | 6 | 6 | 0 | .500 | 137 | 148 | |
| Katie OConnors | 1 | 5 | 5 | 0 | .500 | 157 | 101 | |
| Finnegans Irish Pub | 2 | 10 | 12 | 0 | .455 | 247 | 240 | |
| Glass Joes | 1 | 3 | 9 | 0 | .250 | 110 | 164 | |
| Grande Park Bulldogs | 1 | 3 | 9 | 0 | .250 | 134 | 149 | |
| Gustos | 1 | 1 | 9 | 0 | .100 |
| Player | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Thompson | Magnum | 22 | 72 | 34 | 50 | 19 | 13 | 10 | 8 | 56 | 107 | 1 | 0 | .694 | .646 | 1.486 | 2.132 |
| Steve Bledsoe | Magnum | 24 | 72 | 34 | 48 | 28 | 10 | 2 | 8 | 43 | 86 | 2 | 0 | .667 | .676 | 1.194 | 1.870 |
| Joe Larucci | Magnum | 19 | 61 | 25 | 37 | 23 | 12 | 1 | 1 | 27 | 54 | 2 | 1 | .607 | .600 | .885 | 1.485 |
| Nate Cooper | Chi-Town Young Guns | 16 | 58 | 33 | 37 | 14 | 12 | 3 | 8 | 31 | 79 | 0 | 0 | .638 | .617 | 1.362 | 1.979 |
| Cody Reusch | Chi-Town Young Guns | 23 | 67 | 32 | 35 | 21 | 6 | 3 | 5 | 26 | 62 | 5 | 0 | .522 | .548 | .925 | 1.473 |
| Anthony Vizek | Chi-Town Young Guns | 20 | 53 | 28 | 35 | 28 | 7 | 0 | 0 | 20 | 42 | 5 | 1 | .660 | .667 | .792 | 1.459 |
| Jose Garcia | Chi-Town Young Guns | 17 | 49 | 18 | 35 | 27 | 8 | 0 | 0 | 14 | 43 | 6 | 0 | .714 | .719 | .878 | 1.597 |
| Kyle Bledsoe | Magnum | 11 | 42 | 25 | 33 | 24 | 4 | 3 | 2 | 15 | 49 | 0 | 0 | .786 | .786 | 1.167 | 1.952 |
| Darius Hawkins | Chi-Town Young Guns | 11 | 36 | 19 | 24 | 13 | 5 | 2 | 4 | 17 | 45 | 2 | 0 | .667 | .667 | 1.250 | 1.917 |
| Josh Pizer | Magnum | 11 | 38 | 16 | 21 | 12 | 5 | 1 | 3 | 14 | 37 | 0 | 1 | .553 | .538 | .974 | 1.512 |
| Vito Larucci | Chi-Town Young Guns | 11 | 30 | 12 | 19 | 18 | 1 | 0 | 0 | 10 | 20 | 6 | 0 | .633 | .676 | .667 | 1.342 |
| Dan Stringham | Chi-Town Young Guns | 14 | 42 | 12 | 18 | 15 | 3 | 0 | 0 | 11 | 21 | 0 | 0 | .429 | .409 | .500 | .909 |
| Anthony Gonzalez | Chi-Town Young Guns | 9 | 30 | 13 | 18 | 4 | 5 | 1 | 8 | 27 | 49 | 0 | 0 | .600 | .581 | 1.633 | 2.214 |
| Chris Gleason | Magnum | 9 | 23 | 12 | 17 | 8 | 4 | 5 | 0 | 13 | 31 | 2 | 0 | .739 | .704 | 1.348 | 2.052 |
| John Larucci | Chi-Town Young Guns | 13 | 38 | 14 | 16 | 14 | 2 | 0 | 0 | 3 | 18 | 6 | 0 | .421 | .500 | .474 | .974 |
| Shane Lamm | Magnum | 11 | 35 | 9 | 15 | 11 | 4 | 0 | 0 | 5 | 19 | 0 | 2 | .429 | .429 | .543 | .971 |
| Anthony Marasco | Magnum | 14 | 33 | 8 | 15 | 11 | 4 | 0 | 0 | 13 | 19 | 5 | 2 | .455 | .513 | .576 | 1.089 |
| Roy Jacobson | Magnum | 7 | 24 | 9 | 14 | 11 | 1 | 0 | 2 | 12 | 21 | 0 | 0 | .583 | .583 | .875 | 1.458 |
| TJ Korta | Magnum | 9 | 27 | 10 | 13 | 10 | 2 | 1 | 0 | 2 | 17 | 1 | 4 | .481 | .500 | .630 | 1.130 |
| Jeremy Smith | Chi-Town Young Guns | 5 | 14 | 2 | 7 | 5 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | .500 | .533 | .786 | 1.319 |
| Artie Morales | Chi-Town Young Guns | 2 | 7 | 4 | 6 | 4 | 1 | 0 | 1 | 6 | 10 | 0 | 0 | .857 | .857 | 1.429 | 2.286 |
| Bobby Macis | Chi-Town Young Guns | 2 | 7 | 5 | 5 | 2 | 2 | 0 | 1 | 5 | 10 | 0 | 0 | .714 | .714 | 1.429 | 2.143 |
| Ryan Bielawski | Chi-Town Young Guns | 2 | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .571 | .571 | .571 | 1.143 |
| Darren Rivera | Magnum | 2 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | .667 | .667 | 1.167 | 1.833 |
| . Mike | Magnum | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .333 | .250 | .333 | .583 |
| Pete Vizek | Chi-Town Young Guns | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | .500 | .667 | .750 | 1.417 |
| Kyle Lobas | Magnum | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | .286 |
| Automatic Out | Magnum | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 60 |
| 137 |
| Sennco Vypers | 1 | 0 | 10 | 0 | .000 | 50 | 192 |