Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Chi-Town Young Guns | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2010 | ESP, Chi-Town Young Guns | 17 | 57 | 15 | 25 | 5 | 1 | 0 | 16 | 0 | 0 | 1 | .439 | .431 | .561 | .992 |
| 2011 | Chi-Town Young Guns, Young Guns - Vizek D, Magnum, Cornerstone Flooring | 38 | 114 | 41 | 57 | 14 | 3 | 2 | 48 | 10 | 3 | 4 | .500 | .523 | .728 | 1.252 |
| 2012 | Chi-Town Young Guns, Magnum | 29 | 70 | 26 | 37 | 10 | 1 | 1 | 32 | 19 | 1 | 2 | .529 | .615 | .743 | 1.358 |
| 2013 |
| Chi-Town Young Guns |
| 27 |
| 70 |
| 21 |
| 28 |
| 7 |
| 0 |
| 0 |
| 12 |
| 14 |
| 3 |
| 0 |
| .400 |
| .500 |
| .500 |
| 1.000 |
| 2014 | Monstars | 23 | 64 | 25 | 37 | 7 | 0 | 0 | 20 | 6 | 2 | 2 | .578 | .597 | .688 | 1.285 |
| Career | 135 | 376 | 128 | 185 | 43 | 5 | 3 | 129 | 49 | 9 | 9 | .492 | .539 | .657 | 1.196 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 82 | 235 | 85 | 119 | 29 | 4 | 3 | 91 | 32 | .506 | .555 | .702 | 1.257 |
| Playoffs | 7 | 21 | 7 | 10 | 4 | 1 | 0 | 8 | 2 | .476 | .500 | .762 | 1.262 |
| Tournaments | 46 | 120 | 36 | 56 | 10 | 0 | 0 | 30 | 15 | .467 | .514 | .550 | 1.064 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Chi-Town Young Guns | 2009–13 | 68 | 176 | 82 | 1 | 53 | .466 | 1.151 |
| Monstars | 2014 | 23 | 64 | 37 | 0 | 20 | .578 | 1.285 |
| Magnum | 2011–12 | 18 | 56 | 35 | 2 | 31 | .625 | 1.641 |
| Young Guns - Vizek D | 2011 | 13 | 37 | 17 | 0 | 17 | .459 | 1.087 |
| ESP | 2010 | 9 | 30 | 10 | 0 | 6 | .333 | .733 |
| Cornerstone Flooring | 2011 | 4 | 13 | 4 | 0 | 2 | .308 | .785 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Plainfield Summer League | 2009–13 | 39 | 103 | 47 | 1 | 35 | .456 |
| Plainfield Fall League | 2010–11 | 19 | 61 | 37 | 1 | 27 | .607 |
| Plainfield Summer League | 2011 | 13 | 37 | 17 | 0 | 17 | .459 |
| Joliet Fall League | 2011–12 | 11 | 35 | 17 | 1 | 16 | .486 |
| Oswego Summer League | 2014 | 7 | 20 | 11 | 0 | 4 | .550 |
| USSSA D/E Worth Memorial Tournament in Dayton, OH. Tournament | 2014 | 9 | 24 | 14 | 0 | 11 | .583 |
| USSSA D/E Cash in Oswego Tournament | 2013 | 6 | 19 | 6 | 0 | 1 | .316 |
| Joliet 6/2 Tournament | 2012 | 6 | 11 | 5 | 0 | 2 | .455 |
| USSSA Spring State in Joliet Tournament | 2014 | 5 | 16 | 9 | 0 | 4 | .563 |
| USSSA E Qualifier in Oswego Tournament | 2013 | 4 | 11 | 5 | 0 | 1 | .455 |
| USSSA Prarie Fest in Oswego Tournament | 2013 | 4 | 12 | 4 | 0 | 0 | .333 |
| Oswego 5/5 Tournament | 2012 | 4 | 11 | 4 | 0 | 1 | .364 |
| ASA 12" National Qualifier Buffalo Grove Tournament | 2012 | 3 | 5 | 3 | 0 | 7 | .600 |
| USSSA E Qualifier in Aurora Tournament | 2013 | 3 | 7 | 3 | 0 | 2 | .429 |
| USSSA E Qualifier Tournament | 2014 | 2 | 4 | 3 | 0 | 1 | .750 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 376 | 128 | 185 | 134 | 43 | 5 | 3 | 129 | 49 | 9 | .492 | .539 | .657 | 1.196 | 247 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 197 | 68 | 97 | 70 | 25 | 1 | 1 | 65 | 20 | 4 | .492 | .529 | .645 | 1.174 | 127 |
| Away | 179 | 60 | 88 | 64 | 18 | 4 | 2 | 64 | 29 | 5 | .492 | .549 | .670 | 1.220 | 120 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 256 | 92 | 129 | 88 | 33 | 5 | 3 | 99 | 34 | 5 | .504 | .551 | .707 | 1.258 | 181 |
| Tournament | 120 | 36 | 56 | 46 | 10 | 0 | 0 | 30 | 15 | 4 | .467 | .514 | .550 | 1.064 | 66 |
| Playoffs | 21 | 7 | 10 | 5 | 4 | 1 | 0 | 8 | 2 | 1 | .476 | .500 | .762 | 1.262 | 16 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 105 | 43 | 52 | 36 | 12 | 3 | 1 | 2 | 13 | 2 | .495 | .551 | .695 | 1.246 | 73 |
| Runners on | 271 | 85 | 133 | 98 | 31 | 2 | 2 | 127 | 36 | 7 | .491 | .535 | .642 | 1.177 | 174 |
| Bases loaded | 21 | 12 | 13 | 10 | 2 | 0 | 1 | 34 | 8 | 0 | .619 | .724 | .857 | 1.581 | 18 |
| Leading off inning | 35 | 20 | 18 | 12 | 5 | 1 | 0 | 0 | 7 | 0 | .514 | .595 | .714 | 1.310 | 25 |
| None on / none out | 42 | 24 | 21 | 14 | 5 | 2 | 0 | 0 | 9 | 0 | .500 | .588 | .714 | 1.303 | 30 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 124 | 66 | 63 | 47 | 13 | 2 | 1 | 38 | 16 | 4 | .508 | .560 | .669 | 1.230 | 83 |
| 1 out | 142 | 44 | 69 | 47 | 17 | 3 | 2 | 52 | 18 | 4 | .486 | .518 | .690 | 1.208 | 98 |
| 2 outs | 110 | 18 | 53 | 40 | 13 | 0 | 0 | 39 | 15 | 1 | .482 | .544 | .600 | 1.144 | 66 |
| 2 outs, runners on | 88 | 13 | 43 | 34 | 9 | 0 | 0 | 39 | 12 | 1 | .489 | .550 | .591 | 1.141 | 52 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 256 | 90 | 125 | 87 | 30 | 5 | 3 | 94 | 34 | 6 | .488 | .541 | .680 | 1.221 | 174 |
| Innings 5-7 | 117 | 37 | 58 | 45 | 13 | 0 | 0 | 34 | 15 | 3 | .496 | .533 | .607 | 1.140 | 71 |
| Extra innings | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 2nd | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 | 3 |
| Batting 3rd | 8 | 5 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | .875 | .889 | 1.125 | 2.014 | 9 |
| Batting 4th | 22 | 6 | 8 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | .364 | .400 | .455 | .855 | 10 |
| Batting 5th | 34 | 11 | 14 | 7 | 4 | 1 | 2 | 16 | 3 | 1 | .412 | .459 | .765 | 1.224 | 26 |
| Batting 6th | 58 | 14 | 28 | 19 | 8 | 1 | 0 | 14 | 7 | 0 | .483 | .530 | .655 | 1.185 | 38 |
| Batting 7th | 35 | 7 | 15 | 10 | 5 | 0 | 0 | 9 | 1 | 0 | .429 | .444 | .571 | 1.016 | 20 |
| Batting 8th | 44 | 20 | 28 | 20 | 7 | 0 | 1 | 29 | 5 | 2 | .636 | .647 | .864 | 1.511 | 38 |
| Batting 9th | 54 | 24 | 31 | 23 | 6 | 2 | 0 | 18 | 9 | 1 | .574 | .615 | .759 | 1.375 | 41 |
| Batting 10th | 85 | 31 | 37 | 31 | 6 | 0 | 0 | 22 | 12 | 4 | .435 | .500 | .506 | 1.006 | 43 |
| Batting 11th | 31 | 10 | 14 | 10 | 3 | 1 | 0 | 15 | 9 | 0 | .452 | .548 | .613 | 1.161 | 19 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As C | 118 | 39 | 52 | 41 | 10 | 1 | 0 | 30 | 11 | 4 | .441 | .477 | .542 | 1.020 | 64 |
| As 2B | 112 | 37 | 53 | 37 | 13 | 2 | 1 | 42 | 12 | 2 | .473 | .516 | .652 | 1.168 | 73 |
| As 1B | 46 | 16 | 30 | 20 | 8 | 1 | 1 | 22 | 9 | 2 | .652 | .696 | .935 | 1.631 | 43 |
| As DH | 50 | 19 | 22 | 18 | 4 | 0 | 0 | 16 | 4 | 1 | .440 | .473 | .520 | .993 | 26 |
| As EH | 30 | 11 | 17 | 13 | 3 | 1 | 0 | 7 | 9 | 0 | .567 | .650 | .733 | 1.383 | 22 |
| As SC | 14 | 5 | 9 | 4 | 4 | 0 | 1 | 11 | 4 | 0 | .643 | .684 | 1.143 | 1.827 | 16 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 47 | 15 | 18 | 13 | 5 | 0 | 0 | 8 | 3 | 3 | .383 | .412 | .489 | .901 | 23 |
| May | 91 | 28 | 43 | 33 | 9 | 1 | 0 | 29 | 9 | 2 | .473 | .515 | .593 | 1.108 | 54 |
| June | 82 | 36 | 43 | 37 | 5 | 1 | 0 | 28 | 17 | 1 | .524 | .594 | .610 | 1.204 | 50 |
| July | 44 | 11 | 18 | 13 | 3 | 1 | 1 | 14 | 8 | 2 | .409 | .491 | .591 | 1.081 | 26 |
| August | 16 | 7 | 9 | 6 | 2 | 1 | 0 | 7 | 4 | 0 | .563 | .619 | .813 | 1.432 | 13 |
| September | 47 | 13 | 29 | 18 | 10 | 0 | 1 | 25 | 7 | 0 | .617 | .643 | .894 | 1.536 | 42 |
| October | 49 | 18 | 25 | 14 | 9 | 1 | 1 | 18 | 1 | 1 | .510 | .510 | .796 | 1.306 | 39 |
| 3 |
| 1 |
| 2 |
| 0 |
| 0 |
| USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ J-Men | W 23-8 | 3 | 1 | 1 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 24 '14 | vs Champaign Excavating | L 10-13 | 3 | 1 | 3 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 24 '14 | vs Troy Fish and Game | W 23-1 | 3 | 0 | 1 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 24 '14 | vs Ron | W 24-5 | 3 | 3 | 2 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 24 '14 | @ MacRay Softball | W 18-17 | 4 | 0 | 2 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 20 '14 | vs Eights are Wild | W 10-4 | 3 | 1 | 1 | 0 | 0 | Oswego Summer 2014 |
| May 17 '14 | vs Coldwell Banker-Honig Bell | L 7-17 | 1 | 0 | 1 | 1 | 0 | USSSA E Qualifier |
| May 17 '14 | @ IL Insulators | L 3-5 | 3 | 0 | 2 | 0 | 0 | USSSA E Qualifier |
| May 6 '14 | vs Big Boss | W 19-2 | 2 | 2 | 1 | 0 | 0 | Oswego Summer 2014 |
| May 6 '14 | @ Big Boss | W 24-17 | 4 | 3 | 3 | 1 | 0 | Oswego Summer 2014 |
| Apr 22 '14 | @ Shala Farms | L 5-16 | 3 | 0 | 1 | 0 | 0 | Oswego Summer 2014 |
| Apr 22 '14 | vs Shala Farms | L 0-7 | 2 | 0 | 0 | 0 | 0 | Oswego Summer 2014 |
| Apr 19 '14 | @ Bad Intentions | L 7-10 | 2 | 0 | 2 | 0 | 0 | USSSA Spring State in Joliet |
| Apr 19 '14 | vs Dirty Balls | W 17-16 | 5 | 2 | 2 | 2 | 0 | USSSA Spring State in Joliet |
| Apr 19 '14 | vs Country Financial | W 13-11 | 3 | 0 | 0 | 0 | 0 | USSSA Spring State in Joliet |
| Apr 19 '14 | vs Bad Intentions | L 14-16 | 3 | 1 | 2 | 1 | 0 | USSSA Spring State in Joliet |
| Apr 19 '14 | vs Livin Legend | W 23-3 | 3 | 3 | 3 | 0 | 0 | USSSA Spring State in Joliet |
| Jul 15 '13 | vs Team Ram Rod | W 13-5 | 3 | 0 | 3 | 0 | 0 | Plainfield Summer 2013 |
| Jul 8 '13 | vs Would Ya? | W 12-2 | 2 | 1 | 1 | 1 | 0 | Plainfield Summer 2013 |