Loading...
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H |
|---|---|---|---|---|---|---|---|---|---|
| Magnum | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 9 | 13 |
| Five Star Fitness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| Steve Bledsoe CF | 4 | 2 | 2 | 0 | 0 | 0 |
| Matt Shiring SS | 4 | 3 | 3 | 2 | 0 | 0 |
| Roy Jacobson 1B | 4 | 2 | 2 | 2 | 1 | 0 |
| Anthony Gonzalez LF | 4 | 1 | 2 | 3 | 0 | 0 |
| Chris Thompson P | 4 | 1 | 2 | 1 | 0 | 0 |
| Joe Larucci SC | 2 | 0 | 1 | 1 | 0 | 2 |
| Matt Walker 3B | 3 | 0 | 1 | 0 | 0 | 0 |
| Shane Lamm C | 3 | 0 | 0 | 0 | 0 | 0 |
| Darren Rivera 2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Anthony Vizek RF | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 13 | 9 | 1 | 2 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Five Star Fitness's box score isn't in yet. Once it is, every player has stats and the game story gets written.
Add Five Star Fitness's scorebook pageSign in to comment or react.