Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Wallace | 8 | 22 | 6 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | .455 | .435 | .591 | 1.026 |
| 2008 | Wallace, Big League Burritos, Springwood | 56 | 151 | 36 | 68 | 10 | 6 | 4 | 41 | 1 | 1 | 4 | .450 | .442 | .675 | 1.118 |
| 2009 | Reign, Wallace | 19 | 40 | 7 | 12 | 1 | 2 | 0 | 14 | 0 | 0 | 4 | .300 | .273 | .425 | .698 |
| Career | 83 | 213 | 49 | 90 | 14 | 8 | 4 | 61 | 1 |
| 1 |
| 9 |
| .423 |
| .408 |
| .620 |
| 1.028 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 34 | 91 | 21 | 38 | 6 | 5 | 2 | 20 | 1 | .418 | .411 | .659 | 1.070 |
| Tournaments | 22 | 60 | 15 | 30 | 4 | 1 | 2 | 21 | 0 | .500 | .492 | .700 | 1.192 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Wallace | 2007–09 | 72 | 180 | 72 | 2 | 50 | .400 | .974 |
| Big League Burritos | 2008 | 5 | 16 | 12 | 1 | 5 | .750 | 1.768 |
| Reign | 2009 | 4 | 11 | 3 | 0 | 4 | .273 | .503 |
| Springwood | 2008 | 2 | 6 | 3 | 1 | 2 | .500 | 1.667 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Forest Park Summer League | 2007–09 | 27 | 60 | 19 | 0 | 6 | .317 |
| Clyde Park Summer League | 2008–09 | 13 | 37 | 16 | 1 | 14 | .432 |
| Westchester Summer League | 2009 | 9 | 21 | 8 | 0 | 8 | .381 |
| Naperville Tune Up Tournament | 2008 | 6 | 18 | 14 | 0 | 8 | .778 |
| Westchester Tournament of Champions Tournament | 2008 | 6 | 17 | 8 | 0 | 5 | .471 |
| North Riverside Summer League | 2008 | 5 | 16 | 12 | 1 | 5 | .750 |
| Cicero Fall League | 2007 | 4 | 11 | 4 | 0 | 6 | .364 |
| North-South Classic Tournament | 2008 | 3 | 8 | 1 | 0 | 1 | .125 |
| River Trails Under 27 Tournament | 2008 | 2 | 6 | 3 | 1 | 2 | .500 |
| Crush Classic Tournament | 2008 | 1 | 4 | 2 | 1 | 4 | .500 |
| Chicago Championship Tournament | 2008 | 2 | 4 | 2 | 0 | 0 | .500 |
| Clyde Park Summer League | 2009 | 1 | 4 | 0 | 0 | 0 | .000 |
| Forest Park No-Glove Nationals Tournament | 2008 | 2 | 3 | 0 | 0 | 1 | .000 |
| Westchester Tournament of Champions Tournament | 2009 | 1 | 2 | 0 | 0 | 1 | .000 |
| NSA 16 Inch World Series Tournament | 2007 | 1 | 2 | 1 | 0 | 0 | .500 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 151 | 36 | 68 | 48 | 10 | 6 | 4 | 41 | 1 | 1 | .450 | .442 | .675 | 1.118 | 102 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 80 | 17 | 34 | 22 | 6 | 4 | 2 | 21 | 0 | 0 | .425 | .405 | .675 | 1.080 | 54 |
| Away | 71 | 19 | 34 | 26 | 4 | 2 | 2 | 20 | 1 | 1 | .479 | .486 | .676 | 1.162 | 48 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 91 | 21 | 38 | 25 | 6 | 5 | 2 | 20 | 1 | 1 | .418 | .411 | .659 | 1.070 | 60 |
| Tournament | 60 | 15 | 30 | 23 | 4 | 1 | 2 | 21 | 0 | 0 | .500 | .492 | .700 | 1.192 | 42 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 62 | 19 | 27 | 15 | 6 | 5 | 1 | 4 | 0 | 0 | .435 | .435 | .742 | 1.177 | 46 |
| Runners on | 89 | 17 | 41 | 33 | 4 | 1 | 3 | 37 | 1 | 1 | .461 | .447 | .629 | 1.076 | 56 |
| Bases loaded | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .500 | .333 | 2.000 | 2.333 | 4 |
| Leading off inning | 29 | 10 | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | .414 | .414 | .655 | 1.069 | 19 |
| None on / none out | 29 | 10 | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | .414 | .414 | .655 | 1.069 | 19 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 52 | 14 | 23 | 16 | 5 | 2 | 0 | 12 | 0 | 0 | .442 | .434 | .615 | 1.049 | 32 |
| 1 out | 43 | 12 | 18 | 14 | 0 | 2 | 2 | 13 | 1 | 1 | .419 | .404 | .651 | 1.055 | 28 |
| 2 outs | 56 | 10 | 27 | 18 | 5 | 2 | 2 | 16 | 0 | 0 | .482 | .482 | .750 | 1.232 | 42 |
| 2 outs, runners on | 40 | 7 | 18 | 14 | 2 | 1 | 1 | 12 | 0 | 0 | .450 | .450 | .625 | 1.075 | 25 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 98 | 25 | 48 | 35 | 6 | 4 | 3 | 26 | 0 | 0 | .490 | .475 | .724 | 1.200 | 71 |
| Innings 5-7 | 49 | 10 | 19 | 13 | 4 | 2 | 0 | 13 | 1 | 1 | .388 | .392 | .551 | .943 | 27 |
| Extra innings | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 6 |
| Batting 3rd | 19 | 7 | 13 | 10 | 2 | 0 | 1 | 5 | 0 | 0 | .684 | .650 | .947 | 1.597 | 18 |
| Batting 4th | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 2 |
| Batting 5th | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 6th | 26 | 3 | 11 | 9 | 1 | 1 | 0 | 6 | 1 | 0 | .423 | .414 | .538 | .952 | 14 |
| Batting 7th | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 2 |
| Batting 8th | 17 | 11 | 14 | 11 | 1 | 2 | 0 | 9 | 0 | 0 | .824 | .824 | 1.118 | 1.941 | 19 |
| Batting 9th | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 10th | 33 | 3 | 10 | 5 | 3 | 1 | 1 | 6 | 0 | 0 | .303 | .303 | .545 | .848 | 18 |
| Batting 11th | 30 | 8 | 15 | 11 | 1 | 2 | 1 | 9 | 0 | 1 | .500 | .500 | .767 | 1.267 | 23 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As CF | 148 | 35 | 67 | 48 | 10 | 5 | 4 | 41 | 1 | 1 | .453 | .444 | .669 | 1.113 | 99 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 24 | 12 | 16 | 12 | 2 | 1 | 1 | 12 | 1 | 0 | .667 | .680 | .958 | 1.638 | 23 |
| May | 45 | 11 | 24 | 18 | 4 | 1 | 1 | 11 | 0 | 0 | .533 | .500 | .733 | 1.233 | 33 |
| June | 39 | 1 | 9 | 7 | 1 | 0 | 1 | 5 | 0 | 1 | .231 | .225 | .333 | .558 | 13 |
| July | 25 | 8 | 11 | 7 | 2 | 1 | 1 | 10 | 0 | 0 | .440 | .440 | .720 | 1.160 | 18 |
| August | 15 | 3 | 7 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | .467 | .467 | .800 | 1.267 | 12 |
| September | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 3 |
| vs Jaxx |
| W 6-5 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| Naperville Tune Up |
| Apr 27 '08 | vs Windy City | L 1-9 | 2 | 0 | 1 | 0 | 0 | Naperville Tune Up |
| May 5 '08 | vs Woodpeckers | L 2-12 | 2 | 0 | 0 | 0 | 0 | Forest Park Summer 2008 |
| May 6 '08 | vs Swalls | W 12-2 | 2 | 1 | 1 | 0 | 0 | North Riverside Summer 2008 |
| May 6 '08 | @ Spicy Meatballs | W 15-7 | 4 | 2 | 4 | 0 | 0 | North Riverside Summer 2008 |
| May 9 '08 | @ Package | W 16-13 | 5 | 1 | 1 | 1 | 0 | Clyde Park Summer 2008 |
| May 14 '08 | vs Twist | L 6-7 | 3 | 1 | 2 | 0 | 1 | Forest Park Summer 2008 |
| May 16 '08 | @ March | W 12-5 | 3 | 1 | 2 | 1 | 0 | Westchester Tournament of Champions |
| May 17 '08 | vs Avalanche | L 1-11 | 2 | 0 | 0 | 0 | 0 | Westchester Tournament of Champions |
| May 17 '08 | @ Heat | W 12-10 | 4 | 0 | 2 | 0 | 0 | Westchester Tournament of Champions |
| May 18 '08 | @ Traffic | W 5-3 | 3 | 1 | 2 | 0 | 0 | Westchester Tournament of Champions |
| May 18 '08 | vs Knuckles | W 8-7 | 3 | 0 | 1 | 0 | 0 | Westchester Tournament of Champions |
| May 18 '08 | vs Hype | L 2-13 | 2 | 0 | 1 | 0 | 0 | Westchester Tournament of Champions |
| May 20 '08 | @ Warhawks | L 1-3 | 3 | 0 | 1 | 0 | 0 | North Riverside Summer 2008 |
| May 27 '08 | vs Minutemen | W 12-0 | 3 | 2 | 2 | 1 | 0 | North Riverside Summer 2008 |
| May 27 '08 | @ Survivors | W 13-10 | 4 | 2 | 4 | 1 | 0 | North Riverside Summer 2008 |
| May 28 '08 | vs Iron | W 4-3 | 2 | 0 | 1 | 0 | 0 | Forest Park Summer 2008 |
| Jun 2 '08 | vs Heat | W 9-3 | 2 | 0 | 0 | 0 | 0 | Forest Park Summer 2008 |
| Jun 4 '08 | @ Hype | L 6-9 | 3 | 0 | 0 | 0 | 0 | Forest Park Summer 2008 |
| Jun 6 '08 | vs Crush | W 14-13 | 3 | 0 | 0 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 7 '08 | vs Stretchin Singles | L 7-9 | 3 | 1 | 2 | 1 | 0 | River Trails Under 27 |
| Jun 7 '08 | @ Chaw | L 4-14 | 3 | 0 | 1 | 0 | 0 | River Trails Under 27 |
| Jun 13 '08 | vs Players Inc | L 6-9 | 3 | 0 | 0 | 0 | 0 | North-South Classic |
| Jun 14 '08 | vs Cash | W 6-4 | 2 | 0 | 1 | 0 | 0 | North-South Classic |
| Jun 14 '08 | vs Lemons | L 10-12 | 3 | 0 | 0 | 0 | 0 | North-South Classic |
| Jun 18 '08 | @ Crush | L 6-7 | 1 | 0 | 0 | 0 | 0 | Forest Park Summer 2008 |
| Jun 20 '08 | vs Flames | W 15-3 | 2 | 0 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 23 '08 | @ Kings | L 10-12 | 2 | 0 | 0 | 0 | 0 | Forest Park Summer 2008 |
| Jun 25 '08 | vs Mudville | L 4-17 | 2 | 0 | 1 | 0 | 0 | Forest Park Summer 2008 |
| Jun 27 '08 | vs Heat | W 12-10 | 3 | 0 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 27 '08 | vs Thunder | L 3-8 | 2 | 0 | 1 | 0 | 0 | Chicago Championship |
| Jun 28 '08 | vs Crew | L 6-7 | 2 | 0 | 1 | 0 | 0 | Chicago Championship |
| Jun 30 '08 | @ Avalanche | L 6-7 | 3 | 0 | 0 | 0 | 0 | Forest Park Summer 2008 |
| Jul 7 '08 | vs Blast | W 6-4 | 2 | 0 | 1 | 0 | 0 | Forest Park Summer 2008 |
| Jul 9 '08 | vs Kings | W 15-14 | 2 | 2 | 2 | 0 | 0 | Forest Park Summer 2008 |
| Jul 11 '08 | vs Ten Deep | W 13-3 | 3 | 2 | 3 | 1 | 1 | Clyde Park Summer 2008 |
| Jul 11 '08 | @ Ten Deep | W 11-1 | 2 | 2 | 2 | 0 | 0 | Clyde Park Summer 2008 |
| Jul 14 '08 | @ Woodpeckers | W 11-9 | 3 | 0 | 0 | 0 | 0 | Forest Park Summer 2008 |
| Jul 16 '08 | @ Mudville | W 5-2 | 2 | 0 | 0 | 0 | 0 | Forest Park Summer 2008 |
| Jul 18 '08 | @ Heat | L 6-8 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Jul 18 '08 | vs Package | W 9-8 | 3 | 1 | 1 | 1 | 0 | Clyde Park Summer 2008 |
| Jul 24 '08 | vs Stover | W 11-4 | 2 | 0 | 0 | 0 | 0 | Forest Park No-Glove Nationals |
| Jul 25 '08 | vs Mudville | L 4-5 | 1 | 0 | 0 | 0 | 0 | Forest Park No-Glove Nationals |
| Jul 30 '08 | @ Iron | W 17-4 | 2 | 0 | 1 | 0 | 0 | Forest Park Summer 2008 |
| Aug 8 '08 | vs Karl | W 10-9 | 3 | 1 | 2 | 0 | 0 | Clyde Park Summer 2008 |
| Aug 11 '08 | vs Avalanche | L 6-12 | 4 | 0 | 2 | 1 | 1 | Forest Park Summer 2008 |
| Aug 13 '08 | vs Crush | L 6-9 | 3 | 0 | 0 | 0 | 0 | Forest Park Summer 2008 |
| Aug 20 '08 | @ Twist | W 12-3 | 3 | 2 | 2 | 0 | 1 | Forest Park Summer 2008 |
| Aug 25 '08 | @ Steel Gold | L 4-7 | 2 | 0 | 1 | 0 | 0 | Forest Park Summer 2008 |
| Sep 5 '08 | @ Flames | W 17-11 | 3 | 1 | 1 | 0 | 1 | Clyde Park Summer 2008 |